Results By State


Tri-It™ Triathlon & Duathlon

Race Date: Sunday June 12, 2011
Description: 1/4 Mile Swim~10 Mile Bike~2 Mile Run
A Triathlon for First Timers. Open to all levels of triathletes including "regular" triathletes
Race Category: Sprint Triathlon
# Entrants in State: 140

Choose:
 State
Place
Overall
Place
NameCityStateRace AgeGenderDivisionTimeBib#
View 1 1 Barkley, Nick Philadelphia PA 23 M M20-24 0:43:00 21
View 2 2 Magorry, Philip --- M M0-19 0:44:30 1
View 3 5 Kipping-ruane, Alan Chadds Ford PA 24 M M20-24 0:46:21 12
View 4 6 Hartman, Robert Harrisburg PA 52 M M50-54 0:47:51 136
View 5 8 WHELAN, BILL WYNDMOUR PA 46 M M45-49 0:48:00 426
View 6 9 Fulginiti, Michael Aston PA 28 M M25-29 0:48:00 30
View 7 16 Agresta, Chris Philadelphia PA 48 F F45-49 0:49:55 377
View 8 17 Barmat, Larry Meadowbrook PA 46 M M45-49 0:49:56 127
View 9 18 Randall, Leslie Royersford PA 42 F F40-44 0:49:58 315
View 10 19 Beggs, Andrew Brookhaven PA 25 M M25-29 0:50:23 32
View 11 22 Edwards, Elizabeth --- F F0-19 0:50:34 161
View 12 25 Mastro, William Philadelphia PA 30 M M30-34 0:51:03 46
View 13 29 Dawson, Bill West Chester PA 60 M M60-64 0:51:56 147
View 14 31 Delaney, John West Chester PA 44 M M40-44 0:52:05 110
View 15 33 Miller, Rosemarie Downingtown PA 42 F F40-44 0:52:33 332
View 16 38 Rosina, Christopher Philadelphia PA 27 M M25-29 0:53:30 29
View 17 45 Mcglinchey, Tim Oreland PA 41 M M40-44 0:54:06 108
View 18 46 Zangardi, Peter Collegeville PA 47 M M45-49 0:54:18 112
View 19 51 Siembieda, Kyra Narberth PA 31 F F30-34 0:55:13 239
View 20 52 Patton, Gerald West Chester PA 51 M M50-54 0:55:24 137
View 21 53 Sherry, Laura Chadds Ford PA 18 F F0-19 0:55:24 156
View 22 56 Haggarty, Jenifer Landenberg PA 40 F F40-44 0:55:29 350
View 23 58 Jurcik, Amalija --- F F0-19 0:55:48 164
View 24 65 Root, Kelly Landenberg PA 49 F F45-49 0:56:14 374
View 25 66 Beauchamp, Kenneth Royersford PA 44 M M40-44 0:56:20 98
View 26 67 Cooney, William Phoenixville PA 53 M M50-54 0:56:21 132
View 27 68 Lyle, Trevor Harleysville PA 56 M M55-59 0:56:24 140
View 28 69 Covolesky, Dan Gilbertsville PA 40 M M40-44 0:56:46 100
View 29 71 Keaveney, Sean Garnet Valley PA 36 M M35-39 0:56:55 58
View 30 73 Ledwith, Dennis Oreland PA 40 M M40-44 0:57:20 109
View 31 74 Barton, Susan Landenberg PA 52 F F50-54 0:57:23 388
View 32 75 Bergan, Jane West Chester PA 46 F F45-49 0:57:24 359
View 33 77 Boyer, Taylor Glenmoore PA 35 F F35-39 0:57:32 268
View 34 78 Carson, Beth West Chester PA 41 F Athena 0:57:39 283
View 35 80 Scott, Melissa Kennett Square PA 45 F F45-49 0:57:47 372
View 36 82 Steinman, David Bala Cynwyd PA 47 M M45-49 0:58:06 125
View 37 84 Mackrell, Kevin Exton PA 40 M M40-44 0:58:14 91
View 38 85 Smith-schretlen, Emily Kennett Square PA 18 F F0-19 0:58:14 158
View 39 86 Donovan, Jessica Newtown PA 25 F F25-29 0:58:27 199
View 40 87 Barton, Emily Landenberg PA 22 F F20-24 0:58:31 185
View 41 89 Porter, Dan Chester Springs PA 44 M M40-44 0:58:32 97
View 42 90 Correll, Gary Laureldale PA 68 M M65-69 0:58:34 151
View 43 91 Stalford, Matthew --- M M0-19 0:58:34 9
View 44 94 Sturgill, Chad Gilbertsville PA 38 M M35-39 0:58:51 63
View 45 98 CROSSMAN, DAVID --- M M0-19 0:59:08 430
View 46 99 Iavarone, Jennifer Kennett Square PA 36 F F35-39 0:59:08 274
View 47 101 Winters, Robert York PA 22 M M20-24 0:59:17 17
View 48 106 Barlow, Karen Cochranville PA 47 F F45-49 0:59:30 375
View 49 107 Clarke, Barbara A W West Chester PA 53 F F50-54 0:59:34 391
View 50 108 Gottesman, Jennifer West Chester PA 40 F F40-44 0:59:34 330
View 51 111 Toth, Kevin Folsom PA 25 M M25-29 0:59:50 31
View 52 113 Derewonko, Stephen Glassport PA 21 M M20-24 1:00:02 20
View 53 114 Giannini, Andrew Swarthmore PA 22 M M20-24 1:00:08 15
View 54 116 Crossman, Renee GLEN MILLS PA 42 F Athena 1:00:14 429
View 55 119 Mason, Maureen Kennett Square PA 44 F F40-44 1:00:26 353
View 56 120 Graziani, Amy West Chester PA 53 F F50-54 1:00:27 401
View 57 121 Bolten, Lisa Avondale PA 44 F F40-44 1:00:29 351
View 58 123 Mckeegan, Mary Macungie PA 19 F F0-19 1:00:30 159
View 59 124 Harvey, Marilyn Wayne PA 51 F F50-54 1:00:31 389
View 60 125 Ginaldi, Jules Furlong PA 45 M M45-49 1:00:32 126
View 61 126 Glah, Caryle West Chester PA 60 F F60-64 1:00:34 424
View 62 129 Barthold, Laura --- F F0-19 1:00:54 166
View 63 132 Sellman, John Blue Bell PA 50 M Clydesdale 1:01:17 78
View 64 135 Kunkle, Cheryl Lehighton PA 57 F F55-59 1:01:25 412
View 65 136 Holloway, Megan Chadds Ford PA 24 F F20-24 1:01:29 305
View 66 138 Taylor, Michael Kennett Square PA 49 M M45-49 1:01:36 123
View 67 144 Murray, Tanya West Chester PA 42 F F40-44 1:02:06 347
View 68 147 Caron, Dana Pottstown PA 47 M Clydesdale 1:02:35 79
View 69 161 Smith, Nichole Kennett Square PA 41 F F40-44 1:03:30 326
View 70 162 Taylor, Donna Kennett Square PA 48 F F45-49 1:03:30 380
View 71 164 Polizzi, Angie Devon PA 42 F F40-44 1:03:51 346
View 72 165 Valaitis, Joe Downingtown PA 40 M Clydesdale 1:04:00 90
View 73 166 Wood, Nancy Unionville PA 34 F Athena 1:04:04 309
View 74 167 KHALIFA, SAM PHILADELPHIA PA 48 M M45-49 1:04:07 425
View 75 170 Walsh, Joseph Kennett Square PA 42 M Clydesdale 1:04:16 75
View 76 174 Waddell, Rebecca Berwyn PA 38 F F35-39 1:04:40 252
View 77 175 Fincher, Kelly Royersford PA 34 F F30-34 1:04:43 44
View 78 176 Brooks Reagoso, Charlotte Cochranville PA 40 F F40-44 1:04:44 336
View 79 177 Tryon, Cory Kennett Square PA 37 F F35-39 1:04:45 272
View 80 183 Mckeough, Michael Jenkintown PA 42 M M40-44 1:05:19 93
View 81 185 Burke, Betty West Chester PA 60 F F60-64 1:05:24 423
View 82 195 Opdahl, Jennifer Kennett Square PA 41 F F40-44 1:05:56 352
View 83 199 Mcaward, Shannon Lehighton PA 39 F F35-39 1:06:09 250
View 84 200 RENDE, PAMELA GULPH MILLS PA 39 F F35-39 1:06:10 438
View 85 204 Dougherty, Susan Coatesville PA 46 F F45-49 1:06:27 360
View 86 205 Mcnamara, Walt Ambler PA 35 M M35-39 1:06:29 53
View 87 206 Ryan, Heather Philadelphia PA 32 F F30-34 1:06:29 231
View 88 207 Lauterwald, Krista Landenberg PA 39 F F35-39 1:06:32 267
View 89 210 Sherwin, Julia Coatesville PA 38 F F35-39 1:06:57 269
View 90 220 Heverly, Kristin Philadelphia PA 36 F F35-39 1:07:26 278
View 91 221 Posada, Juan Thorndale PA 53 M M50-54 1:07:31 128
View 92 222 Wynn, Gail Landenberg PA 44 F F40-44 1:07:45 322
View 93 223 Thorne, Elissa Jim Thorpe PA 54 F F50-54 1:07:49 394
View 94 224 Marchioni, Alicia Easton PA 27 F Athena 1:07:55 287
View 95 230 Handerhan, Thomas Pittsburgh PA 45 M M45-49 1:08:27 113
View 96 234 Blatcher, Pam West Chester PA 53 F F50-54 1:08:45 392
View 97 235 Lynch, Patty Parkesburg PA 50 F F50-54 1:08:50 390
View 98 242 Picciotto, Colleen Audubon PA 42 F F40-44 1:09:22 342
View 99 243 Steinman, Eliana --- F F0-19 1:09:43 163
View 100 244 Cinnamond, Amanda West Chester PA 39 F F35-39 1:09:47 245
View 101 245 Kulik, Julie West Chester PA 30 F F30-34 1:09:53 210
View 102 247 Liu, Jimmy West Chester PA 45 M M45-49 1:09:59 121
View 103 253 Collins, Dana Bensalem PA 24 F F20-24 1:10:32 187
View 104 256 Meyers, Faye Kennett Square PA 41 F F40-44 1:11:03 349
View 105 257 Simmons, Linda Glen Mills PA 52 F Athena 1:11:04 308
View 106 259 Trainor, Mary Chadds Ford PA 23 F F20-24 1:11:12 183
View 107 260 Bayley, Sonya West Chester PA 31 F F30-34 1:11:13 240
View 108 261 George, Rebecca Lewisville PA 49 F F45-49 1:11:16 371
View 109 262 Sedlak, Katie West Grove PA 31 F F30-34 1:11:20 229
View 110 265 Mulhern, Marc Ardmore PA 36 M Clydesdale 1:11:28 70
View 111 266 Mahoney, Suzette Willow Grove PA 48 F F45-49 1:11:40 385
View 112 268 Stankowski, Liza Nazareth PA 27 F Athena 1:11:47 298
View 113 269 Kulik, Richard West Chester PA 30 M M30-34 1:11:47 36
View 114 273 Lanyon, Robert Royersford PA 63 M M60-64 1:12:26 146
View 115 274 Demarco, Joe Thornton PA 65 M M65-69 1:12:27 152
View 116 287 Barth, Jaclyn Allentown PA 32 F F30-34 1:13:39 219
View 117 288 Long, Carole Airville PA 43 F F40-44 1:13:39 334
View 118 290 Rascon, Mary Newtown Square PA 55 F F55-59 1:13:48 410
View 119 295 Jones, Tamera West Chester PA 48 F F45-49 1:14:21 387
View 120 298 Derr, Rick Oxford PA 56 M M55-59 1:14:42 143
View 121 300 Bielski, Amanda Glen Mills PA 28 F F25-29 1:15:14 208
View 122 303 Krug, Helene Philadelphia PA 33 F F30-34 1:15:19 236
View 123 305 Huber, Jody Landenberg PA 34 F Athena 1:15:38 286
View 124 308 Krauss, Randy Havertown PA 61 F F60-64 1:16:08 419
View 125 309 Walsh, Jodi Aston PA 43 F F40-44 1:16:18 323
View 126 311 Floyd, Holly Bath PA 34 F F30-34 1:16:27 235
View 127 326 Woodson, Chris Doylestown PA 25 M M25-29 1:18:17 33
View 128 331 Spraga, Kristine Philadelphia PA 38 F F35-39 1:19:03 257
View 129 334 Caron, Elinor Pottstown PA 44 F F40-44 1:19:09 339
View 130 339 Herre, Donna Aston PA 46 F F45-49 1:20:40 367
View 131 340 Ruggieri, Gina Aston PA 45 F F45-49 1:20:40 370
View 132 342 Mcnamara, Danielle Ambler PA 34 F F30-34 1:21:06 211
View 133 351 Glavin, Joshua Philadelphia PA 37 M M35-39 1:23:39 59
View 134 366 Davidson, Carla King Of Prussia PA 27 F F25-29 1:26:56 192
View 135 367 Poppleton, Debi Camp Hill PA 56 F F55-59 1:27:20 411
View 136 369 Torpey, Mary Drexel Hill PA 34 F F30-34 1:27:57 220
View 137 376 Heron Birl, Stefanie West Chester PA 39 F F35-39 1:35:29 248
View 138 378 Davidson, Scott King Of Prussia PA 31 M M30-34 1:36:56 39
View 139 382 Schultz, Julie Havertown PA 41 F Athena 1:41:51 297
View 140 384 Houriet, Laura Yardley PA 51 F F50-54 1:46:28 406