Results By Gender


Cascade Lake Triathlon & Duathlon

Race Date: Sunday May 15, 2011
Description: Tri: 0.31 Mile Swim~15 Mile Bike~3.1 Mile Run
Du: 1.86 Mile Run~15 Mile Bike~3.1 Mile Run
Race Category: Sprint Triathlon
# Entrants in Gender: 99

Choose:
 Gender
Place
Overall
Place
NameCityStateRace AgeGenderDivisionBib#Time
View 1 22 Hersh, Shana Havre De Grace MD 40 F F40-44 358 1:20:03
View 2 25 Hudson, Mandy Sparks MD 41 F F40-44 361 1:21:23
View 3 38 Steinberg-lewis, Susan York Haven PA 30 F F30-34 333 1:23:55
View 4 42 Vavasori, Angela Baltimore MD 35 F F35-39 352 1:25:30
View 5 45 Stokes, Bridget Clarksburg MD 34 F F30-34 322 1:26:19
View 6 48 Morningstar, Theresa Baltimore MD 50 F F50-54 400 1:26:52
View 7 53 Price, Julie Glen Burnie MD 31 F F30-34 324 1:27:42
View 8 54 Huff, Elisabeth Baltimore MD 26 F F25-29 314 1:27:48
View 9 55 pozecki, holly parkton MD 38 F F35-39 418 1:28:01
View 10 59 Troop, Devon Hampstead MD 33 F F30-34 331 1:29:07
View 11 64 Erich, Jennifer Cockeysville MD 35 F F35-39 354 1:30:24
View 12 67 Novak, Jennie Millsboro DE 37 F F35-39 355 1:30:57
View 13 70 Yates, Mackenzie Washington DC 30 F F30-34 338 1:31:56
View 14 72 Grogan, Sarah Philadelphia PA 27 F Athena 411 1:32:21
View 15 73 Attard, Lauren Chevy Chase MD 28 F F25-29 300 1:32:30
View 16 76 Altekruse, Gina Cockeysville MD 27 F F25-29 312 1:33:01
View 17 77 Kracke, Johanna Washington DC 27 F F25-29 307 1:33:18
View 18 79 Watanabe, Ayako Rockville MD 32 F F30-34 330 1:33:24
View 19 82 Furnari, Theresa Baltimore MD 51 F F50-54 396 1:34:16
View 20 86 Mcclure, Ellen Baltimore MD 40 F F40-44 364 1:34:53
View 21 87 Mclean, Elizabeth Burlington NJ 27 F F25-29 317 1:34:59
View 22 88 Albrecht, Michelle Randallstown MD 34 F F30-34 323 1:34:59
View 23 94 King, Lois Forest Hill MD 43 F F40-44 363 1:35:43
View 24 96 Coates, Holly Baltimore MD 43 F F40-44 369 1:35:59
View 25 103 Fornshell, Caroline Annapolis MD 34 F F30-34 332 1:37:22
View 26 109 Magruder, Julie Frederick MD 29 F F25-29 315 1:38:05
View 27 110 Hott, Darcey Manchester MD 34 F F30-34 328 1:38:16
View 28 111 Corrigan, Eileen Vienna VA 54 F F50-54 428 1:38:20
View 29 116 Carr, Tammy Olney MD 37 F F35-39 342 1:39:08
View 30 120 Hadfield, Kat Baltimore MD 35 F F35-39 347 1:40:01
View 31 121 Abbott, Stacey Reisterstown MD 41 F F40-44 368 1:40:12
View 32 123 Balch, Jeanne Reisterstown MD 41 F F40-44 367 1:40:35
View 33 124 Mcneill, Katriona --- F F0-19 292 1:40:42
View 34 127 Taschek, Candace Harrisburg PA 32 F F30-34 335 1:40:54
View 35 129 Coppedge, Emily Arlington VA 31 F F30-34 334 1:41:15
View 36 130 Nicholas, Maria Boyds MD 40 F F40-44 365 1:41:19
View 37 132 Pron, Lisa Pottstown PA 42 F F40-44 375 1:41:26
View 38 137 Stoeckl, Bonnie Pequea PA 55 F F55-59 403 1:42:02
View 39 143 Maskell, Maria Sparks MD 47 F F45-49 392 1:44:05
View 40 146 O'brien, Patty Brunswick MD 48 F F45-49 386 1:44:27
View 41 147 Chrest, Katie Annapolis MD 28 F F25-29 413 1:44:29
View 42 151 Vanocker, Dana Berwyn PA 20 F F20-24 298 1:45:34
View 43 153 Macaulay, Nicola Annapolis MD 40 F F40-44 189 1:45:53
View 44 154 Hill, Whitney Bedford Corners NY 35 F F35-39 348 1:45:54
View 45 157 Appleby, Kristen Hagerstown MD 35 F F35-39 350 1:46:28
View 46 162 Winchetser, Amy DC DC 37 F F35-39 423 1:47:10
View 47 167 Mccarty, Jinnefer Owings Mills MD 32 F F30-34 320 1:48:12
View 48 171 Beck, Laura Westminster MD 43 F F40-44 372 1:48:50
View 49 172 Meehling, Kris Columbia MD 47 F F45-49 388 1:49:01
View 50 176 Lettiere, Tracy Sykesville MD 39 F F35-39 351 1:49:31
View 51 177 Baxter, Theresa Crofton MD 44 F F40-44 366 1:49:59
View 52 178 Kenyon, Marianna Germantown MD 39 F F35-39 349 1:50:12
View 53 179 Tuck, Sarah Parkville MD 29 F F25-29 304 1:50:30
View 54 182 Barney, Rebecca lutherville MD 37 F F35-39 417 1:50:45
View 55 187 Wieczorkowski, Laura Bel Air MD 27 F F25-29 316 1:52:34
View 56 189 Clements, Sheryl Arnold MD 42 F F40-44 357 1:53:38
View 57 190 Archer, Katelyn Beltsville MD 26 F F25-29 301 1:53:51
View 58 192 Kuruc, Paula Pasadena MD 48 F F45-49 378 1:54:06
View 59 194 Boyer, Rachel Severn MD 25 F F25-29 309 1:54:16
View 60 195 Boog, Jessica Manchester MD 33 F F30-34 329 1:54:45
View 61 198 Cobb, Janessa Washington DC 41 F F40-44 370 1:55:34
View 62 199 Resurreccion, Pamela Clarksburg MD 30 F F30-34 337 1:55:49
View 63 204 Novak, Julie Eldersburg MD 47 F F45-49 391 1:58:35
View 64 205 Koenneker, Natasha Laguna Hills CA 21 F F20-24 294 1:58:38
View 65 207 Brannock, Tracy Baltimore MD 37 F F35-39 346 1:59:07
View 66 209 Woodring, Lauree Kingsville MD 39 F F35-39 339 1:59:50
View 67 210 Gokhale, Smita Rockville MD 47 F F45-49 381 2:00:31
View 68 211 Ramm, Louise Baltimore MD 66 F F65-69 405 2:00:39
View 69 212 Green, Kathleen Falls Church VA 49 F F45-49 377 2:01:18
View 70 214 Kirk, Linda Arlington VA 56 F F55-59 402 2:02:02
View 71 217 Cooper, Stephanie Voorhees NJ 45 F F45-49 383 2:02:30
View 72 219 Jeffrey-coker, Frances Darnestown MD 23 F F20-24 299 2:02:54
View 73 221 Keene, Lynn Adamstown PA 32 F Athena 412 2:03:11
View 74 222 Miller, Stephanie Landisville PA 20 F F20-24 297 2:04:10
View 75 224 Cappelli, Susan Camp Hill PA 40 F F40-44 376 2:05:56
View 76 225 O'connor, Elizabeth Newark DE 30 F F30-34 336 2:06:26
View 77 235 Arend, Lois Baltimore MD 52 F F50-54 399 2:10:04
View 78 238 Preheim, Lorie Washington DC 43 F F40-44 371 2:11:06
View 79 239 keedo, lea east hamption NJ 32 F F30-34 419 2:11:25
View 80 240 Mcafee, Fadra Columbia MD 27 F F25-29 313 2:11:48
View 81 243 Felsher, Amy Lusby MD 38 F F35-39 356 2:13:21
View 82 244 Magin, Jennifer Hampstead MD 33 F F30-34 327 2:13:25
View 83 246 Nack, Amanda Glenwood MD 45 F F45-49 379 2:13:43
View 84 248 Shelley, Emily Cockeysville MD 24 F F20-24 296 2:15:10
View 85 251 Warczynski, Tam Street MD 48 F F45-49 384 2:17:25
View 86 252 Oswald, Jill Westminster MD 37 F F35-39 353 2:18:30
View 87 254 Owens, Sharon Baltimore MD 53 F F50-54 394 2:18:33
View 88 255 Dickinson, Michelle Sykesville MD 44 F F40-44 373 2:18:38
View 89 260 Cook, Kirsten Odenton MD 37 F F35-39 341 2:20:36
View 90 261 Penn, Kim Boyds MD 41 F F40-44 360 2:22:38
View 91 262 Morissette, Shira Boyds MD 47 F Athena 406 2:22:38
View 92 265 Brown, Shantell Bowie MD 27 F Athena 408 2:28:13
View 93 266 Crossman, Elizabeth Glen Burnie MD 23 F F20-24 293 2:28:42
View 94 267 Ghanim, Safia Silver Spring MD 28 F Athena 410 2:31:06
View 95 269 Surabian, Terri Arlington VA 56 F F55-59 401 2:32:21
View 96 270 Bevan, Joanna Pikesville MD 28 F F25-29 305 2:35:25
View 97 271 Rieppel, Selina Annapolis MD 18 F F0-19 291 2:36:52
View 98 273 Snyder, Dana Columbia MD 40 F F40-44 359 2:56:07
View 99 274 Ollerhead, Peggy Towson MD 60 F F60-64 404 2:57:57