Results By State


Lums Pond Triathlon & Duathlon

Race Date: Sunday August 14, 2011
Description: Tri: 0.5 Mile Swim~19.5 Mile Bike~3.3 Mile Run
Du: 2 Mile Run~19.5 Mile Bike~3.3 Mile run
Race Category: Sprint Triathlon
# Entrants in State: 54

Choose:
 State
Place
Overall
Place
NameCityStateRace AgeGenderDivisionTimeBib#
View 1 2 Hayman, Joshua Bear DE 18 M M0-19 0:35:02 239
View 2 5 Bishop, Doug Newark DE 27 M M25-29 0:37:04 263
View 3 6 Lally, Michael Middletown DE 33 M M30-34 0:37:53 274
View 4 8 KNOX, ROBERT MIDDLETOWN DE 42 M M40-44 0:39:25 465
View 5 11 Buckson, Kent Rehoboth Beach DE 44 M M40-44 0:40:50 438
View 6 13 Anshen, David Wilmington DE 43 M M40-44 0:41:26 120
View 7 14 Gallagher, Matthew Clayton DE 19 M M0-19 0:41:34 430
View 8 15 Hurd, Christopher Dover DE 37 M M35-39 0:41:34 283
View 9 19 Nutter, Christopher Dover DE 42 M M40-44 0:42:54 110
View 10 21 Fabian, Tad Middletown DE 42 M M40-44 0:42:59 109
View 11 23 Lafashia, Vince Newark DE 40 M M40-44 0:43:19 125
View 12 24 Sargent, Matthew Claymont DE 37 M M35-39 0:43:26 298
View 13 25 Devlin, Chris Newark DE 34 M M30-34 0:43:36 278
View 14 27 Amidon, Margaret Wilmington DE 39 F F35-39 0:43:56 350
View 15 35 Drysdale, David Wilmington DE 26 M M25-29 0:44:55 264
View 16 41 Repetti, Douglas Newark DE 61 M M60-64 0:45:32 211
View 17 45 Wayne, Bruce Wilmington DE 23 M M20-24 0:46:24 247
View 18 50 Hutchison, James Dover DE 55 M M55-59 0:47:07 193
View 19 52 Lowe, Ryan Hockessin DE 38 M M35-39 0:47:26 281
View 20 56 Grynkiewicz, Paul Middletown DE 44 M M40-44 0:47:51 127
View 21 59 Saperstein, Matthew Wilmington DE 41 M M40-44 0:48:12 115
View 22 62 Cochran, Jonathan New Castle DE 29 M M25-29 0:48:45 259
View 23 65 Poeta, Rockey Bear DE 39 M M35-39 0:48:54 435
View 24 70 Panaccione, Alan Newark DE 18 M M0-19 0:49:20 241
View 25 73 Deputy, Craig Hockessin DE 23 M M20-24 0:49:50 252
View 26 75 Panaccione, Bryan Newark DE 17 M M0-19 0:50:16 242
View 27 82 Fink, Gregg Hockessin DE 36 M M35-39 0:51:02 289
View 28 84 Anderson, Nick New Castle DE 26 M Clydesdale 0:51:17 223
View 29 86 Wolf, Eric Newark DE 40 M Clydesdale 0:51:31 234
View 30 92 Lazear, Terrie Newark DE 46 F F45-49 0:52:15 387
View 31 96 Yanek, Kathleen Selbyville DE 37 F F35-39 0:52:34 346
View 32 99 Pearson, Dell Millsboro DE 62 M M60-64 0:52:36 206
View 33 103 Piazza, Patrick Dover DE 40 M Clydesdale 0:53:28 75
View 34 104 Mcmann, David Wilmington DE 62 M M60-64 0:53:37 207
View 35 113 Cox, Allan Wilmington DE 46 M M45-49 0:54:07 155
View 36 120 Parthemore, Michael Middletown DE 43 M Clydesdale 0:54:59 225
View 37 121 Ortiz-beaudet, Diana Newark DE 33 F F30-34 0:55:00 449
View 38 128 Klein, Andrew Newark DE 23 M M20-24 0:56:37 248
View 39 145 Hollandsworth, William New Castle DE 45 M Clydesdale 0:59:39 236
View 40 147 Armstrong, Amanda Bear DE 34 F F30-34 1:00:20 448
View 41 156 Walsh, Brian Dover DE 57 M M55-59 1:02:16 195
View 42 159 Hudson, Kevin Smyrna DE 33 M M30-34 1:02:48 280
View 43 161 Estrada, Dina Dover DE 42 F F40-44 1:04:08 355
View 44 162 Akers, Kristin Wilmington DE 30 F Athena 1:04:18 429
View 45 166 Mccullough, Becki Newark DE 32 F F30-34 1:04:50 333
View 46 167 Longhurst, Valerie Bear DE 48 F F45-49 1:04:52 385
View 47 168 Legum, Brian Greenville DE 34 M Clydesdale 1:05:01 461
View 48 169 Walsh, Mary Dover DE 56 F F55-59 1:05:12 412
View 49 170 Mccullough, Andrew Newark DE 26 M Clydesdale 1:05:20 235
View 50 175 Wang, Michelle Wilmington DE 34 F F30-34 1:07:17 446
View 51 176 Austin, Brittany Hockessin DE 23 F F20-24 1:08:33 307
View 52 179 Owens, Steve Hockessin DE 48 M Clydesdale 1:09:38 227
View 53 184 Hennessy Slawter, Joanne Bear DE 46 F F45-49 1:13:06 381
View 54 195 Spivack, Dennis Wilmington DE 64 M M60-64 1:33:11 204