Results By State


Tri for Our Veterans V - In Memory of Matt McCulley

Race Date: Saturday May 29, 2010
Description: Tri: 1/4 Mile Swim~8.3 Mile Bike~3.1 Mile Run
Du: 2 Mile Run~8.3 Mile Bike~3.1 Mile Run
Race Category: Sprint Triathlon
# Entrants in State: 217

Choose:
 State
Place
Overall
Place
NameCityStateRace AgeGenderDivisionTimeBib#
View 1 1 Nowoslawski, John Villanova PA 28 M M25-29 0:46:22 126
View 2 3 Trainer, Kevin Bala Cynwyd PA 23 M M20-24 0:47:31 123
View 3 4 Brace, Mark Kennett Square PA 38 M M35-39 0:49:48 196
View 4 5 Paulhamus, Marc Williamsport PA 23 M M20-24 0:49:52 122
View 5 6 Mcmenamin, Pat Morrisville PA 33 M M30-34 0:50:26 174
View 6 7 Mccormick, Mike Oreland PA 29 M M25-29 0:51:10 132
View 7 12 Drucis, William Phoenixville PA 39 M M35-39 0:53:24 197
View 8 13 Walsh, Matthew Philadelphia PA 27 M M25-29 0:53:32 82
View 9 14 Siegel, Jeffrey West Chester PA 43 M M40-44 0:53:40 258
View 10 16 Cox, David Radnor PA 46 M M45-49 0:53:48 302
View 11 17 Magrogan, Shannon Glen Mills PA 34 F F30-34 0:53:49 458
View 12 18 Latini, Renato Philadelphia PA 28 M M25-29 0:54:11 150
View 13 19 Linder, David West Chester PA 35 M M35-39 0:54:14 235
View 14 20 Carey, Shawn West Chester PA 45 M Military 0:54:44 95
View 15 21 Saukaitis, Stephen West Chester PA 37 M M35-39 0:54:45 241
View 16 22 Ritz, Sammy --- M M0-19 0:54:46 106
View 17 23 Nickels, Tyler Newtown PA 25 M M25-29 0:54:46 164
View 18 24 Ruhl, Matt Philadelphia PA 31 M M30-34 0:55:06 184
View 19 25 Mader, Michael East Stroudsburg PA 40 M M40-44 0:55:25 245
View 20 27 Dillon, Tom Newtown PA 53 M M50-54 0:55:36 322
View 21 28 Montgomery, Sean Jenkintown PA 22 M M20-24 0:55:38 120
View 22 31 Mulhern, Owen Downingtown PA 33 M M30-34 0:55:57 175
View 23 32 Seedes, Bill Philadelphia PA 38 M M35-39 0:56:00 205
View 24 36 Roberts, Chris Lafayette Hill PA 38 M M35-39 0:56:36 215
View 25 37 Ngo, Quoc Conshohocken PA 29 M M25-29 0:56:38 128
View 26 39 Burns, Andrew Philadelphia PA 22 M M20-24 0:56:55 117
View 27 43 Louis, Brian West Chester PA 24 M M20-24 0:57:26 109
View 28 45 Fisher, Ben Conshohocken PA 26 M Clydesdale 0:57:36 380
View 29 46 Pena, Miguel Wynnewood PA 33 M M30-34 0:57:43 173
View 30 47 Abby, Jared Hamburg PA 30 M Military 0:57:53 90
View 31 48 Amadio, Neil Rockledge PA 35 M M35-39 0:57:53 214
View 32 50 Balitsaris, Mike Wynnewood PA 42 M M40-44 0:57:56 250
View 33 51 Hill, Scott Warminster PA 42 M M40-44 0:58:03 272
View 34 52 Gulde, Ingo Mechanicsburg PA 33 M M30-34 0:58:18 178
View 35 53 Mcguigan, James Coatesville PA 24 M M20-24 0:58:18 118
View 36 54 Faustman, Robert King Of Prussia PA 32 M M30-34 0:58:21 179
View 37 55 Ritz, Ben Meadowbrook PA 16 M M0-19 0:58:24 107
View 38 56 Cullen, Padraig Newtown Suqare PA 23 M M20-24 0:58:26 119
View 39 59 Weathers, Ryan Jenkintown PA 29 M M25-29 0:58:42 167
View 40 60 Comerford, Colin Oreland PA 34 M Military 0:58:58 89
View 41 61 Frantzen, Thomas Philadelphia PA 22 M M20-24 0:59:06 115
View 42 62 Gibbons, John Langhorne PA 30 M M30-34 0:59:17 181
View 43 65 Leary, Adrian Lansdale PA 36 M M35-39 0:59:38 237
View 44 66 Stoops, Philip Glen Mills PA 41 M M40-44 0:59:50 249
View 45 67 Mullaney, Marty Skippack PA 47 M M45-49 1:00:13 289
View 46 68 Gillis, A. G. Philadelphia PA 40 M M40-44 1:00:15 276
View 47 69 Rathgeb, Kenneth Philadelphia PA 29 M M25-29 1:00:27 152
View 48 72 Toscano, Jay Bala Cynwyd PA 29 M M25-29 1:00:58 166
View 49 73 James, Dylan --- M M0-19 1:01:05 100
View 50 76 Orsini, John Boothwyn PA 36 M M35-39 1:01:20 199
View 51 77 Mcdermott, Sean Philadelphia PA 37 M M35-39 1:01:26 206
View 52 79 Melwert, James Collegeville PA 35 M M35-39 1:01:49 207
View 53 83 Ozgul, Baris Philadelphia PA 21 M M20-24 1:02:25 124
View 54 84 Mclaughliln, Jamie Broomall PA 47 M M45-49 1:02:38 285
View 55 88 Mcevoy, Ed Collegeville PA 44 M M40-44 1:03:12 266
View 56 92 Heckman, Craig Harleysville PA 20 M M20-24 1:03:34 112
View 57 93 Abby, Valerie Hamburg PA 44 F F40-44 1:03:35 474
View 58 94 Lamb, Conor Pittsburgh PA 26 M Military 1:03:44 94
View 59 95 Piorkowski, Mike Glen Mills PA 49 M M45-49 1:04:00 287
View 60 96 Ryan, Jim Lafayette Hill PA 48 M Clydesdale 1:04:08 366
View 61 97 Fellin, Matthew Lower Gwynedd PA 19 M M0-19 1:04:12 104
View 62 98 Bauer, Brittany Doylestown PA 21 F F20-24 1:04:18 409
View 63 99 Tulaney, John Dunmore PA 43 M M40-44 1:04:19 267
View 64 100 Megill, Scott West Chester PA 38 M Clydesdale 1:04:22 347
View 65 101 Perri, Mark Holland PA 30 M M30-34 1:04:22 189
View 66 102 Knecht, Kaitlin Exton PA 27 F F25-29 1:04:35 431
View 67 104 Roberts, Clint York PA 43 M M40-44 1:04:56 273
View 68 105 Mapes, Aaron Blue Bell PA 25 M M25-29 1:05:01 142
View 69 106 Fortin, Lucy Philadelphia PA 26 F F25-29 1:05:04 429
View 70 108 Hanna, Ed Philadelphia PA 36 M M35-39 1:05:07 203
View 71 110 Donohue, Kevin Drexel Hill PA 27 M M25-29 1:05:14 154
View 72 111 Golden, Christopher Philadelphia PA 27 M M25-29 1:05:17 130
View 73 113 Ward, David Collegeville PA 39 M Clydesdale 1:05:27 378
View 74 116 Breen, Michael Chester Springs PA 36 M Clydesdale 1:05:38 373
View 75 117 Savastani, Lou Narberth PA 41 M Clydesdale 1:05:39 346
View 76 119 Marinari, Brian Chester Springs PA 35 M M35-39 1:05:43 208
View 77 125 Houston, Courtney Avondale PA 26 F F25-29 1:06:01 423
View 78 126 Pasquariello, Pat Broomall PA 51 M M50-54 1:06:06 304
View 79 128 Hamilton, William Broomall PA 55 M M55-59 1:06:12 325
View 80 130 Ledwith, Dennis Oreland PA 39 M Relay 1:06:13 497
View 81 131 Alexaki, Scott King Of Prussia PA 35 M M35-39 1:06:14 224
View 82 132 Pickard, Patty West Chester PA 47 F F45-49 1:06:15 479
View 83 134 Porter, Dan Chester Springs PA 43 M M40-44 1:06:20 257
View 84 135 Magee, Matt Aldan PA 25 M M25-29 1:06:33 148
View 85 137 Lontai, Chip West Chester PA 38 M M35-39 1:06:51 239
View 86 138 Spencer, David Pipersville PA 47 M M45-49 1:06:54 301
View 87 139 Nowlan, Andrew Havertown PA 32 M M30-34 1:06:58 180
View 88 140 Mccarron, Bridget Collegeville PA 19 F F0-19 1:06:59 392
View 89 143 Friel, Jimmy Havertown PA 36 M M35-39 1:07:28 212
View 90 148 Taylor, Jason Wallingford PA 38 M M35-39 1:07:39 231
View 91 149 Gerstman, Carly Maple Glen PA 21 F F20-24 1:07:49 402
View 92 151 Lasko, Dan Bethlehem PA 28 M Military 1:07:52 502
View 93 152 Boran, Patricia Philadelphia PA 20 F F20-24 1:07:54 411
View 94 154 Metcalf, Steve West Chester PA 50 M M50-54 1:07:57 320
View 95 157 Salvi, Erica Philadelphia PA 41 F F40-44 1:08:11 475
View 96 158 Garrity, Rob Garnet Valley PA 43 M M40-44 1:08:13 263
View 97 159 Borkowski, Beau Philadelphia PA 31 M Clydesdale 1:08:15 368
View 98 162 Gold, Kelsey Philadelphia PA 23 F F20-24 1:08:30 398
View 99 164 Dougherty, Butch Oakford PA 36 M M35-39 1:08:41 240
View 100 166 Barton, Greg Malvern PA 59 M M55-59 1:08:50 327
View 101 167 Broadhurst, Dan Ridley Park PA 37 M Clydesdale 1:08:51 374
View 102 168 Fugaro, Audrey Berwyn PA 33 F F30-34 1:08:53 456
View 103 169 Feroce, Caitlin Beaver PA 18 F F0-19 1:08:54 390
View 104 170 Cranage, Jaime Conshohocken PA 34 F F30-34 1:09:00 452
View 105 173 Holden, Joseph Jenkintown PA 37 M M35-39 1:09:08 195
View 106 175 Shouldis, Jack Wrightstown PA 39 M M35-39 1:09:22 220
View 107 177 Farina, Ralph Downingtown PA 57 M Relay 1:09:28 491
View 108 183 Heydt, Doug Conshohocken PA 31 M M30-34 1:09:41 168
View 109 184 Brown, Jessica Elkins Park PA 24 F F20-24 1:09:51 406
View 110 188 Shoemaker, Justin West Chester PA 32 M M30-34 1:10:11 187
View 111 190 Malloy, Jennifer Phila PA 35 F F35-39 1:10:14 466
View 112 191 Avellino, Robert Malvern PA 50 M M50-54 1:10:15 323
View 113 192 Morrow, Sean Phoenixville PA 29 M M25-29 1:10:17 127
View 114 195 Dambra, Steve Yardley PA 57 M M55-59 1:10:19 335
View 115 196 Mccool, Timothy Philadelphia PA 41 M M40-44 1:10:31 259
View 116 197 Sforza, J.p. Pittsburgh PA 29 M M25-29 1:10:35 140
View 117 198 Kelley, Conor Philadelphia PA 25 M M25-29 1:10:39 138
View 118 199 Sorg, William West Grove PA 44 M Clydesdale 1:10:48 344
View 119 200 Greenspun, Dan Ardmore PA 30 M Clydesdale 1:10:53 384
View 120 201 Jenkins, Vince Downingtown PA 29 M M25-29 1:10:53 165
View 121 202 Wolfe, Cari West Chester PA 40 F F40-44 1:10:59 473
View 122 211 Cooksey, Melvin Coventryville PA 63 M M60-64 1:11:27 337
View 123 212 Nelson, Preston New Tripoli PA 22 M M20-24 1:11:28 113
View 124 213 Stone, Derek Downingtown PA 37 M M35-39 1:11:35 244
View 125 215 Blackburn, Benton Wallingford PA 41 M Clydesdale 1:11:39 385
View 126 216 Kelley, Patrick Bryn Mawr PA 56 M M55-59 1:11:47 331
View 127 218 Cohen, Allen Broomall PA 57 M M55-59 1:11:54 324
View 128 219 Casey, Tom Lower Gwynedd PA 46 M M45-49 1:11:56 291
View 129 222 Strittmatter, Lauren Berwyn PA 27 F F25-29 1:12:13 422
View 130 223 O'doherty, Patrick New London Twp. PA 39 M Clydesdale 1:12:32 350
View 131 224 Rineer, Ron Lincoln University PA 42 M M40-44 1:12:32 252
View 132 226 Moran, Glenn Kenhorst PA 44 M Clydesdale 1:12:35 371
View 133 230 Brosend, David York PA 39 M M35-39 1:12:48 218
View 134 231 Muir, Ryan Glen Mills PA 56 M M55-59 1:12:51 330
View 135 233 Platt, Dennis Glen Mills PA 56 M M55-59 1:13:08 336
View 136 239 Comerford, Julia Oreland PA 24 F F20-24 1:13:27 408
View 137 240 Ferns, Richard Chalfont PA 39 M Military 1:13:28 348
View 138 241 Nye, Thomas Ardmore PA 38 M Clydesdale 1:13:32 370
View 139 242 Ward, Keca Collegeville PA 40 F F40-44 1:13:38 476
View 140 246 Kelley, Brendan Philadelphia PA 30 M Clydesdale 1:13:55 356
View 141 249 Gibbons, Mark Doylestown PA 36 M Clydesdale 1:14:01 355
View 142 250 Hanley, Shannon Philadelphia PA 31 F F30-34 1:14:01 451
View 143 254 Cavanaugh, Michael Philadelphia PA 28 M M25-29 1:14:17 125
View 144 256 Reach, Kelly Newtown PA 37 F F35-39 1:14:25 461
View 145 259 Hamilton, Meghan Hatboro PA 27 F F25-29 1:14:32 415
View 146 260 Frescoln, Kent Aston PA 28 M M25-29 1:14:40 147
View 147 263 Russell, Miranda Philadelphia PA 29 F F25-29 1:15:02 418
View 148 264 Huntowski, Bob Glenside PA 46 M Clydesdale 1:15:09 375
View 149 266 Negrotti, Pamela Bryn Mawr PA 30 F F30-34 1:15:26 440
View 150 268 Gallagher, Paul Garnet Valley PA 37 M M35-39 1:15:33 230
View 151 272 Dahlquist, Brent Collegeville PA 36 M M35-39 1:16:01 236
View 152 273 Krall, Timothy West Chester PA 36 M Clydesdale 1:16:16 343
View 153 274 Curcio, Mark Collegeville PA 49 M M45-49 1:16:35 299
View 154 275 Odonnell, Joseph Springfield PA 26 M M25-29 1:16:37 131
View 155 276 Dumas, Tom Philadelphia PA 34 M M30-34 1:16:54 185
View 156 279 Gilchrist, Keith Schwenksville PA 41 M M40-44 1:17:40 248
View 157 280 Courts, Justin Philadelphia PA 29 M M25-29 1:17:49 155
View 158 281 Novak, Julie Philadelphia PA 22 F F20-24 1:17:50 400
View 159 285 Orsini, Melissa Boothwyn PA 34 F F30-34 1:18:23 442
View 160 286 Boyle, Bill Exton PA 46 M M45-49 1:18:25 292
View 161 290 Wade, Michael Richboro PA 29 M M25-29 1:18:39 149
View 162 292 Fugaro, Chris Berwyn PA 33 M M30-34 1:18:53 190
View 163 293 Allen, Ted Berwyn PA 31 M M30-34 1:18:55 191
View 164 294 Orlando, Julie Havertown PA 20 F F20-24 1:18:55 393
View 165 295 Braun, Kevin Ambler PA 18 M M0-19 1:18:57 102
View 166 296 Mchale, Marie Gladwyne PA 50 F F50-54 1:19:08 481
View 167 297 Hassler, Todd Reading PA 37 M M35-39 1:19:11 201
View 168 299 Boyce, Timothy Drexel Hil PA 47 M M45-49 1:19:40 297
View 169 300 Muenker, Carly Conshohocken PA 28 F F25-29 1:19:44 416
View 170 301 Lombard, Jerry Ambler PA 49 M Clydesdale 1:20:00 365
View 171 304 Brotschol, Frank Yardley PA 54 M M50-54 1:20:31 312
View 172 306 Fellin, Frederick Lower Gwynedd PA 54 M M50-54 1:20:49 311
View 173 307 Haralambous, Gus Bensalem PA 35 M Clydesdale 1:20:51 362
View 174 308 Ingersoll, Regina Swarthmore PA 58 F F55-59 1:20:51 484
View 175 309 Littlefield, Lee-ann Doylestown PA 46 F Relay 1:20:54 495
View 176 311 Barno, David Carlisle PA 56 M M55-59 1:20:57 329
View 177 313 Minder, Martin Plymouth Meeting PA 41 M M40-44 1:21:02 269
View 178 316 Kraynak, Peter Lansdale PA 44 M M40-44 1:21:39 271
View 179 317 Nuzzo, Christine Media PA 27 F F25-29 1:21:42 421
View 180 319 Smith, Sr, Richard West Chester PA 67 M M65-69 1:22:09 339
View 181 325 Salazar, Ulises Bensalem PA 33 M M30-34 1:22:44 193
View 182 326 Heckman, Tom Harleysville PA 48 M M45-49 1:22:48 296
View 183 327 Seelaus, Kathryn Ambler PA 31 F F30-34 1:22:59 446
View 184 329 Prendergast, Kari Doylestown PA 37 F F35-39 1:23:32 467
View 185 330 Mchugh, Jim West Chester PA 39 M Clydesdale 1:23:33 353
View 186 331 Giletto, Stephanie Springfield PA 43 F F40-44 1:23:48 471
View 187 332 Goldman, Martin Waynesboro PA 25 M M25-29 1:23:55 158
View 188 333 Orlando, John Havertown PA 57 M M55-59 1:23:56 326
View 189 335 Davis, Erin Philadelphia PA 26 F F25-29 1:24:02 435
View 190 336 Spiess, Saskia Philadelphia PA 29 F F25-29 1:24:06 424
View 191 337 Fosbenner, Casey Broomall PA 35 M Clydesdale 1:24:10 87
View 192 339 Deitch, Dennis Philadelphia PA 39 M Clydesdale 1:24:18 387
View 193 342 Miller, Gregory Media PA 50 M M50-54 1:24:29 317
View 194 343 Mckeough, Michael Glenside PA 41 M M40-44 1:24:43 247
View 195 344 Blackburn, William Glen Mills PA 58 M M55-59 1:25:03 332
View 196 345 Wiese, Christina Bryn Mawr PA 21 F F20-24 1:25:08 405
View 197 346 Dallas, Christopher Quakertown PA 29 M M25-29 1:25:42 145
View 198 347 Mooney, Will Perkiomenville PA 28 M M25-29 1:25:49 144
View 199 348 Sforza, Richard Philadelphia PA 66 M M65-69 1:25:51 342
View 200 349 Peck, Michael Philadelphia PA 37 M M35-39 1:26:18 210
View 201 352 Heckman, Neil Harleysville PA 22 M M20-24 1:27:54 111
View 202 353 Mcculley, Sherree Woodlyn PA 54 F F50-54 1:27:54 1
View 203 355 Mooney, Bill Perkiomenville PA 51 M M50-54 1:28:30 319
View 204 356 Mcbride, John Wynnewood PA 41 M Clydesdale 1:28:34 349
View 205 357 Kennedy, Jim Springfield PA 54 M M50-54 1:30:02 305
View 206 359 Sondermann, Matthew Havertown PA 28 M Military 1:31:27 501
View 207 360 Murray, Kevin Philadelphia PA 36 M Clydesdale 1:31:31 382
View 208 361 Friedrichsen, Jim West Chester PA 29 M M25-29 1:31:43 136
View 209 362 Taggart, Jackie Philadelphia PA 32 F F30-34 1:33:01 457
View 210 364 Spera, Rita Plymouth Meeting PA 35 F F35-39 1:34:31 459
View 211 371 Cuthill, Kevin Gilbertsville PA 43 M M40-44 1:37:24 254
View 212 373 Mcginnis, Germaine Plymouth Meeting PA 35 F F35-39 1:41:22 460
View 213 374 Dorsaneo, Beth Havertown PA 45 F F45-49 1:41:41 480
View 214 375 Maurer, John Holland PA 33 M M30-34 1:44:32 171
View 215 378 Erwin, David Maple Glen PA 24 M M20-24 108
View 216 379 Mcaleer, Emily Altoona PA 22 F F20-24 407
View 217 380 Olszewski, Janna King Of Prussia PA 33 F F30-34 445