Results By Gender


Lums Pond Triathlon & Duathlon

Race Date: Sunday August 14, 2011
Description: Tri: 0.5 Mile Swim~19.5 Mile Bike~3.3 Mile Run
Du: 2 Mile Run~19.5 Mile Bike~3.3 Mile run
Race Category: Sprint Triathlon
# Entrants in Gender: 111

Choose:
 Gender
Place
Overall
Place
NameCityStateRace AgeGenderDivisionBib#Time
View 1 1 Lomogda, John Norfolk VA 42 M M40-44 111 0:34:38
View 2 2 Hayman, Joshua Bear DE 18 M M0-19 239 0:35:02
View 3 3 Phillips, Ryan West Chester PA 33 M M30-34 276 0:36:21
View 4 4 Jones, Rob "smarty" West Chester PA 43 M M40-44 134 0:36:31
View 5 5 Bishop, Doug Newark DE 27 M M25-29 263 0:37:04
View 6 6 Lally, Michael Middletown DE 33 M M30-34 274 0:37:53
View 7 7 Randolph, Paul Newtown Square PA 45 M M45-49 156 0:38:55
View 8 8 KNOX, ROBERT MIDDLETOWN DE 42 M M40-44 465 0:39:25
View 9 9 Hawman, Michael Rockville MD 32 M M30-34 267 0:40:11
View 10 10 Oleynick, Marc Broomall PA 50 M M50-54 177 0:40:28
View 11 11 Buckson, Kent Rehoboth Beach DE 44 M M40-44 438 0:40:50
View 12 12 Goddard, Andrew Malvern PA 45 M M45-49 151 0:41:01
View 13 13 Anshen, David Wilmington DE 43 M M40-44 120 0:41:26
View 14 14 Gallagher, Matthew Clayton DE 19 M M0-19 430 0:41:34
View 15 15 Hurd, Christopher Dover DE 37 M M35-39 283 0:41:34
View 16 16 Meyers, Ira Ambler PA 51 M M50-54 186 0:42:13
View 17 17 Richards, Brian Columbia MD 34 M M30-34 279 0:42:38
View 18 19 Nutter, Christopher Dover DE 42 M M40-44 110 0:42:54
View 19 21 Fabian, Tad Middletown DE 42 M M40-44 109 0:42:59
View 20 22 Economou, Joseph Annapolis MD 20 M M20-24 253 0:43:17
View 21 23 Lafashia, Vince Newark DE 40 M M40-44 125 0:43:19
View 22 24 Sargent, Matthew Claymont DE 37 M M35-39 298 0:43:26
View 23 25 Devlin, Chris Newark DE 34 M M30-34 278 0:43:36
View 24 26 Purcell, Coy Narberth PA 58 M M55-59 199 0:43:46
View 25 28 Filtz, Larry Media PA 57 M M55-59 197 0:44:00
View 26 29 Grybosky, Larry Sinking Spring PA 35 M M35-39 292 0:44:04
View 27 30 Tanverdi, Adam Potomac Falls VA 33 M M30-34 268 0:44:21
View 28 31 Beck, Robert East Fallowfield PA 45 M M45-49 150 0:44:27
View 29 33 Gannon, Brent Limerick PA 24 M M20-24 249 0:44:51
View 30 34 Fenimore, David Coatesville PA 47 M M45-49 153 0:44:54
View 31 35 Drysdale, David Wilmington DE 26 M M25-29 264 0:44:55
View 32 36 Suchodolski, V Blue Bell PA 43 M M40-44 437 0:44:55
View 33 37 Varley, Simon Glen Mills PA 51 M M50-54 184 0:45:01
View 34 38 Daugherty, Eric Phoenixville PA 45 M M45-49 135 0:45:10
View 35 39 Hartman, Robert Harrisburg PA 52 M M50-54 171 0:45:12
View 36 40 Dawson, John Dorchester NJ 50 M M50-54 181 0:45:16
View 37 41 Repetti, Douglas Newark DE 61 M M60-64 211 0:45:32
View 38 42 Bennett, Nathanael Alexandria VA 30 M M30-34 271 0:45:49
View 39 43 De Prado, Steven Kimberton PA 41 M M40-44 124 0:46:02
View 40 45 Wayne, Bruce Wilmington DE 23 M M20-24 247 0:46:24
View 41 46 Thompson, John Springfield PA 43 M M40-44 126 0:46:26
View 42 47 Wilkerson, Ronald West Chester PA 39 M M35-39 287 0:46:30
View 43 49 Gossow, Richard Wayne PA 47 M M45-49 149 0:47:05
View 44 50 Hutchison, James Dover DE 55 M M55-59 193 0:47:07
View 45 51 Rogers, Lenny West Grove PA 44 M Clydesdale 232 0:47:15
View 46 52 Lowe, Ryan Hockessin DE 38 M M35-39 281 0:47:26
View 47 53 Mauler, Jeffrey Reisterstown MD 56 M M55-59 442 0:47:30
View 48 56 Grynkiewicz, Paul Middletown DE 44 M M40-44 127 0:47:51
View 49 58 Stiles, Randy Pasadena MD 41 M Clydesdale 219 0:48:08
View 50 59 Saperstein, Matthew Wilmington DE 41 M M40-44 115 0:48:12
View 51 60 Srour, Robert Potomac MD 54 M M50-54 182 0:48:22
View 52 62 Cochran, Jonathan New Castle DE 29 M M25-29 259 0:48:45
View 53 65 Poeta, Rockey Bear DE 39 M M35-39 435 0:48:54
View 54 66 Kontra, David Phoenixville PA 45 M M45-49 152 0:48:57
View 55 68 Krauss, Michael Woolwich Twp. NJ 37 M M35-39 294 0:49:12
View 56 69 Stalford, Matthew --- M M0-19 243 0:49:14
View 57 70 Panaccione, Alan Newark DE 18 M M0-19 241 0:49:20
View 58 73 Deputy, Craig Hockessin DE 23 M M20-24 252 0:49:50
View 59 75 Panaccione, Bryan Newark DE 17 M M0-19 242 0:50:16
View 60 76 Caldwell, Douglas Downingtown PA 48 M M45-49 147 0:50:20
View 61 79 Schneider, Timothy Philadelphia PA 59 M M55-59 196 0:50:33
View 62 80 Rudolphi, Robert Towson MD 50 M M50-54 185 0:50:42
View 63 82 Fink, Gregg Hockessin DE 36 M M35-39 289 0:51:02
View 64 83 Hicks, Kevin Chadds Ford PA 39 M Clydesdale 217 0:51:02
View 65 84 Anderson, Nick New Castle DE 26 M Clydesdale 223 0:51:17
View 66 86 Wolf, Eric Newark DE 40 M Clydesdale 234 0:51:31
View 67 89 Mccusker, Hugh Bel Air MD 60 M M60-64 200 0:51:48
View 68 90 Mcentire, Robert Springfield VA 45 M M45-49 142 0:51:57
View 69 95 Olson, Todd Grasonville MD 63 M M60-64 210 0:52:30
View 70 97 Thompson, James Springfield PA 22 M M20-24 251 0:52:34
View 71 99 Pearson, Dell Millsboro DE 62 M M60-64 206 0:52:36
View 72 101 Pfrommer, Chad Lutherville MD 35 M M35-39 284 0:53:05
View 73 103 Piazza, Patrick Dover DE 40 M Clydesdale 75 0:53:28
View 74 104 Mcmann, David Wilmington DE 62 M M60-64 207 0:53:37
View 75 111 Hewitt, Scott Bel Air MD 46 M Clydesdale 228 0:53:58
View 76 112 Pearce, Kenneth Mechanicsville VA 50 M M50-54 163 0:54:05
View 77 113 Cox, Allan Wilmington DE 46 M M45-49 155 0:54:07
View 78 115 Parker, Emil Takoma Park MD 44 M M40-44 121 0:54:17
View 79 116 Weddle, Rob Cooksville MD 42 M Clydesdale 221 0:54:20
View 80 117 Bogan, Shane Woodstock MD 52 M M50-54 183 0:54:29
View 81 119 Kelsey, David Annapolis MD 44 M Clydesdale 226 0:54:44
View 82 120 Parthemore, Michael Middletown DE 43 M Clydesdale 225 0:54:59
View 83 122 Hanson, Peter Wayne PA 56 M M55-59 198 0:55:19
View 84 123 Sobel, Matthew Collegeville PA 40 M M40-44 112 0:55:25
View 85 126 Mccarel, Dan Ardmore PA 68 M M65-69 215 0:56:21
View 86 128 Klein, Andrew Newark DE 23 M M20-24 248 0:56:37
View 87 129 Fetsch, Marty Reisterstown MD 59 M M55-59 191 0:56:43
View 88 137 Sangtinette, William Bel Air MD 56 M M55-59 192 0:58:30
View 89 138 Lyle, Trevor Harleysville PA 56 M M55-59 188 0:58:37
View 90 144 Gawrylowicz, David West Chester PA 44 M Clydesdale 233 0:59:21
View 91 145 Hollandsworth, William New Castle DE 45 M Clydesdale 236 0:59:39
View 92 146 Otto, Henry Kensington MD 52 M M50-54 170 0:59:54
View 93 152 Smith, Greg Churchville MD 59 M M55-59 190 1:01:02
View 94 156 Walsh, Brian Dover DE 57 M M55-59 195 1:02:16
View 95 157 Correll, Gary Laureldale PA 68 M M65-69 214 1:02:19
View 96 158 Hopper, John Elkton MD 64 M M60-64 205 1:02:42
View 97 159 Hudson, Kevin Smyrna DE 33 M M30-34 280 1:02:48
View 98 160 Fischer, Steve Glen Mills PA 54 M M50-54 179 1:03:00
View 99 165 Schultz, Frank Nottingham MD 60 M M60-64 201 1:04:43
View 100 168 Legum, Brian Greenville DE 34 M Clydesdale 461 1:05:01
View 101 170 Mccullough, Andrew Newark DE 26 M Clydesdale 235 1:05:20
View 102 171 Goldberg, Joe Chadds Ford PA 63 M M60-64 208 1:05:21
View 103 172 Hirneisen, David Lititz PA 56 M M55-59 194 1:06:40
View 104 179 Owens, Steve Hockessin DE 48 M Clydesdale 227 1:09:38
View 105 180 Fortna, David Pittsburgh PA 26 M Clydesdale 255 1:10:18
View 106 181 Loftus-vergari, Jeffrey Media PA 26 M Clydesdale 216 1:10:18
View 107 182 Lashford, Richard Alexandria VA 33 M M30-34 277 1:10:37
View 108 185 Dalton, Keith Ellicott City MD 51 M Clydesdale 222 1:13:17
View 109 189 Siger, Ed Jamison PA 50 M M50-54 35 1:14:02
View 110 191 Levy, Robert Philadelphia PA 69 M M65-69 212 1:16:30
View 111 195 Spivack, Dennis Wilmington DE 64 M M60-64 204 1:33:11