Results By Gender


Rehoboth Beach Running Co. Seashore Marathon

Race Date: 11/22/2008
Description: Scenic Seashore Marathon starting in Rehoboth Beach
Race Category: Marathon
# Entrants in Gender: 246

Choose:
 Gender
Place
Overall
Place
NameCityStateRace AgeGenderDivisionBib#Time
View 1 1 Monagle, Michael Wilmington DE M Relay 587 2:40:22
View 2 2 Shelly, Spencer Ridley Park PA 30 M M30-34 244 2:40:49
View 3 3 Jakubowitch, Andrew Newark DE 30 M M30-34 245 2:43:50
View 4 4 Tootell, Jared Hoboken NJ 31 M M30-34 341 2:44:32
View 5 5 Chupa, Zach Wilmington DE 33 M M30-34 269 2:54:17
View 6 6 Scoville, Morgan Middletown DE 26 M M25-29 262 2:54:52
View 7 7 Kurka, Maciej Chicago IL 35 M M35-39 225 2:56:25
View 8 8 Laros, Francis New York NY 45 M M45-49 127 2:56:30
View 9 9 Putney, David Newport NY 44 M M40-44 183 2:57:41
View 10 10 Buckson, Kent Rehoboth Beach DE 41 M Relay 575 2:58:17
View 11 12 Spath, Robert Milford DE 39 M M35-39 109 2:59:03
View 12 13 Boettcher, Patrick Newark DE 27 M M25-29 316 3:00:04
View 13 16 Brokaw, Rick Lewes DE 48 M M45-49 318 3:03:33
View 14 19 Klebe, Chris Bishopville MD 39 M M35-39 361 3:05:17
View 15 20 Gallagher, Rob Quakertown PA 43 M M40-44 33 3:06:18
View 16 21 Beebe, Patrick Rehoboth Beach DE 38 M M35-39 242 3:08:20
View 17 22 Bisaha, Chris Rehoboth Beach DE 41 M Relay 609 3:09:47
View 18 23 Soebbing, John New York NY 46 M M45-49 331 3:10:05
View 19 24 Redbord, Ari Washington DC 33 M M30-34 19 3:10:41
View 20 25 Hetrick, Craig Baltimore MD 42 M M40-44 89 3:11:27
View 21 26 O'connell, Daniel Middletown DE 40 M M40-44 210 3:13:06
View 22 27 Hayward, Robert Vienna VA 37 M M35-39 91 3:14:53
View 23 28 Nista, Jason Hockessin DE 22 M M20-24 304 3:15:14
View 24 29 Link, Joe Cape May NJ 57 M M55-59 30 3:15:19
View 25 30 Laporte, Rusty Lewes DE 55 M Relay 550 3:15:29
View 26 31 Rhodunda, Bill Wilmington DE 45 M M45-49 263 3:15:31
View 27 32 Mcconnell, Dan Wilmington DE 29 M M25-29 364 3:15:44
View 28 33 Ford, Matthew Vienna VA 34 M M30-34 154 3:16:55
View 29 35 Wells, Matt Wilmington DE 32 M Relay 583 3:17:40
View 30 36 Housenick, Stephen Kingston PA 40 M M40-44 319 3:18:30
View 31 37 Schultz, Chris Oklahoma City OK 35 M M35-39 282 3:18:55
View 32 38 Thomas, Bill Brooklyn NY 40 M Relay 531 3:19:10
View 33 39 Peyton, David Milwaukee WI 29 M Relay 512 3:20:19
View 34 40 Scarpato, Martin Claymont DE 30 M M30-34 253 3:20:26
View 35 42 Broschard, John Hershey PA 48 M Relay 520 3:21:17
View 36 43 Hunter, Dean Annapolis MD 39 M M35-39 229 3:21:33
View 37 44 Windsor, Larry Laurel DE 57 M Relay 626 3:21:44
View 38 45 Radgowski, Jeffrey Vienna VA 40 M M40-44 305 3:22:54
View 39 46 Carter, Matthew Lewes DE 32 M M30-34 340 3:23:10
View 40 47 Hoose, Bradley Shermans Dale PA 40 M M40-44 246 3:23:18
View 41 48 Dorsey, Josh West River MD 27 M Relay 553 3:23:36
View 42 50 Rapp, Perry Lexington Park MD 43 M Relay 580 3:24:17
View 43 51 Snare, James Alexandria VA 41 M M40-44 267 3:24:37
View 44 52 Crawford, Nicholas Rehoboth Beach DE 28 M Relay 542 3:24:48
View 45 53 Scheel, Mike Bridgeville PA 36 M M35-39 276 3:25:28
View 46 55 Conant, Carleton Kensington MD 47 M M45-49 317 3:26:04
View 47 57 Vanderwende, Breck Bridgeville DE 35 M M35-39 205 3:26:50
View 48 58 Watt, Lindsay New York NY 30 M M30-34 259 3:27:31
View 49 59 Simpson, Gregory Westfield NJ 41 M M40-44 255 3:27:31
View 50 63 Springer, Robert Chatham NJ 35 M Relay 535 3:29:14
View 51 64 Szwaja, Dominic Easton MD 34 M M30-34 256 3:29:48
View 52 65 Dobson, Stephan Thurmont MD 47 M M45-49 203 3:29:57
View 53 66 Dellert, Mike Dover DE 35 M M35-39 358 3:30:49
View 54 67 Bishton, Robert Ft Myers Beach FL 58 M M55-59 32 3:31:02
View 55 68 Biang, Jerry Smyrna DE 34 M Relay 539 3:31:06
View 56 70 Norberg, John University Place WA 31 M Relay 603 3:31:24
View 57 71 Malo, Ian Simcoe 29 M Relay 523 3:31:39
View 58 72 Reph, Mike Wilmington DE 40 M Relay 544 3:31:54
View 59 73 Mccallum, Robert Blue Bell PA 41 M M40-44 157 3:32:10
View 60 74 Farinas, Erik Rehoboth Beach DE 36 M M35-39 65 3:32:26
View 61 75 Bullock, Christopher Alpena MI 46 M M45-49 294 3:32:40
View 62 76 Caspar, Philip Laurel MD 41 M M40-44 321 3:32:53
View 63 77 Harris, Hugh New Carrollton MD 40 M M40-44 349 3:32:53
View 64 78 Fager, Tim Camp Hill PA 40 M M40-44 167 3:33:25
View 65 79 Millett, Peter Newtown Square PA 38 M M35-39 201 3:33:52
View 66 80 Beck, Thomas Haddon Township NJ 25 M M25-29 202 3:33:53
View 67 81 Poirier, Glenn Wellsboro PA 45 M M45-49 166 3:33:54
View 68 82 Dahlke, Andrew Lewes DE 50 M M50-54 18 3:33:58
View 69 83 Kammerzelt, Jeff Wilmington DE 37 M M35-39 333 3:34:55
View 70 84 Adelman, Doug Wilmington DE 55 M M55-59 350 3:34:56
View 71 86 Shilliday, Joel Easton MD 38 M Relay 566 3:35:29
View 72 88 Toonkel, Robert Arlington VA 33 M M30-34 11 3:36:07
View 73 89 Peters, Brian Georgetown DE 49 M Relay 588 3:36:32
View 74 90 Dolle, Jean-pierre Metuchen NJ 36 M M35-39 101 3:36:35
View 75 91 Mckinney, Mark Landenberg PA 56 M M55-59 330 3:36:43
View 76 92 Dawson, Robin Princeton NJ 45 M M45-49 301 3:37:50
View 77 93 Griffin, Troy Newark DE 34 M M30-34 178 3:37:56
View 78 94 Ludwicki, Jay Lewes DE 44 M Relay 617 3:38:26
View 79 95 Baker, Paul Lebanon PA 51 M Relay 574 3:38:53
View 80 96 Cieszkowski, Wojciech Pearl River NY 39 M M35-39 231 3:40:10
View 81 98 Smith, Greg Milton DE 47 M M45-49 150 3:40:40
View 82 99 Martin, Paul Landenberg PA 48 M M45-49 254 3:40:48
View 83 100 Carillo, Joseph Trumbull CT 37 M M35-39 298 3:41:25
View 84 101 Wehrum, William Wilmington DE 44 M M40-44 332 3:41:25
View 85 102 Tse, Bruno Brighton MA 42 M M40-44 251 3:41:48
View 86 103 Szymawski, Richard Wilmington DE 44 M M40-44 369 3:42:17
View 87 104 Evans, Mark New York NY 32 M M30-34 90 3:42:31
View 88 105 Collins, Scott Barneveld NY 57 M M55-59 187 3:42:40
View 89 106 Cooke, Greg Kensington MD 58 M M55-59 149 3:42:43
View 90 107 Meloy, Daniel Rehoboth Beach DE 39 M M35-39 132 3:42:51
View 91 109 Kennedy, Michael Long Neck DE 25 M M25-29 38 3:43:09
View 92 113 Dickson, Stan Little Falls NY 55 M M55-59 197 3:43:56
View 93 114 Mata, Silvester Severna Park MD 46 M M45-49 247 3:43:57
View 94 115 Miller, Brian North East LA 37 M Relay 504 3:44:35
View 95 116 Lonergan, James Buffalo NY 37 M M35-39 324 3:44:38
View 96 117 Cannon, Frank Felton DE 32 M M30-34 165 3:44:52
View 97 118 Aitken, Chris Middletown DE 31 M Relay 526 3:45:07
View 98 119 Romero, Jose Glen Burnie MD 43 M M40-44 61 3:45:23
View 99 120 Bednarcik, Robert Thornton PA 48 M Relay 554 3:45:52
View 100 123 Coleman, Michael Annapolis MD 39 M M35-39 146 3:46:34
View 101 124 Harris, Michael Wilmington DE 41 M M40-44 241 3:47:13
View 102 125 Woodring, James St Michaels MD 23 M Relay 604 3:47:40
View 103 126 Small, Brian Richboro PA 51 M Relay 599 3:47:40
View 104 127 Richey, Chris Alexandria VA 38 M M35-39 62 3:48:39
View 105 128 Clayton, Bruce Lewes DE 48 M M45-49 221 3:48:44
View 106 132 Holliday, Mark Newark DE 55 M M55-59 188 3:49:33
View 107 133 Evans, Jeff Bethany Beach DE 28 M M25-29 172 3:50:05
View 108 142 Grim, Greg Washington DC 27 M Relay 509 3:51:24
View 109 144 Hipp, Dick Lewes DE 69 M M65-69 199 3:52:04
View 110 147 Valliant, Michael Easton MD 36 M M35-39 252 3:52:49
View 111 148 Flanagan, Chris Annapolis MD 48 M M45-49 200 3:53:13
View 112 149 Costello, John Middletown DE 47 M M45-49 337 3:53:49
View 113 150 Lindberg, Jason Brooklyn NY 35 M M35-39 170 3:54:01
View 114 151 Pawluk, Paul Dover DE 30 M Relay 576 3:54:13
View 115 152 Whitehorne, James Washington DC 37 M Relay 543 3:54:25
View 116 153 Tresselt, Iii, Ben Lancaster PA 43 M M40-44 145 3:56:09
View 117 154 Swarm, Paul Lancaster PA 45 M Relay 559 3:56:19
View 118 155 Relles, Nathan Maple Glen PA 61 M M60-64 356 3:56:38
View 119 157 Weir, Andrew Oakton VA 39 M Relay 625 3:57:24
View 120 159 Leida, Peter Hockessin DE 37 M M35-39 270 3:58:08
View 121 160 Kowalski, Jonathan Newark NJ 31 M M30-34 334 3:58:22
View 122 161 King, Gene Lewes DE 65 M Relay 562 3:58:32
View 123 165 Christiansen, Robert Chalfont PA 41 M M40-44 193 3:59:30
View 124 173 Hughes, Robert Rehoboth Beach DE 41 M M40-44 3 4:02:44
View 125 174 Sturza, Todd New Britain PA 38 M M35-39 159 4:03:20
View 126 176 Diefenbeck, Richard Rehoboth Beach DE 59 M Relay 536 4:04:11
View 127 177 Cutter, Joseph Newark DE 44 M M40-44 24 4:04:14
View 128 178 Neiderman, Eric Mullica Hill NJ 43 M M40-44 151 4:04:32
View 129 179 Brennock, George Loveland OH 49 M M45-49 265 4:04:46
View 130 183 Nissen, Phil Earleville MD 64 M M60-64 226 4:06:01
View 131 185 Barcus, John Atglen PA 40 M M40-44 92 4:06:07
View 132 189 Smith, Brandon Rehoboth Beach DE 27 M M25-29 312 4:06:33
View 133 190 Dorman, Jeffry Wilmington DE 34 M M30-34 122 4:07:13
View 134 197 Fritzel, Eugene Lutherville MD 58 M M55-59 96 4:09:39
View 135 198 Mclaughlin, John Berlin MD 34 M M30-34 56 4:09:40
View 136 204 Grudis, Steven Salisbury MD 57 M M55-59 12 4:10:16
View 137 205 Phillip, Sonny Boothwyn PA 24 M M20-24 243 4:10:48
View 138 206 Powers, Christopher Silver Spring MD 40 M M40-44 114 4:10:54
View 139 208 Sanches, Edson New York NY 58 M M55-59 343 4:11:28
View 140 209 Pulliam, Andrew Washington DC 37 M M35-39 272 4:11:36
View 141 210 Dickens, Ken Milton DE 54 M M50-54 35 4:11:40
View 142 214 Kokinda, Simon Hillsborough NJ 61 M M60-64 95 4:12:33
View 143 215 Bixler, Jeffrey Mechanicsburg PA 38 M M35-39 174 4:12:45
View 144 216 Walker, Wade Hartwell GA 39 M M35-39 207 4:12:49
View 145 218 Herman, Dan West Chester PA 36 M M35-39 306 4:13:19
View 146 225 Foti, Gerard Glen Mills PA 43 M M40-44 240 4:14:21
View 147 227 Rodriguez, Juan Aberdeen MD 41 M M40-44 112 4:15:04
View 148 228 Hassenbein, Douglas Harrisburg PA 29 M M25-29 190 4:15:11
View 149 229 Roberson, David Baltimore MD 20 M M20-24 161 4:15:59
View 150 232 Powell, Thomas Wilmington DE 49 M M45-49 292 4:18:53
View 151 235 Orichowskyj, Steve Cherry Hill NJ 50 M M50-54 314 4:22:09
View 152 238 Slaughter, Michael Silver Spring MD 38 M M35-39 228 4:22:48
View 153 239 Drenner, Darrel Unionbridge MD 35 M M35-39 206 4:22:59
View 154 242 Lieberman, Philip Dover DE 19 M M0-19 258 4:23:20
View 155 243 Mccorquodale, David Wilmington DE 64 M M60-64 217 4:23:29
View 156 246 Holehan, Steven Austin TX 43 M M40-44 323 4:24:11
View 157 248 Smallwood, Todd Fenwick Island DE 41 M M40-44 213 4:24:36
View 158 250 Burger, Jeff Newark DE 51 M M50-54 22 4:25:04
View 159 252 Hickman, Todd Ocean View DE 36 M Relay 593 4:25:47
View 160 253 Bouloucon, Marc Frankford DE 39 M Relay 546 4:25:52
View 161 256 Foshay, David Rock Hill SC 47 M M45-49 134 4:26:32
View 162 257 Elder, Jim Lewes DE 48 M M45-49 268 4:26:34
View 163 259 Gailunas, Charles Baltimore MD 26 M M25-29 271 4:26:46
View 164 260 O'donnell, Philip Defiance OH 49 M M45-49 160 4:27:17
View 165 261 Haltiwanger, John Washington DC 52 M Relay 528 4:27:19
View 166 264 Jones, Gregory Wilmington DE 56 M M55-59 156 4:28:19
View 167 267 Heuser, Dick Freehold NJ 67 M M65-69 176 4:29:34
View 168 268 Dickinson, J Cherry Hill NJ 45 M M45-49 218 4:29:37
View 169 270 O'neill, Timothy Wilmington DE 31 M Relay 565 4:30:07
View 170 273 Nieves-campos, Jose Lake Ridge VA 49 M M45-49 40 4:31:05
View 171 274 Patlan, Robert Washington DC 41 M M40-44 366 4:31:07
View 172 278 Mastripolito, Joe Glenmoore PA 41 M M40-44 232 4:32:43
View 173 279 Wilson, Eric Sewell NJ 36 M M35-39 195 4:34:14
View 174 280 Mcgarrity, Kevin Marlton NJ 39 M M35-39 196 4:34:14
View 175 282 Ibrahim, Ali Hillsborough NJ 63 M M60-64 211 4:34:34
View 176 284 Aube, Tj Georgetown DE 39 M Relay 508 4:35:07
View 177 286 Mccarthy, Denis St Louis MO 49 M M45-49 54 4:35:24
View 178 288 Simon, Joel Lewes DE 37 M M35-39 36 4:35:31
View 179 292 Feehery, Ray Wilmington DE 56 M Relay 578 4:36:27
View 180 294 Pennington, William Mount Airy MD 41 M M40-44 296 4:36:35
View 181 295 Galloway, Byron Woodbridge VA 38 M M35-39 107 4:36:51
View 182 297 Simonton, Matthew Dover DE 20 M M20-24 152 4:37:38
View 183 298 Nieblas, Steven Lewes DE 53 M M50-54 309 4:38:00
View 184 299 Primdahl, Kristian South Riding VA 23 M M20-24 147 4:38:14
View 185 300 Snellings, Greg Frederick MD 40 M M40-44 125 4:38:27
View 186 303 Shepherd, John Buffalo NY 55 M M55-59 347 4:38:37
View 187 305 Sahkul, Sven South Riding VA 40 M M40-44 124 4:38:47
View 188 310 Moyer, Jerry Delmar DE 49 M M45-49 131 4:40:20
View 189 313 Louie, Sam Middletown DE 38 M M35-39 365 4:41:40
View 190 316 Carton, Steve Riva MD 53 M M50-54 164 4:43:41
View 191 317 Little, David Columbia MD 44 M M40-44 118 4:44:15
View 192 318 Marvin, Jim Laurel DE 58 M M55-59 67 4:44:23
View 193 320 Diflo, Tim Newark DE 51 M M50-54 74 4:44:36
View 194 321 Staton, Andy Rehoboth Beach DE 36 M M35-39 1 4:44:38
View 195 323 Hines, Spencer Germantown MD 58 M M55-59 163 4:44:41
View 196 324 Metcalf, Jeffrey Philadelphia PA 30 M M30-34 215 4:44:47
View 197 327 Hawkins, Gains Salisbury MD 59 M M55-59 120 4:46:29
View 198 330 Fennell, Skip Westminster MD 64 M M60-64 100 4:47:03
View 199 332 Ratowski, Wayne Canton NY 65 M M65-69 249 4:49:01
View 200 333 Schultz, Dan Lewes DE 59 M M55-59 47 4:49:49
View 201 336 Oh, Taejong Annandale VA 48 M M45-49 137 4:50:52
View 202 339 Ross, John Baltimore PA 34 M M30-34 44 4:54:07
View 203 341 Robertson, Andrew Millsboro DE 45 M M45-49 27 4:55:32
View 204 346 Reuss, Kevin Downingtown PA 31 M M30-34 320 4:59:21
View 205 348 Iannone, Joe Newark DE 30 M M30-34 307 5:02:10
View 206 349 Foust, Chris Egg Harbor Township NJ 39 M M35-39 216 5:03:14
View 207 351 Kennedy, Kevin Abingdon MD 42 M M40-44 10 5:04:50
View 208 352 Dzialoski, John Dowell MD 36 M M35-39 355 5:05:25
View 209 354 Langenfeld, Scott Bloomfield NJ 49 M M45-49 223 5:06:23
View 210 357 Smith, Dawson Cincinnati OH 59 M M55-59 344 5:07:59
View 211 359 Mccormick, Steve Manlius NY 58 M M55-59 281 5:09:04
View 212 362 Cosme, Luis Dover DE 30 M M30-34 339 5:10:53
View 213 363 Mclean, Ducan Portland ME 27 M M25-29 285 5:11:04
View 214 366 Yakim, Marvin Front Royal VA 59 M M55-59 99 5:14:44
View 215 367 Ornstein, Mark Las Vegas NV 50 M M50-54 236 5:15:46
View 216 369 Peters, Ed Norwalk CT 57 M M55-59 50 5:15:51
View 217 372 Bausch, Rich Whitehall PA 33 M M30-34 43 5:17:29
View 218 375 Demajistre, Robert Fenwick Island DE 61 M M60-64 175 5:21:36
View 219 376 Lessard, Addie Dover DE 59 M M55-59 69 5:23:34
View 220 377 Owen, Jonathan Bear DE 31 M M30-34 280 5:24:25
View 221 378 Verhoom, Gary Neshanic Station NJ 63 M M60-64 115 5:25:34
View 222 380 Macon, Laurence San Antonio TX 63 M M60-64 266 5:28:39
View 223 396 Robinson, David Herndon VA 52 M M50-54 75 6:07:01
View 224 397 Greenwalt, Timothy Georgetown DE 44 M M40-44 63 6:10:22
View 225 400 Rueden, Henry De Pere WI 58 M M55-59 23 6:24:44
View 226 401 Savage, Charles Ocala FL 70 M M70-74 14 6:28:26
View 227 402 Adair, Tom Alpharetta GA 67 M M65-69 17 6:28:27
View 228 403 Mason, Andrew Georgetown DE 25 M M25-29 264 6:34:49
View 229 404 Defronzo, Eugene Cheshire CT 72 M M70-74 140 6:38:43
View 230 406 Newton, James Milford DE 59 M M55-59 239 6:52:51
View 231 407 Brooks, Bill Rehoboth Beach DE 57 M M55-59 5 6:53:43
View 232 410 Arthur, Donald Bronx NY 64 M M60-64 261 7:30:29
View 233 411 Timmons, Paul Rehoboth Beach DE 39 M Relay 586
View 234 412 Williams, Andrew Villanova PA 43 M M40-44 192
View 235 413 Hoffman, Patrick Frederica DE 40 M M40-44 98
View 236 414 Hitch, Mike Salisbury MD 49 M M45-49 84
View 237 415 Resler, Dave Newark DE 51 M M50-54 290
View 238 417 Danver, Henry Bethany Beach DE 61 M M60-64 76
View 239 420 Groveston, Bob Ocean View DE 59 M M55-59 28
View 240 421 Barbour, James Millsboro DE 24 M Relay 527
View 241 422 Arnold, Eric Birdsboro PA 40 M Relay 621
View 242 423 O'connor, Mike Pennington NJ 42 M Relay 595
View 243 424 Walker, James Buford GA 33 M M30-34 234
View 244 427 Pleasonton, John Cambridge MD 20 M M20-24 371
View 245 431 Stock, Robert Lewes DE 50 M Relay 601
View 246 432 Clayberg, Phillip Magnolia DE 39 M Relay 615