Results By Gender


Escape from Fort Delaware® Triathlon

Race Date: Saturday June 28, 2008
Description: 1500 Meter Swim~40K Bike~10K Run
Race Category: Triathlon
# Entrants in Gender: 150

Choose:
 Gender
Place
Overall
Place
NameCityStateRace AgeGenderDivisionBib#Time
View 1 1 Back, Steven Cherry Hill NJ 26 M M25-29 150 2:03:13
View 2 2 Powell, Matthew Washington DC 31 M M30-34 109 2:08:58
View 3 3 Ochman, Alexander Philadelphia PA 28 M M25-29 153 2:10:04
View 4 4 Luscan, David Rehoboth Beach DE 36 M M35-39 10 2:11:13
View 5 5 Burns, James Landenberg PA 20 M M20-24 54 2:11:49
View 6 6 Graf, Charles Mountain Lakes NJ 42 M M40-44 92 2:12:43
View 7 7 Buckson, Kent Rehoboth Beach DE 41 M M40-44 96 2:13:38
View 8 8 Hamberger, Michael Washington DC 29 M M25-29 131 2:14:02
View 9 9 Beebe, Patrick Rehoboth Beach DE 38 M M35-39 5 2:14:23
View 10 10 Silberman, Marc Gillette NJ 37 M M35-39 11 2:14:46
View 11 11 Suniaga, Leo West Chester PA 42 M M40-44 135 2:15:23
View 12 12 Saylor, Sam Philadelphia PA 26 M M25-29 58 2:15:40
View 13 13 Crandell, Matthew Bethesda MD 23 M M20-24 55 2:16:25
View 14 14 Kreis, Ken Ellicott City MD 22 M M20-24 152 2:18:09
View 15 15 Wise, Mark Wilmington DE 48 M M45-49 2 2:18:19
View 16 16 Klebe, Chris Bishopville MD 40 M M40-44 218 2:18:38
View 17 17 Weymouth, Mccoy Chadds Ford PA 40 M M40-44 86 2:19:37
View 18 18 Loren, Joshua Wilmington DE 28 M M25-29 155 2:19:42
View 19 19 Dobbs, Dana Chester MD 43 M M40-44 138 2:20:04
View 20 20 Mcconnell, Daniel Wilmington DE 30 M M30-34 119 2:21:14
View 21 21 Randolph, Paul Newtown Square PA 42 M M40-44 81 2:21:28
View 22 23 Verdeur, Bryan West Chester PA 24 M M20-24 143 2:22:28
View 23 25 Mccallum, Jeremy Baltimore MD 25 M M25-29 136 2:23:14
View 24 26 Sindorf, Joshua Lancaster PA 17 M M0-19 79 2:25:24
View 25 27 Mulveny, Jason Washington DC 37 M M35-39 137 2:26:06
View 26 28 Oleynick, Marc Broomall PA 47 M M45-49 102 2:26:26
View 27 30 Rokowski, James Mechanicsburg PA 46 M M45-49 93 2:26:52
View 28 31 Reitinger, Erik Philadelphia PA 26 M M25-29 78 2:27:02
View 29 32 Huber, Jason Bethlehem PA 36 M M35-39 32 2:27:06
View 30 34 Cunane, Joseph Bear DE 34 M M30-34 112 2:27:28
View 31 35 Krieger, Todd Landenberg PA 37 M M35-39 66 2:27:32
View 32 36 Tyson, Clay Lawrenceville NJ 45 M M45-49 73 2:28:01
View 33 37 Persson, Niklas Brooklyn NY 39 M M35-39 53 2:28:58
View 34 38 Moore, Glenn West Grove PA 58 M M55-59 212 2:29:02
View 35 39 Borghouts, Peter Mechanicsburg PA 34 M M30-34 128 2:29:29
View 36 40 Bordogna, Raymond Wynnewood PA 37 M M35-39 120 2:30:16
View 37 41 Feathers, Chris Newark DE 35 M M35-39 219 2:30:23
View 38 42 Stegle Jr, Robert Philadelphia PA 28 M M25-29 129 2:30:45
View 39 43 Urbanek, David Baltimore MD 32 M M30-34 51 2:30:52
View 40 44 Gienopie, Rich Philadelphia PA 35 M M35-39 64 2:31:43
View 41 45 Hawkes, Kenneth Baltimore MD 29 M M25-29 16 2:31:55
View 42 48 Kukan, Donald Wilmington DE 31 M M30-34 110 2:32:07
View 43 49 Burns, Andrew Landenberg PA 18 M M0-19 74 2:32:51
View 44 50 Matney, Michael Frederick MD 39 M M35-39 30 2:33:24
View 45 51 Hanlon, Mark Schwenksville PA 48 M M45-49 75 2:33:47
View 46 53 Rogers, Lenny Lincoln University PA 41 M M40-44 70 2:34:46
View 47 54 Teague, David Wilmington DE 44 M M40-44 14 2:35:00
View 48 55 Melby, Harris Frederick MD 39 M M35-39 22 2:35:11
View 49 56 Louden, John Mount Laurel NJ 38 M M35-39 90 2:35:15
View 50 57 Manning, Jess Dover DE 31 M M30-34 146 2:35:28
View 51 58 Gygax, John Stevensville MD 45 M M45-49 4 2:35:31
View 52 61 Steinberger, Adam Brick NJ 26 M M25-29 48 2:36:21
View 53 62 Dorsey, Jerome Aston PA 55 M M55-59 130 2:36:21
View 54 63 Holmes, Rob Princeton NJ 62 M M60-64 1 2:36:32
View 55 65 Carbary, James Clarksville MD 57 M M55-59 9 2:37:38
View 56 67 Rice, Grant Dover MA 16 M M0-19 132 2:37:50
View 57 69 Schwartz, Gregory Hampton NJ 44 M Relay 202 2:38:12
View 58 71 Mcgoldrick, Chris Havertown PA 34 M M30-34 108 2:38:22
View 59 72 Hernandez Palo, Lubin Silver Spring MD 48 M M45-49 72 2:39:07
View 60 73 Haley, Christopher Lutherville MD 40 M M40-44 106 2:39:14
View 61 74 Wilkerson, Warren Baltimore MD 34 M M30-34 45 2:39:19
View 62 75 Bouma, Craig Charles Town WV 46 M Clydesdale Master 47 2:40:14
View 63 76 Elder, Jim Lewes DE 48 M M45-49 41 2:41:19
View 64 77 Strauss, Tom Lincoln University PA 50 M M50-54 103 2:42:17
View 65 78 Malone, Jeffrey Columbia MD 28 M M25-29 158 2:42:20
View 66 81 Langan, Mike Mechanicsburg PA 39 M M35-39 61 2:43:03
View 67 83 Shepherd, David Wilmington DE 42 M M40-44 154 2:43:26
View 68 84 Ritz, Matt Allentown PA 48 M Relay 178 2:43:28
View 69 85 Schmelz, David Sparks MD 52 M M50-54 148 2:43:34
View 70 88 Brodsky, Michael Bethesda MD 42 M M40-44 116 2:44:28
View 71 89 Auman, Gerry Gum Tree PA 56 M M55-59 134 2:44:35
View 72 90 Redmond, Charlie Demarest NJ 59 M M55-59 149 2:45:30
View 73 92 Capuano, Mike Wilmington DE 38 M M35-39 217 2:46:26
View 74 93 Hannon, Luke Leesburg VA 51 M M50-54 140 2:46:59
View 75 94 Ehman, Derek Sparks MD 39 M M35-39 147 2:47:02
View 76 98 Sweeney, Michael Chevy Chase MD 43 M M40-44 69 2:47:58
View 77 100 Gibson, Brian Pennsauken NJ 37 M M35-39 39 2:49:12
View 78 101 Blakeslee, Jonathan Arlington VA 30 M M30-34 56 2:49:12
View 79 103 Viviani, Donn Arlington VA 61 M M60-64 18 2:49:53
View 80 104 Haase, David Swarthmore PA 39 M M35-39 117 2:49:59
View 81 105 Hickey, Edward Foxborough MA 49 M M45-49 60 2:50:49
View 82 106 Moyer, William Dover DE 63 M M60-64 141 2:50:59
View 83 108 Berggren, Jeff Westhampton NY 28 M M25-29 84 2:52:24
View 84 109 Vail, Jeremy Washington DC 35 M M35-39 71 2:52:45
View 85 110 Schneider, Timothy Philadelphia PA 56 M M55-59 6 2:53:05
View 86 111 Abbott, Russ Rockville MD 65 M M65-69 8 2:53:09
View 87 112 Breen, Joseph Harleysville PA 45 M M45-49 15 2:54:46
View 88 113 Anderson, Jeremy Hockessin DE 35 M M35-39 95 2:54:54
View 89 114 Leffler, Brian Wilmington DE 34 M M30-34 94 2:54:57
View 90 116 Lynam, Robert Ambler PA 39 M M35-39 42 2:55:09
View 91 117 Yanacek, John Milford DE 42 M Clydesdale Master 50 2:55:38
View 92 118 Castelein, Conan Allentown PA 38 M M35-39 91 2:55:51
View 93 119 Flores, Roberto Rockville MD 34 M M30-34 99 2:55:56
View 94 120 Rehmann, Marc Arlington VA 24 M M20-24 87 2:56:17
View 95 122 Bixler, Jeffrey Mechanicsburg PA 38 M Clydesdale 63 2:56:42
View 96 123 Lyle, Trevor Harleysville PA 53 M M50-54 25 2:57:17
View 97 124 Jacobs, Nick Chevy Chase MD 49 M Clydesdale Master 101 2:57:30
View 98 127 Bunville, Jonathon Lincoln University PA 17 M M0-19 216 2:59:09
View 99 128 Abell, Joseph Hyattsville MD 51 M M50-54 49 2:59:22
View 100 129 Berkowitz, Steven Cherry Hill NJ 43 M M40-44 151 2:59:35
View 101 132 Peterson, Michael Delaware City DE 27 M Clydesdale 123 3:00:06
View 102 134 Barry, Kevin Arlington VA 29 M M25-29 52 3:01:03
View 103 135 Lloyd, Welby Fairfield NJ 29 M M25-29 122 3:01:11
View 104 136 Pierce, John Moorestown NJ 44 M M40-44 125 3:01:25
View 105 139 Lee, Joe Landisville PA 48 M M45-49 126 3:02:16
View 106 140 Roumm, Adam Philadelphia PA 28 M M25-29 37 3:02:47
View 107 141 Rubin, Rodney Silver Spring MD 50 M Clydesdale Master 35 3:02:51
View 108 142 Ferris, George Potomac MD 41 M M40-44 59 3:03:20
View 109 144 Baker, Lawrence Alexandria VA 33 M M30-34 68 3:04:00
View 110 145 Jennings, Matthew North Brunswick NJ 40 M M40-44 31 3:04:04
View 111 147 Bloch, Joseph Middletown DE 39 M M35-39 89 3:04:44
View 112 148 Rakes, Shawn Bridgeville DE 36 M M35-39 21 3:05:05
View 113 149 Waters, Matthew Reisterstown MD 29 M Clydesdale 3 3:05:31
View 114 150 Quinn, Sean Washington DC 29 M M25-29 105 3:05:49
View 115 151 Weinstein, Martin Chevy Chase MD 49 M M45-49 33 3:08:23
View 116 153 O'neill, Kevin Doylestown PA 38 M M35-39 142 3:09:05
View 117 154 Leitstein, Jay Woolwich NJ 33 M M30-34 115 3:09:29
View 118 155 Dietrich, Ryan Baltimore MD 30 M Relay 166 3:10:43
View 119 156 Bonner, F. Sean Ardmore PA 37 M Clydesdale 157 3:11:48
View 120 157 Marzban, Robert Mclean VA 39 M M35-39 36 3:12:30
View 121 158 Sigafoose, Daun Abingdon MD 48 M M45-49 221 3:14:49
View 122 159 Sellman, John Blue Bell PA 47 M Clydesdale Master 100 3:15:11
View 123 160 Trautman, Drew Berkeley Heights NJ 35 M M35-39 139 3:15:21
View 124 161 Giardina, Vincent Coatesville PA 61 M M60-64 113 3:16:21
View 125 162 Curless, Craig Phoenixville PA 45 M M45-49 144 3:17:23
View 126 165 Meurer, Donald Baltimore MD 24 M M20-24 85 3:19:08
View 127 166 Smallwood, Todd Fenwick Island DE 41 M M40-44 83 3:19:36
View 128 167 Bouscaren, Edward Newark DE 42 M M40-44 127 3:20:10
View 129 169 Ryan, Matthew Dresher PA 46 M M45-49 215 3:21:34
View 130 170 Sliney, Kenneth Wilmington DE 44 M M40-44 104 3:21:49
View 131 173 Rahaim, Stephen Wilmington DE 49 M M45-49 12 3:24:02
View 132 174 Flaherty, Darryl Wilmington DE 41 M M40-44 13 3:24:02
View 133 175 Demajistre, Robert Severna Park MD 42 M M40-44 28 3:24:37
View 134 176 Forsyth, Matt Eldersburg MD 40 M Clydesdale Master 145 3:24:47
View 135 178 Hollandsworth, William New Castle DE 42 M Clydesdale Master 124 3:26:07
View 136 180 Dawson, Jeffrey New York City NY 39 M M35-39 80 3:27:00
View 137 181 Cumbie, Dennis Harpers Ferry WV 48 M Clydesdale Master 27 3:29:06
View 138 182 Castro, Richard Hockessin DE 35 M M35-39 19 3:29:59
View 139 183 Johnson, Matthew Washington DC 30 M M30-34 88 3:30:00
View 140 184 Supenis, Charles Easton PA 48 M M45-49 133 3:32:00
View 141 186 Rogers, Matthew Takoma Park MD 46 M M45-49 118 3:37:21
View 142 187 Jouvelakas, Gary Arlington VA 30 M M30-34 62 3:39:30
View 143 188 Pawloski, James Landenberg PA 46 M M45-49 40 3:40:13
View 144 191 Mich, Ryan Cookstown NJ 26 M M25-29 20 3:44:19
View 145 192 Levine, Paul Mclean VA 63 M M60-64 34 3:45:01
View 146 193 Demajistre Sr, Robert Fenwick Island DE 61 M M60-64 26 3:46:00
View 147 195 Judd, Dave Havre De Grace MD 45 M M45-49 121
View 148 196 Oxman, Jeff Rockville MD 51 M M50-54 222
View 149 197 Smith, Jeffrey West Conshohocken PA 34 M M30-34 156
View 150 198 Hart, Ted Chevy Chase MD 43 M M40-44 44