Rehoboth Beach Running Co. Seashore Marathon

Race Date: 11/22/2008
Description: Scenic Seashore Marathon starting in Rehoboth Beach
Race Category: Marathon
Total Entrants: 434

 PlaceNameGDivisionTime1ST HALF2ND HALFFINAL TIME
View 1 Monagle, Michael M Relay 2:40:22 1:16:01 1:24:22 2:40:22
View 2 Shelly, Spencer M M30-34 2:40:49 1:21:21 1:19:29 2:40:49
View 3 Jakubowitch, Andrew M M30-34 2:43:50 1:21:19 1:22:31 2:43:50
View 4 Tootell, Jared M M30-34 2:44:32 1:21:14 1:23:19 2:44:32
View 5 Chupa, Zach M M30-34 2:54:17 1:26:39 1:27:39 2:54:17
View 6 Scoville, Morgan M M25-29 2:54:52 1:29:03 1:25:49 2:54:52
View 7 Kurka, Maciej M M35-39 2:56:25 1:29:03 1:27:22 2:56:25
View 8 Laros, Francis M M45-49 2:56:30 1:28:36 1:27:55 2:56:30
View 9 Putney, David M M40-44 2:57:41 1:28:26 1:29:15 2:57:41
View 10 Buckson, Kent M Relay 2:58:17 1:29:21 1:28:56 2:58:17
View 11 Reid, Colleen F Relay 2:58:47 1:35:52 1:22:55 2:58:47
View 12 Spath, Robert M M35-39 2:59:03 1:28:51 1:30:12 2:59:03
View 13 Boettcher, Patrick M M25-29 3:00:04 1:29:05 1:31:00 3:00:04
View 14 Barth, Sarah F F30-34 3:02:13 1:30:01 1:32:13 3:02:13
View 15 Wenk, Elizabeth F Relay 3:03:30 1:38:51 1:24:39 3:03:30
View 16 Brokaw, Rick M M45-49 3:03:33 1:26:42 1:36:51 3:03:33
View 17 Sagat, Jennifer F F25-29 3:04:20 1:29:19 1:35:01 3:04:20
View 18 Wirfel, Charlene F F25-29 3:04:27 1:32:54 1:31:34 3:04:27
View 19 Klebe, Chris M M35-39 3:05:17 1:31:15 1:34:03 3:05:17
View 20 Gallagher, Rob M M40-44 3:06:18 1:27:35 1:38:43 3:06:18
View 21 Beebe, Patrick M M35-39 3:08:20 1:29:14 1:39:06 3:08:20
View 22 Bisaha, Chris M Relay 3:09:47 1:38:07 1:31:40 3:09:47
View 23 Soebbing, John M M45-49 3:10:05 1:29:20 1:40:45 3:10:05
View 24 Redbord, Ari M M30-34 3:10:41 1:34:18 1:36:24 3:10:41
View 25 Hetrick, Craig M M40-44 3:11:27 1:30:08 1:41:19 3:11:27
View 26 O'connell, Daniel M M40-44 3:13:06 1:35:26 1:37:41 3:13:06
View 27 Hayward, Robert M M35-39 3:14:53 1:36:49 1:38:04 3:14:53
View 28 Nista, Jason M M20-24 3:15:14 1:32:25 1:42:50 3:15:14
View 29 Link, Joe M M55-59 3:15:19 1:34:17 1:41:02 3:15:19
View 30 Laporte, Rusty M Relay 3:15:29 1:36:33 1:38:56 3:15:29
View 31 Rhodunda, Bill M M45-49 3:15:31 1:26:07 1:49:24 3:15:31
View 32 Mcconnell, Dan M M25-29 3:15:44 1:34:14 1:41:31 3:15:44
View 33 Ford, Matthew M M30-34 3:16:55 1:33:14 1:43:42 3:16:55
View 34 Colvin, Margaret F Relay 3:17:31 1:43:56 1:33:35 3:17:31
View 35 Wells, Matt M Relay 3:17:40 1:43:17 1:34:23 3:17:40
View 36 Housenick, Stephen M M40-44 3:18:30 1:37:20 1:41:11 3:18:30
View 37 Schultz, Chris M M35-39 3:18:55 1:39:16 1:39:39 3:18:55
View 38 Thomas, Bill M Relay 3:19:10 1:40:31 1:38:39 3:19:10
View 39 Peyton, David M Relay 3:20:19 1:38:20 1:41:59 3:20:19
View 40 Scarpato, Martin M M30-34 3:20:26 1:32:52 1:47:34 3:20:26
View 41 Schwartz-chi, Linda F Relay 3:20:37 1:25:39 1:54:58 3:20:37
View 42 Broschard, John M Relay 3:21:17 1:42:25 1:38:52 3:21:17
View 43 Hunter, Dean M M35-39 3:21:33 1:33:26 1:48:07 3:21:33
View 44 Windsor, Larry M Relay 3:21:44 1:40:44 1:41:00 3:21:44
View 45 Radgowski, Jeffrey M M40-44 3:22:54 1:31:21 1:51:34 3:22:54
View 46 Carter, Matthew M M30-34 3:23:10 1:38:05 1:45:05 3:23:10
View 47 Hoose, Bradley M M40-44 3:23:18 1:38:34 1:44:45 3:23:18
View 48 Dorsey, Josh M Relay 3:23:36 1:59:12 1:24:24 3:23:36
View 49 Wilson, Holly F F20-24 3:24:01 1:39:54 1:44:07 3:24:01
View 50 Rapp, Perry M Relay 3:24:17 1:46:27 1:37:50 3:24:17
View 51 Snare, James M M40-44 3:24:37 1:32:21 1:52:16 3:24:37
View 52 Crawford, Nicholas M Relay 3:24:48 1:42:13 1:42:35 3:24:48
View 53 Scheel, Mike M M35-39 3:25:28 1:35:36 1:49:53 3:25:28
View 54 Mcdermott, Christina F F35-39 3:25:51 1:41:54 1:43:58 3:25:51
View 55 Conant, Carleton M M45-49 3:26:04 1:39:33 1:46:31 3:26:04
View 56 Mershon, Courtney F Relay 3:26:20 1:37:04 1:49:16 3:26:20
View 57 Vanderwende, Breck M M35-39 3:26:50 1:29:07 1:57:43 3:26:50
View 58 Watt, Lindsay M M30-34 3:27:31 1:41:34 1:45:57 3:27:31
View 59 Simpson, Gregory M M40-44 3:27:31 1:45:23 1:42:09 3:27:31
View 60 Cupo, Mary F Relay 3:27:45 1:44:10 1:43:35 3:27:45
View 61 Young, Karen F Relay 3:27:50 1:46:50 1:41:01 3:27:50
View 62 Dunn, Susan F F30-34 3:29:03 1:38:15 1:50:48 3:29:03
View 63 Springer, Robert M Relay 3:29:14 1:33:34 1:55:41 3:29:14
View 64 Szwaja, Dominic M M30-34 3:29:48 1:43:49 1:46:00 3:29:48
View 65 Dobson, Stephan M M45-49 3:29:57 1:42:30 1:47:27 3:29:57
View 66 Dellert, Mike M M35-39 3:30:49 1:43:19 1:47:30 3:30:49
View 67 Bishton, Robert M M55-59 3:31:02 1:44:42 1:46:21 3:31:02
View 68 Biang, Jerry M Relay 3:31:06 1:34:53 1:56:13 3:31:06
View 69 Lynn, Collen F F30-34 3:31:21 1:37:43 1:53:38 3:31:21
View 70 Norberg, John M Relay 3:31:24 1:33:54 1:57:31 3:31:24
View 71 Malo, Ian M Relay 3:31:39 3:31:39
View 72 Reph, Mike M Relay 3:31:54 1:56:43 1:35:12 3:31:54
View 73 Mccallum, Robert M M40-44 3:32:10 1:39:38 1:52:32 3:32:10
View 74 Farinas, Erik M M35-39 3:32:26 1:46:47 1:45:39 3:32:26
View 75 Bullock, Christopher M M45-49 3:32:40 1:51:25 1:41:15 3:32:40
View 76 Caspar, Philip M M40-44 3:32:53 1:39:14 1:53:39 3:32:53
View 77 Harris, Hugh M M40-44 3:32:53 1:38:10 1:54:44 3:32:53
View 78 Fager, Tim M M40-44 3:33:25 1:37:04 1:56:22 3:33:25
View 79 Millett, Peter M M35-39 3:33:52 1:36:43 1:57:09 3:33:52
View 80 Beck, Thomas M M25-29 3:33:53 1:43:09 1:50:44 3:33:53
View 81 Poirier, Glenn M M45-49 3:33:54 1:42:33 1:51:21 3:33:54
View 82 Dahlke, Andrew M M50-54 3:33:58 1:40:08 1:53:50 3:33:58
View 83 Kammerzelt, Jeff M M35-39 3:34:55 1:38:16 1:56:40 3:34:55
View 84 Adelman, Doug M M55-59 3:34:56 1:36:49 1:58:08 3:34:56
View 85 Giffin, Kristin F Relay 3:35:25 1:46:25 1:49:00 3:35:25
View 86 Shilliday, Joel M Relay 3:35:29 1:53:01 1:42:29 3:35:29
View 88 Toonkel, Robert M M30-34 3:36:07 1:38:30 1:57:38 3:36:07
View 89 Peters, Brian M Relay 3:36:32 1:44:39 1:51:53 3:36:32
View 90 Dolle, Jean-pierre M M35-39 3:36:35 1:45:13 1:51:23 3:36:35
View 91 Mckinney, Mark M M55-59 3:36:43 1:44:13 1:52:31 3:36:43
View 92 Dawson, Robin M M45-49 3:37:50 1:48:25 1:49:25 3:37:50
View 93 Griffin, Troy M M30-34 3:37:56 1:47:06 1:50:51 3:37:56
View 94 Ludwicki, Jay M Relay 3:38:26 1:50:49 1:47:38 3:38:26
View 95 Baker, Paul M Relay 3:38:53 2:08:09 1:30:45 3:38:53
View 96 Cieszkowski, Wojciech M M35-39 3:40:10 1:39:15 2:00:56 3:40:10
View 97 Mulholland, Caitlin F F20-24 3:40:22 1:52:33 1:47:49 3:40:22
View 98 Smith, Greg M M45-49 3:40:40 1:49:30 1:51:10 3:40:40
View 99 Martin, Paul M M45-49 3:40:48 1:44:03 1:56:45 3:40:48
View 100 Carillo, Joseph M M35-39 3:41:25 1:46:49 1:54:37 3:41:25
View 101 Wehrum, William M M40-44 3:41:25 1:42:26 1:58:59 3:41:25
View 102 Tse, Bruno M M40-44 3:41:48 1:46:14 1:55:34 3:41:48
View 103 Szymawski, Richard M M40-44 3:42:17 1:46:10 1:56:07 3:42:17
View 104 Evans, Mark M M30-34 3:42:31 1:50:42 1:51:49 3:42:31
View 105 Collins, Scott M M55-59 3:42:40 1:46:06 1:56:34 3:42:40
View 106 Cooke, Greg M M55-59 3:42:43 1:50:17 1:52:26 3:42:43
View 107 Meloy, Daniel M M35-39 3:42:51 1:49:25 1:53:27 3:42:51
View 108 Zeldin, Jessica F F35-39 3:43:03 1:50:56 1:52:08 3:43:03
View 109 Kennedy, Michael M M25-29 3:43:09 1:39:05 2:04:04 3:43:09
View 110 Hutsell, Teresa F F30-34 3:43:14 1:51:03 1:52:11 3:43:14
View 111 Tewes, Melissa F F35-39 3:43:22 1:48:44 1:54:39 3:43:22
View 112 Black, Stacey F F25-29 3:43:56 1:47:23 1:56:34 3:43:56
View 113 Dickson, Stan M M55-59 3:43:56 1:42:47 2:01:09 3:43:56
View 114 Mata, Silvester M M45-49 3:43:57 1:43:43 2:00:14 3:43:57
View 115 Miller, Brian M Relay 3:44:35 1:51:51 1:52:44 3:44:35
View 116 Lonergan, James M M35-39 3:44:38 1:45:07 1:59:31 3:44:38
View 117 Cannon, Frank M M30-34 3:44:52 1:52:53 1:51:59 3:44:52
View 118 Aitken, Chris M Relay 3:45:07 1:53:24 1:51:43 3:45:07
View 119 Romero, Jose M M40-44 3:45:23 1:53:33 1:51:50 3:45:23
View 120 Bednarcik, Robert M Relay 3:45:52 1:47:00 1:58:52 3:45:52
View 121 Whisler, Jessica F Relay 3:46:17 2:00:57 1:45:21 3:46:17
View 122 Johnson, Karen F Relay 3:46:22 2:00:37 1:45:46 3:46:22
View 123 Coleman, Michael M M35-39 3:46:34 1:50:28 1:56:06 3:46:34
View 124 Harris, Michael M M40-44 3:47:13 1:49:48 1:57:25 3:47:13
View 125 Woodring, James M Relay 3:47:40 1:46:05 2:01:35 3:47:40
View 126 Small, Brian M Relay 3:47:40 1:58:37 1:49:03 3:47:40
View 127 Richey, Chris M M35-39 3:48:39 1:51:27 1:57:13 3:48:39
View 128 Clayton, Bruce M M45-49 3:48:44 1:46:07 2:02:38 3:48:44
View 129 Lears, Erin F F25-29 3:49:10 1:49:41 1:59:30 3:49:10
View 130 Judson, Blair F Relay 3:49:18 1:52:41 1:56:38 3:49:18
View 131 Mcshane, Linda F Relay 3:49:28 1:58:22 1:51:07 3:49:28
View 132 Holliday, Mark M M55-59 3:49:33 1:50:39 1:58:54 3:49:33
View 133 Evans, Jeff M M25-29 3:50:05 1:50:36 1:59:29 3:50:05
View 134 Goodwin, Suzy F F25-29 3:50:21 1:55:51 1:54:30 3:50:21
View 135 O'toole, Sarah F F30-34 3:50:26 1:54:01 1:56:26 3:50:26
View 136 Galloway, Mollie F F35-39 3:50:31 1:50:11 2:00:20 3:50:31
View 137 Moayedi, Parvaneh F F40-44 3:50:34 1:52:55 1:57:40 3:50:34
View 138 Handlan, Jennifer F Relay 3:50:41 1:53:14 1:57:27 3:50:41
View 139 Eder, Jacqueline F F40-44 3:50:42 1:48:28 2:02:14 3:50:42
View 140 Callahan, Lori F F25-29 3:51:14 1:55:01 1:56:14 3:51:14
View 141 Lyon, Bethany F F40-44 3:51:22 1:49:23 2:01:59 3:51:22
View 142 Grim, Greg M Relay 3:51:24 1:48:14 2:03:11 3:51:24
View 143 Cole, Lora F Relay 3:51:52 2:06:31 1:45:21 3:51:52
View 144 Hipp, Dick M M65-69 3:52:04 1:51:51 2:00:13 3:52:04
View 145 Dejneka, Pamela F F40-44 3:52:32 1:51:06 2:01:26 3:52:32
View 146 Tozzi, Kim F Relay 3:52:47 1:53:43 1:59:05 3:52:47
View 147 Valliant, Michael M M35-39 3:52:49 1:54:59 1:57:50 3:52:49
View 148 Flanagan, Chris M M45-49 3:53:13 1:50:32 2:02:42 3:53:13
View 149 Costello, John M M45-49 3:53:49 1:37:33 2:16:17 3:53:49
View 150 Lindberg, Jason M M35-39 3:54:01 1:43:55 2:10:06 3:54:01
View 151 Pawluk, Paul M Relay 3:54:13 1:51:07 2:03:07 3:54:13
View 152 Whitehorne, James M Relay 3:54:25 2:07:10 1:47:15 3:54:25
View 153 Tresselt, Iii, Ben M M40-44 3:56:09 1:55:31 2:00:38 3:56:09
View 154 Swarm, Paul M Relay 3:56:19 1:54:52 2:01:28 3:56:19
View 155 Relles, Nathan M M60-64 3:56:38 1:47:27 2:09:11 3:56:38
View 156 Krabill, Jonna F Relay 3:57:17 1:58:16 1:59:02 3:57:17
View 157 Weir, Andrew M Relay 3:57:24 2:07:15 1:50:09 3:57:24
View 158 Troop, Devon F F30-34 3:57:42 1:57:18 2:00:24 3:57:42
View 159 Leida, Peter M M35-39 3:58:08 1:57:45 2:00:24 3:58:08
View 160 Kowalski, Jonathan M M30-34 3:58:22 1:47:21 2:11:01 3:58:22
View 161 King, Gene M Relay 3:58:32 1:57:59 2:00:34 3:58:32
View 162 Callens, Julie F F40-44 3:58:50 1:52:40 2:06:11 3:58:50
View 163 Hart, Michelle F F25-29 3:59:04 1:59:53 1:59:12 3:59:04
View 164 Gaudrean, Ruth F Relay 3:59:19 1:58:42 2:00:37 3:59:19
View 165 Christiansen, Robert M M40-44 3:59:30 1:53:49 2:05:42 3:59:30
View 166 Culnane, Lori F F45-49 4:00:36 1:50:50 2:09:47 4:00:36
View 167 Hemler, Rebecca F F25-29 4:01:54 2:02:42 1:59:13 4:01:54
View 168 Mitchell, Ana F F50-54 4:02:07 1:52:41 2:09:26 4:02:07
View 169 Barbour, Ann Marie F Relay 4:02:17 2:14:47 1:47:30 4:02:17
View 170 Johnson, Ashley F F20-24 4:02:20 1:58:51 2:03:30 4:02:20
View 171 Melvin, Jessica F Relay 4:02:22 1:55:27 2:06:56 4:02:22
View 172 Bond, Robin F F50-54 4:02:41 2:00:08 2:02:34 4:02:41
View 173 Hughes, Robert M M40-44 4:02:44 1:56:27 2:06:17 4:02:44
View 174 Sturza, Todd M M35-39 4:03:20 1:57:52 2:05:29 4:03:20
View 175 Wilson, Allyson F Relay 4:03:56 2:23:49 1:40:08 4:03:56
View 176 Diefenbeck, Richard M Relay 4:04:11 1:59:50 2:04:21 4:04:11
View 177 Cutter, Joseph M M40-44 4:04:14 1:53:21 2:10:54 4:04:14
View 178 Neiderman, Eric M M40-44 4:04:32 1:55:13 2:09:19 4:04:32
View 179 Brennock, George M M45-49 4:04:46 1:59:49 2:04:58 4:04:46
View 180 Matzko, Christine F F40-44 4:05:35 1:54:47 2:10:48 4:05:35
View 181 Gush, Tara F Relay 4:05:41 1:59:47 2:05:55 4:05:41
View 182 Blanch, Amy F F30-34 4:06:00 2:04:55 2:01:06 4:06:00
View 183 Nissen, Phil M M60-64 4:06:01 2:03:11 2:02:50 4:06:01
View 184 Tootell, Betsy F Relay 4:06:06 1:51:07 2:15:00 4:06:06
View 185 Barcus, John M M40-44 4:06:07 1:58:40 2:07:28 4:06:07
View 186 Barber, Catherine F F45-49 4:06:15 2:01:25 2:04:50 4:06:15
View 187 Singer, Lynette F F35-39 4:06:22 1:59:33 2:06:49 4:06:22
View 188 Farhung-krause, Jan F F50-54 4:06:28 1:58:31 2:07:58 4:06:28
View 189 Smith, Brandon M M25-29 4:06:33 1:51:18 2:15:16 4:06:33
View 190 Dorman, Jeffry M M30-34 4:07:13 1:59:57 2:07:17 4:07:13
View 191 Barcus, Amy F F40-44 4:07:28 1:58:25 2:09:04 4:07:28
View 192 Breasure, Courtney F Relay 4:08:02 1:47:21 2:20:41 4:08:02
View 193 Dunn, Robbin F F40-44 4:08:13 1:56:51 2:11:22 4:08:13
View 194 Briel, Holly F Relay 4:08:25 2:15:08 1:53:18 4:08:25
View 195 Redbord, Kelley F F30-34 4:08:53 1:55:19 2:13:34 4:08:53
View 196 Simmons, Meredith F Relay 4:09:31 2:06:16 2:03:16 4:09:31
View 197 Fritzel, Eugene M M55-59 4:09:39 2:00:25 2:09:14 4:09:39
View 198 Mclaughlin, John M M30-34 4:09:40 1:56:10 2:13:30 4:09:40
View 199 Bell, Sarah F F30-34 4:09:50 1:59:59 2:09:51 4:09:50
View 200 Bickel, Rebecca F F30-34 4:09:50 1:59:59 2:09:52 4:09:50
View 201 Lopata, Cynthia F F40-44 4:10:00 1:59:04 2:10:57 4:10:00
View 202 Soucy, Irene F Relay 4:10:11 1:50:09 2:20:03 4:10:11
View 203 Baker, Luthien F Relay 4:10:12 2:12:25 1:57:48 4:10:12
View 204 Grudis, Steven M M55-59 4:10:16 2:02:33 2:07:44 4:10:16
View 205 Phillip, Sonny M M20-24 4:10:48 1:39:17 2:31:31 4:10:48
View 206 Powers, Christopher M M40-44 4:10:54 1:58:19 2:12:35 4:10:54
View 207 Alarcon, Maria F F35-39 4:11:05 1:59:50 2:11:16 4:11:05
View 208 Sanches, Edson M M55-59 4:11:28 2:02:10 2:09:19 4:11:28
View 209 Pulliam, Andrew M M35-39 4:11:36 1:59:00 2:12:36 4:11:36
View 210 Dickens, Ken M M50-54 4:11:40 1:50:03 2:21:37 4:11:40
View 211 Currie, Karen F Relay 4:12:18 2:11:35 2:00:43 4:12:18
View 212 Murray, Kelly F Relay 4:12:30 1:59:55 2:12:36 4:12:30
View 213 Smith, Cindy F F40-44 4:12:32 1:52:29 2:20:03 4:12:32
View 214 Kokinda, Simon M M60-64 4:12:33 2:02:33 2:10:01 4:12:33
View 215 Bixler, Jeffrey M M35-39 4:12:45 1:57:45 2:15:01 4:12:45
View 216 Walker, Wade M M35-39 4:12:49 1:57:23 2:15:27 4:12:49
View 217 Brown, Ann F F40-44 4:13:08 2:00:52 2:12:17 4:13:08
View 218 Herman, Dan M M35-39 4:13:19 1:54:59 2:18:21 4:13:19
View 219 Mcclelland, Shona F F25-29 4:13:25 2:08:55 2:04:30 4:13:25
View 220 Chau, An F F25-29 4:13:25 2:08:57 2:04:29 4:13:25
View 221 Morrison, Jessica F F25-29 4:13:39 2:04:02 2:09:38 4:13:39
View 222 Jones, Maria F F25-29 4:13:40 2:04:05 2:09:36 4:13:40
View 223 Harries, Caroline F Relay 4:14:03 2:07:10 2:06:53 4:14:03
View 224 Eisenstein, Emily F Relay 4:14:04 2:04:59 2:09:06 4:14:04
View 225 Foti, Gerard M M40-44 4:14:21 1:58:06 2:16:16 4:14:21
View 226 Bevan, Riley F Relay 4:14:41 1:54:41 2:20:01 4:14:41
View 227 Rodriguez, Juan M M40-44 4:15:04 1:54:01 2:21:03 4:15:04
View 228 Hassenbein, Douglas M M25-29 4:15:11 1:57:07 2:18:05 4:15:11
View 229 Roberson, David M M20-24 4:15:59 2:03:05 2:12:54 4:15:59
View 230 Reuss, Kristi F F30-34 4:16:00 2:09:13 2:06:47 4:16:00
View 231 Lewandowski, Laura F F40-44 4:16:38 2:00:09 2:16:30 4:16:38
View 232 Powell, Thomas M M45-49 4:18:53 1:49:37 2:29:16 4:18:53
View 233 Byrne, Tricia F Relay 4:19:25 2:15:58 2:03:28 4:19:25
View 234 Norwood, Annie F Relay 4:21:28 2:06:23 2:15:05 4:21:28
View 235 Orichowskyj, Steve M M50-54 4:22:09 2:08:06 2:14:03 4:22:09
View 236 Wehunt, Deborah F Relay 4:22:09 2:03:15 2:18:54 4:22:09
View 237 Mcerlean, Stephanie F F35-39 4:22:39 2:08:19 2:14:21 4:22:39
View 238 Slaughter, Michael M M35-39 4:22:48 2:13:53 2:08:56 4:22:48
View 239 Drenner, Darrel M M35-39 4:22:59 2:07:48 2:15:11 4:22:59
View 240 Bussjaeger, Mary F Relay 4:23:04 2:12:47 2:10:17 4:23:04
View 241 Mckane, Gail F F50-54 4:23:12 2:06:51 2:16:22 4:23:12
View 242 Lieberman, Philip M M0-19 4:23:20 1:58:32 2:24:48 4:23:20
View 243 Mccorquodale, David M M60-64 4:23:29 1:58:04 2:25:25 4:23:29
View 244 Roe, Liz F Relay 4:23:29 2:15:45 2:07:45 4:23:29
View 245 Nahodil, Sharon F F50-54 4:23:38 2:10:50 2:12:49 4:23:38
View 246 Holehan, Steven M M40-44 4:24:11 2:08:51 2:15:21 4:24:11
View 247 Hardwick, Erika F F35-39 4:24:12 2:07:42 2:16:30 4:24:12
View 248 Smallwood, Todd M M40-44 4:24:36 1:57:58 2:26:38 4:24:36
View 249 Simpson, Susan F F40-44 4:25:00 2:00:27 2:24:33 4:25:00
View 250 Burger, Jeff M M50-54 4:25:04 1:52:18 2:32:47 4:25:04
View 251 Berry, Maureen F F50-54 4:25:42 2:10:15 2:15:27 4:25:42
View 252 Hickman, Todd M Relay 4:25:47 2:13:23 2:12:25 4:25:47
View 253 Bouloucon, Marc M Relay 4:25:52 2:13:20 2:12:33 4:25:52
View 254 Wedel, Jodie F Relay 4:25:55 1:55:50 2:30:05 4:25:55
View 255 Richardson, Denise F F35-39 4:25:55 2:04:52 2:21:04 4:25:55
View 256 Foshay, David M M45-49 4:26:32 2:13:58 2:12:35 4:26:32
View 257 Elder, Jim M M45-49 4:26:34 2:11:10 2:15:24 4:26:34
View 258 Parris, Sarah F F45-49 4:26:40 2:03:38 2:23:02 4:26:40
View 259 Gailunas, Charles M M25-29 4:26:46 2:07:44 2:19:03 4:26:46
View 260 O'donnell, Philip M M45-49 4:27:17 1:59:07 2:28:10 4:27:17
View 261 Haltiwanger, John M Relay 4:27:19 1:52:59 2:34:20 4:27:19
View 262 Wood, Monika F Relay 4:27:24 2:14:18 2:13:07 4:27:24
View 263 Swope, Joanne F F35-39 4:27:35 2:08:17 2:19:18 4:27:35
View 264 Jones, Gregory M M55-59 4:28:19 2:02:07 2:26:13 4:28:19
View 265 Chencharik, Tracy F Relay 4:28:24 1:38:27 2:49:57 4:28:24
View 266 Reamer, Meggan F F30-34 4:28:57 2:08:21 2:20:36 4:28:57
View 267 Heuser, Dick M M65-69 4:29:34 2:11:39 2:17:56 4:29:34
View 268 Dickinson, J M M45-49 4:29:37 2:10:49 2:18:48 4:29:37
View 269 Dickinson, Carleen F F35-39 4:29:38 4:29:38
View 270 O'neill, Timothy M Relay 4:30:07 2:22:06 2:08:02 4:30:07
View 271 Gallagher, Kathy F Relay 4:30:39 2:25:00 2:05:39 4:30:39
View 272 Schiller, Mimi F F45-49 4:30:51 2:14:26 2:16:26 4:30:51
View 273 Nieves-campos, Jose M M45-49 4:31:05 2:04:00 2:27:06 4:31:05
View 274 Patlan, Robert M M40-44 4:31:07 2:19:14 2:11:53 4:31:07
View 275 Sockriter, Mary Ann F F40-44 4:31:12 2:17:34 2:13:38 4:31:12
View 276 Extract, Jill F F50-54 4:32:01 2:06:23 2:25:38 4:32:01
View 277 Bullock, Britany F Relay 4:32:23 2:23:13 2:09:10 4:32:23
View 278 Mastripolito, Joe M M40-44 4:32:43 2:04:47 2:27:56 4:32:43
View 279 Wilson, Eric M M35-39 4:34:14 1:59:44 2:34:30 4:34:14
View 280 Mcgarrity, Kevin M M35-39 4:34:14 1:59:54 2:34:21 4:34:14
View 281 Hamersky, Carol F F45-49 4:34:32 2:12:33 2:21:59 4:34:32
View 282 Ibrahim, Ali M M60-64 4:34:34 2:12:36 2:21:58 4:34:34
View 283 Halasek, Janet F Relay 4:34:56 2:44:37 1:50:20 4:34:56
View 284 Aube, Tj M Relay 4:35:07 2:12:16 2:22:52 4:35:07
View 285 Hall, Kayte F F25-29 4:35:19 2:07:53 2:27:26 4:35:19
View 286 Mccarthy, Denis M M45-49 4:35:24 2:11:51 2:23:34 4:35:24
View 287 Jaffers, Christine F F35-39 4:35:30 2:08:49 2:26:42 4:35:30
View 288 Simon, Joel M M35-39 4:35:31 2:10:49 2:24:43 4:35:31
View 289 Hayes, Christa F F30-34 4:35:37 2:08:56 2:26:42 4:35:37
View 290 Gibbons, Catherine F Relay 4:35:57 2:12:19 2:23:38 4:35:57
View 291 Morris, Maryellen F F50-54 4:35:59 2:13:01 2:22:59 4:35:59
View 292 Feehery, Ray M Relay 4:36:27 2:12:01 2:24:26 4:36:27
View 293 Nunez, Charysse F Relay 4:36:34 2:34:41 2:01:53 4:36:34
View 294 Pennington, William M M40-44 4:36:35 2:24:45 2:11:50 4:36:35
View 295 Galloway, Byron M M35-39 4:36:51 2:10:08 2:26:44 4:36:51
View 296 Forte, Christina F F25-29 4:37:20 2:13:43 2:23:37 4:37:20
View 297 Simonton, Matthew M M20-24 4:37:38 2:02:33 2:35:05 4:37:38
View 298 Nieblas, Steven M M50-54 4:38:00 2:17:21 2:20:39 4:38:00
View 299 Primdahl, Kristian M M20-24 4:38:14 2:10:02 2:28:13 4:38:14
View 300 Snellings, Greg M M40-44 4:38:27 2:09:03 2:29:25 4:38:27
View 301 Juzwiak, Joanne F Relay 4:38:29 2:24:33 2:13:57 4:38:29
View 302 Kane, Katie F F30-34 4:38:36 2:05:40 2:32:56 4:38:36
View 303 Shepherd, John M M55-59 4:38:37 2:00:38 2:38:00 4:38:37
View 304 Hicks, Doris F F50-54 4:38:44 2:17:52 2:20:52 4:38:44
View 305 Sahkul, Sven M M40-44 4:38:47 2:10:04 2:28:44 4:38:47
View 306 Dejesus, Magdalena F F40-44 4:38:56 2:15:14 2:23:42 4:38:56
View 307 Solomon, Emily F F20-24 4:38:59 2:05:26 2:33:34 4:38:59
View 308 Mastripolito, Wendy F F40-44 4:39:35 2:06:04 2:33:32 4:39:35
View 309 Schuler, Kimberly F F40-44 4:40:09 2:14:13 2:25:56 4:40:09
View 310 Moyer, Jerry M M45-49 4:40:20 2:00:52 2:39:28 4:40:20
View 311 Gore, Darby F F55-59 4:40:21 2:00:53 2:39:29 4:40:21
View 312 Rhea, Patricia F F45-49 4:41:09 2:06:04 2:35:05 4:41:09
View 313 Louie, Sam M M35-39 4:41:40 2:10:39 2:31:01 4:41:40
View 314 Corazzini, Martha F F50-54 4:41:55 2:09:23 2:32:33 4:41:55
View 315 Prendergast, Sally F F40-44 4:42:44 4:42:44
View 316 Carton, Steve M M50-54 4:43:41 2:18:25 2:25:17 4:43:41
View 317 Little, David M M40-44 4:44:15 2:19:13 2:25:03 4:44:15
View 318 Marvin, Jim M M55-59 4:44:23 2:18:37 2:25:47 4:44:23
View 319 Bourdeaux, Alyssa F F30-34 4:44:27 2:07:42 2:36:45 4:44:27
View 320 Diflo, Tim M M50-54 4:44:36 2:15:41 2:28:55 4:44:36
View 321 Staton, Andy M M35-39 4:44:38 2:19:21 2:25:17 4:44:38
View 322 Thompson, Grace F F25-29 4:44:39 2:19:12 2:25:27 4:44:39
View 323 Hines, Spencer M M55-59 4:44:41 2:17:36 2:27:06 4:44:41
View 324 Metcalf, Jeffrey M M30-34 4:44:47 2:10:43 2:34:05 4:44:47
