Pittsburgh Triathlon & Adventure Race

Race Date: Friday July 27, 2012 - Sunday July 29, 2012
Description: EXPO - Friday (5-8PM), Saturday (10AM-2PM), and Sunday (10AM-12NOON)
SATURDAY - Sprint Tri: 600 Meter Swim~20K Bike~5K Run
SATURDAY - Adv: 2 Mile Paddle~20K Bike~5K Run
SUNDAY - International Distance Tri: 1500 Meter Swim~40K Bike~10K Run
Race Category: Sprint Triathlon
Total Entrants: 487

 PlaceNameCityStateRace AgeGenderDivisionClubTimeBib#
View 1 Meehan, Dan --- M M0-19 0:59:07 203
View 2 Burnett, Eric Pasadena CA 28 M M25-29 0:59:19 270
View 3 Baun, Ian --- M M0-19 0:59:49 209
View 4 Green, Robert Midlothian VA 35 M M35-39 Richmond Tri Club 1:01:27 412
View 5 Young, Adam Carnegie PA 30 M M30-34 1:03:57 290
View 6 Stclair, Daryl Harrisburg PA 36 M M35-39 HurdletheDead.com 1:04:03 381
View 7 Digregorio, John Salem NJ 29 M M25-29 1:04:38 262
View 8 Henry, Ed Upper St Clair PA 44 M M40-44 1:06:08 448
View 9 Persing, Garret Coopersburg PA 30 M M30-34 1:07:43 302
View 10 Benson, Cameron New Martinsville WV 20 M M20-24 1:08:01 218
View 11 Laskey, Josh Pittsburgh PA 26 M M25-29 1:08:13 252
View 12 Hartman, Robert Etters PA 53 M M50-54 Team Bricks MultiSport 1:08:45 493
View 13 Melzer, Heather Mars PA 43 F F40-44 YMCA of Greater Pittsburgh 1:09:03 736
View 14 Reed, John --- M M0-19 Pittsburgh Triathlon Club 1:09:05 204
View 15 Garfinkel, Steven Rockville MD 27 M Clydesdale 1:09:21 359
View 16 Schmiech, Ed Wexford PA 54 M M50-54 Pittsburgh Triathlon Club 1:09:42 498
View 17 Christman, Paul Farmington PA 48 M M45-49 Erie Triathlon Club 1:09:45 459
View 18 Manns, Brandon Irwin PA 36 M M35-39 Team Hurricane 1:09:57 405
View 19 D'annolfo, Eric Uniontown PA 43 M M40-44 Morgantown Multisport 1:10:20 804
View 20 Foster, Joe Shadyside OH 49 M M45-49 Pittsburgh Triathlon Club 1:10:29 478
View 21 Owens, Jeff Bridgeport WV 26 M M25-29 1:10:38 278
View 22 Andrulonis, Nathan Cranberry Twp PA 34 M M30-34 1:11:11 315
View 23 Rosengart, Matthew Pittsburgh PA 43 M M40-44 1:11:13 457
View 24 Nelson, Britta Morgantown WV 27 F F25-29 1:11:19 569
View 25 Hitz, Kyle Pittsburgh PA 24 M M20-24 Pittsburgh Triathlon Club 1:11:20 224
View 26 Foster, Bob Moon Township PA 59 M M55-59 Pittsburgh Triathlon Club 1:11:20 514
View 27 Dolfi, Matthew Pittsburgh PA 33 M M30-34 Team Hurricane 1:11:29 327
View 28 Zenkevich, Kenneth Pittsburgh PA 48 M M45-49 Pittsburgh Triathlon Club 1:11:35 461
View 29 Hawes, Matthew Pittsburgh PA 39 M M35-39 1:11:42 404
View 30 Moehling, Mark Carmel IN 24 M M20-24 1:11:44 227
View 31 Crooks, Kevin Washington PA 19 M M0-19 1:12:01 205
View 32 Grenter, Patrick Pittsburgh PA 29 M Clydesdale Pittsburgh Triathlon Club 1:12:09 356
View 33 Katz, Kenneth Pittsburgh PA 42 M M40-44 1:12:51 454
View 34 Silver, Josh Pittsburgh PA 19 M M0-19 1:13:10 213
View 35 Pare, Stacie Pittsburgh PA 45 F F45-49 1:13:20 751
View 36 Sobolak, Dave Sellersville PA 37 M M35-39 1:13:30 387
View 37 Keenan, Andrew Watertown NY 17 M M0-19 1:13:38 206
View 38 Perkey, Shane Tampa FL 36 M M35-39 1:13:44 419
View 39 Hufnagel, David Canonsburg PA 25 M M25-29 1:13:45 797
View 40 Dawley, Joe Pittsburgh PA 48 M M45-49 1:13:46 479
View 41 Stackhouse, David Pittsburgh PA 28 M M25-29 1:13:59 272
View 42 Simoneau, Michael Wheaton IL 21 M M20-24 1:14:01 240
View 43 Mikolajcik, Chad Chicago IL 34 M M30-34 1:14:21 339
View 44 Genareo, Thomas Lakewood NY 34 M M30-34 1:14:27 798
View 45 Tamules, Anthony Boynton Beach FL 44 M M40-44 1:14:35 451
View 46 Ciufi, John Pittsburgh PA 57 M M55-59 1:14:41 507
View 47 Hardin, Steve Beaver WV 46 M M45-49 1:14:46 483
View 48 Littler, Shane Erie PA 29 M M25-29 1:14:47 260
View 49 Bowes, Scott Valencia PA 42 M M40-44 Pittsburgh Triathlon Club 1:15:06 456
View 50 Klain, Acadia Pittsburgh PA 29 F F25-29 1:15:11 610
View 51 Breisinger, James Latrobe PA 29 M M25-29 1:15:18 268
View 52 Venditti, Sarah Washington PA 31 F F30-34 1:15:20 644
View 53 Puharic, John Phoenixville PA 54 M M50-54 1:15:22 504
View 54 Moehling, Glenn Carmel IN 51 M M50-54 1:15:28 494
View 55 Boccardi, Valerie Pittsburgh PA 40 F F40-44 1:15:29 730
View 56 Gordon, Michael Conshohocken PA 28 M M25-29 1:15:47 251
View 57 Blatt, Jonathan Hurricane WV 21 M M20-24 1:16:06 235
View 58 Work, David Pittsburgh PA 39 M M35-39 1:16:07 420
View 59 Belback, Jeffrey Bethel Park PA 36 M M35-39 Pittsburgh Triathlon Club 1:16:10 375
View 60 Fetkovich, Meri Concord OH 33 F F30-34 1:16:14 627
View 61 Kupfer, Jeffrey Chevy Chase MD 45 M M45-49 1:16:18 486
View 62 Walker, Michael Pataskala OH 30 M M30-34 1:16:18 314
View 63 Slevin, Adam New York NY 30 M M30-34 1:16:20 286
View 64 Belski, Eric Washington PA 19 M M0-19 1:16:23 212
View 65 Jimenez, Daniel Pittsburgh PA 31 M M30-34 1:16:23 337
View 66 Porter, Daniel Pittsburgh PA 24 M Clydesdale 1:16:36 372
View 67 Kaminski, Peter Pittsburgh PA 23 M M20-24 1:16:39 241
View 68 Young, Julie Pittsburgh PA 28 F F25-29 1:16:50 565
View 69 Cox, Melissa Bridgeville PA 25 F F25-29 1:16:52 586
View 70 Crawford, Matthew Evans City PA 21 M M20-24 1:17:00 236
View 71 Spina, Mario Pittsburgh PA 26 M M25-29 1:17:01 271
View 72 Morrison, Jonathan Pittsburgh PA 36 M M35-39 1:17:09 386
View 73 Tolley, Geoff Pittsburgh PA 49 M M45-49 Venture Outdoors 1:17:13 465
View 74 Brandt, Dean Pittsburgh PA 43 M M40-44 1:17:17 427
View 75 Dorundo, Greg Greensburg PA 52 M M50-54 1:17:19 505
View 76 Moder, William Mcmurray PA 24 M M20-24 1:17:21 230
View 77 Zenkevich, Kevin Pittsburgh PA 48 M M45-49 1:17:22 472
View 78 Hertzberg, Alan Moon Twp. PA 55 M M55-59 1:17:35 510
View 79 Fitzpatrick, Kevin Pittsburgh PA 39 M M35-39 1:17:38 418
View 80 Zeglen, Joe Shillington PA 56 M M55-59 1:17:42 511
View 81 Sharpnack, James Pittsburgh PA 28 M M25-29 1:17:44 276
View 82 Enterline, Tim Upper St. Clair PA 48 M M45-49 1:17:47 482
View 83 Vent, Derek Bridgeville PA 44 M M40-44 1:17:53 446
View 84 Prazer, John Cranberry Twp. PA 23 M M20-24 1:18:00 234
View 85 Doyle, Mark Parsonsburg MD 57 M M55-59 1:18:02 508
View 86 Moore, Melissa Charlotte NC 37 F F35-39 1:18:04 714
View 87 Deal, David Pittsburgh PA 29 M M25-29 1:18:05 245
View 88 Sorice, Elia Pittsburgh PA 27 F F25-29 1:18:08 311
View 89 Opfermann, Richard Canonsburg PA 47 M M45-49 1:18:09 480
View 90 Hardin, Steven Coraopolis PA 25 M M25-29 1:18:21 274
View 91 Lantzy, Mike Greensburg PA 56 M M55-59 1:18:21 516
View 92 Masarik Sr, Michael Natrona Heights PA 50 M M50-54 1:18:28 502
View 93 Pucek, Eric Jeannette, Pa PA 42 M M40-44 1:18:30 345
View 94 Minkus, Tara Pittsburgh PA 24 F F20-24 Pittsburgh Triathlon Club 1:18:35 541
View 95 Berdyck, Jonathan Pittsburgh PA 38 M M35-39 1:18:48 384
View 96 Dunn, Michael Ambridge PA 46 M Clydesdale 1:19:01 802
View 97 Mclaughliln, Jamie Broomall PA 49 M M45-49 1:19:01 487
View 98 Mucci, Anna Pittsburgh PA 18 F F0-19 1:19:11 533
View 99 Conn, Anne Cranberry Township PA 49 F F45-49 1:19:11 752
View 100 Breisinger, Sarah Latrobe PA 30 F F30-34 Might Tri Girls 1:19:24 621
View 101 Eberhardt, Ian Pittsburgh PA 35 M M35-39 1:19:25 406
View 102 Hughes, Mickey Imperial PA 33 M M30-34 1:19:27 316
View 103 Green, Todd Pittsburgh PA 41 M M40-44 1:19:42 452
View 104 Faurie, Dave Pittsburgh PA 24 M M20-24 1:19:44 226
View 105 Hale, Elizabeth Oakdale PA 51 F F50-54 Pittsburgh Triathlon Club 1:19:50 758
View 106 Schroeder, Timothy Pittsburgh PA 27 M M25-29 1:20:02 269
View 107 Paul, Bre Irwin PA 21 F F20-24 1:20:03 558
View 108 Vangelder, Melissa Rockville MD 27 F F25-29 1:20:09 584
View 109 Thomas, Kevin Conneaut Lake PA 23 M M20-24 1:20:22 216
View 110 Macosko, Mikey Imperial PA 23 F F20-24 1:20:24 549
View 111 Williams, Katie Pittsburgh PA 30 F F30-34 1:20:26 631
View 112 Baummer, John Westminster MD 43 M M40-44 1:20:30 442
View 113 Geyman, Myles Verona PA 35 M M35-39 1:20:33 411
View 114 Huygens, Thomas Pittsburgh PA 29 M M25-29 1:20:40 257
View 115 Lamers, Stefan Pittsburgh PA 27 M M25-29 1:20:41 250
View 116 Casab, Michell West Mifflin PA 35 M M35-39 1:20:44 415
View 117 Jacobetz, Jason Pittsburgh PA 38 M M35-39 1:20:46 396
View 118 Hanzely, Dulcie Pittsburgh PA 26 F F25-29 1:20:57 598
View 119 Klipping, Kim South Park PA 44 F F40-44 1:21:07 728
View 120 Stilwell, Timothy Greensburg PA 29 M M25-29 1:21:09 267
View 121 Miller, Mark Fredericktown PA 47 M Clydesdale 1:21:17 361
View 122 Mason, Joshua Pittsburgh PA 33 M M30-34 1:21:18 334
View 123 Busquets, Miguel Sewickley PA 41 M Clydesdale 1:21:20 367
View 124 Podufal, Sarah Erie PA 18 F F0-19 1:21:22 537
View 125 Renaud, Jessica Downingtown PA 21 F Athena 1:21:29 680
View 126 Solomon, Brett Pittsburgh PA 39 M M35-39 1:21:37 382
View 127 Dunn, Michael Canonsburg PA 43 M M40-44 1:21:40 438
View 128 Lerberg, Elizabeth Williamsburg VA 35 F F35-39 1:21:43 718
View 129 Bhuta, Vyom Pittsburgh PA 37 M M35-39 1:21:43 803
View 130 King, Kevin Wexford PA 41 M M40-44 1:21:45 453
View 131 Knox, Katie Pittsburgh PA 40 F F40-44 1:21:53 720
View 132 Brown, Jennifer Pittsburgh PA 31 F F30-34 1:21:55 641
View 133 Cameron, Steven Washington PA 51 M M50-54 Pittsburgh Triathlon Club 1:21:55 488
View 134 Glover, Jack Sewickley PA 46 M Clydesdale 1:21:56 373
View 135 Wesler, Jon Royersford PA 36 M M35-39 1:21:58 383
View 136 Kogelschatz, Chelsea Pittsburgh PA 24 F F20-24 1:21:59 559
View 137 Scotti, Rick Wexford PA 37 M M35-39 YMCA of Greater Pittsburgh 1:22:01 391
View 138 Kinney, Ashton Sewickley PA 25 M Clydesdale 1:22:01 800
View 139 Yeager, Brandon Latrobe PA 40 M M40-44 1:22:01 428
View 140 Dougherty, Jesse Mcmurray PA 42 M M40-44 1:22:04 433
View 141 Goldberg, Mary Pittsburgh PA 29 F F25-29 1:22:10 573
View 142 Masarik, John Homestead FL 59 M M55-59 1:22:13 517
View 143 Hoffman, David Belle Vernon PA 42 M M40-44 1:22:13 436
View 144 Sidick, James Oakdale PA 35 M M35-39 1:22:14 388
View 145 Thomas, Korrin Conneaut Lake PA 28 F F25-29 1:22:21 567
View 146 Owyang, Clark Philadelphia PA 25 M M25-29 1:22:29 796
View 147 Tinsman, Jennifer Greensburg PA 40 F F40-44 Might Tri Girls 1:22:33 735
View 148 Duff, John Tolland CT 43 M M40-44 1:22:34 424
View 149 Haring, Don Creamery PA 39 M M35-39 1:22:36 417
View 150 Baum, Aljoscha Mount Lebanon PA 26 M M25-29 1:22:45 282
View 151 Marshall, Robert Pittsburgh PA 26 M M25-29 1:22:45 275
View 152 Herrington, Candy Berlin MA 53 F F50-54 1:22:55 768
View 153 Krebs, Joseph Pittsburgh PA 28 M M25-29 1:23:07 247
View 154 O'donald Ii, John Bellefonte PA 23 M M20-24 Penn State Triathlon Club 1:23:11 233
View 155 Brown, Jennifer Lewisburg PA 39 F F35-39 1:23:11 688
View 156 Barreda, Gabriel Pittsburgh PA 30 M M30-34 1:23:14 333
View 157 Bushmire, Andrew Mcmurray PA 29 M M25-29 1:23:14 273
View 158 Kearcher, Ashley Charleroi PA 24 F F20-24 1:23:21 546
View 159 Joseph, Matt Sharpsville PA 47 M Clydesdale 1:23:22 342
View 160 Kane, Breelyn Pittsburgh PA 30 F F30-34 1:23:23 617
View 161 Fung, Kinsun Pittsburgh PA 26 M M25-29 1:23:38 279
View 162 Edinger, Sarah Allison Park PA 35 F F35-39 Pittsburgh Triathlon Club 1:23:40 710
View 163 Young, Jessica Oil City PA 25 F F25-29 1:23:49 581
View 164 Villiotti, David Pittsburgh PA 28 M Clydesdale YMCA of Greater Pittsburgh 1:23:51 223
View 165 Vine, Jacob Pittsburgh PA 22 M M20-24 1:24:03 794
View 166 Cavalline, Angelo Pittsburgh PA 37 M M35-39 1:24:03 407
View 167 Ventricelli, Joe Pittsburgh PA 21 M M20-24 1:24:06 812
View 168 Corey, Stephanie Pittsburgh PA 28 F F25-29 HurdletheDead.com 1:24:09 606
View 169 Dunkelberger, Katie Elysburg PA 18 F F0-19 1:24:13 538
View 170 Koren, Matt Moon Twp. PA 41 M M40-44 1:24:28 447
View 171 Ouellet, Derek Seeley's Bay ON 52 M M50-54 1:24:29 499
View 172 Gerson, Danielle Forest Hills PA 26 F Athena 1:24:30 671
View 173 Hogan, Edward Cranberry Twp. PA 52 M M50-54 1:24:43 497
View 174 Mccrobie, Paul Eighty Four PA 35 M M35-39 Morgantown Multisport 1:24:49 416
View 175 O'neal, Timothy Washington PA 32 M Clydesdale 1:24:49 362
View 176 Meriwether, Nicholas Sewickley PA 33 M M30-34 1:24:55 297
View 177 Hartke, Amy Pittsburgh PA 31 F F30-34 1:25:04 630
View 178 Sporner, Michelle Pittsburgh PA 28 F F25-29 1:25:04 576
View 179 Novosel, Evan Coraopolis PA 34 M M30-34 1:25:07 326
View 180 Doverspike, Bret Pittsburgh PA 31 M M30-34 1:25:07 313
View 181 Sheina, Elena Pittsburgh PA 38 F F35-39 1:25:14 808
View 182 Alcorn, Rebecca Pittsburgh PA 30 F F30-34 1:25:15 618
View 183 Henry, Timothy Greensburg PA 35 M Clydesdale 1:25:24 344
View 184 Newkirk, Mark Pittsburgh PA 46 M M45-49 1:25:31 458
View 185 Ceschin, Rafael Pittsburgh PA 26 M M25-29 1:25:32 259
View 186 Puko, Denny Pittsburgh PA 57 M M55-59 1:25:35 509
View 187 Nicholas, Jim Pittsburgh PA 48 M Clydesdale 1:25:37 365
View 188 Mercurio, Michael Pittsburgh PA 27 M M25-29 1:25:45 795
View 189 Allison, Jill New Castle PA 34 F F30-34 1:25:54 642
View 190 Desanto, Lisa Harrisburg PA 35 F F35-39 HurdletheDead.com 1:25:59 696
View 191 Holland, Jessica Pittsburgh PA 30 F Athena 1:25:59 666
View 192 Haderlie, Kelley Pittsburgh PA 35 F F35-39 Pittsburgh Major Taylor Cycling Club 1:26:03 707
View 193 Daily, Casey Mckees Rocks PA 20 M M20-24 1:26:05 219
View 194 Evans, Mike Bridgeville PA 44 M M40-44 1:26:05 422
View 195 Glynn, Charlie Mckees Rocks PA 27 M M25-29 1:26:08 258
View 196 Myers, Lisa Mars PA 49 F F45-49 Pittsburgh Triathlon Club 1:26:11 749
View 197 Nickerson, Matthew Baltimore MD 37 M M35-39 1:26:16 402
View 198 Montgomery, Ben Pittsburgh PA 30 M M30-34 1:26:20 301
View 199 Sacco, Lee Coraopolis PA 40 M M40-44 1:26:28 266
View 200 Reed, Tina Pittsburgh PA 41 F F40-44 1:26:31 731
View 201 Simoneau, Jonathan (jt) Wheaton IL 17 M M0-19 1:26:43 211
View 202 Thier, Jonathan Pittsburgh PA 26 M M25-29 1:26:44 243
View 203 Starke, Christopher East Windsor NJ 21 M M20-24 1:26:44 237
View 204 Cooper, Christopher Pittsburgh PA 45 M Clydesdale 1:26:48 366
View 205 Thomas, Mike Cincinnati OH 36 M M35-39 1:26:53 399
View 206 Price, Kimberly Pittsburgh PA 40 F F40-44 Pittsburgh Triathlon Club 1:26:55 811
View 207 Messner, John Moon Twp PA 40 M M40-44 1:26:57 425
View 208 Nunez, Eduardo Pittsburgh PA 26 M M25-29 1:26:59 261
View 209 Laux, Julie Glenshaw PA 23 F F20-24 1:27:01 552
View 210 Sally, Jesse Pittsburgh PA 32 M M30-34 1:27:10 323
View 211 Rubiano-groot, Juan Pablo Pittsburgh PA 32 M M30-34 1:27:12 331
View 212 Wolf, Matthew Pittsburgh PA 19 M M0-19 1:27:13 210
View 213 Eberlin, Kristen --- F F0-19 1:27:16 534
View 214 Six, Joshua Pittsburgh PA 34 M Clydesdale 1:27:19 369
View 215 Kresge, Joshua Pittsburgh PA 25 M M25-29 1:27:20 246
View 216 Shantz, John Pittsburgh PA 38 M M35-39 1:27:29 410
View 217 Tancredi, Denise Upper St. Clair PA 51 F F50-54 1:27:29 757
View 218 Moretti, Julie Cheswick PA 21 F F20-24 1:27:34 553
View 219 Moncheck, Ryan Glenshaw PA 38 M M35-39 1:27:36 393
View 220 Huff, Justin Pittsburgh PA 30 M M30-34 1:27:37 295
View 221 Vukmer, Nick Pittsburgh PA 22 M M20-24 1:27:37 239
View 222 Manfredi, Carrera Pittsburgh PA 27 F F25-29 1:27:42 595
View 223 Lesniak, Faith Acme PA 34 F F30-34 Might Tri Girls 1:27:53 622
View 224 Cook, Zac Pittsburgh PA 31 M Clydesdale 1:27:58 348
View 225 Ericson, Charles Ardmore PA 22 M M20-24 1:27:59 214
View 226 Zuloaga, David Elysburg PA 26 M M25-29 1:28:03 263
View 227 Healey, Joseph New York NY 47 M M45-49 1:28:07 474
View 228 Alloway, Matthew Pittsburgh PA 34 M M30-34 1:28:19 283
View 229 Frauenheim, Adam Moon Township PA 30 M M30-34 1:28:24 308
View 230 Stamatakis, Luke Mckees Rocks PA 20 M M20-24 1:28:26 220
View 231 Galang, Gary Noel Pittsburgh PA 45 M M45-49 1:28:38 475
View 232 Wittig, Kim Monroeville PA 27 F F25-29 1:29:03 578
View 233 Wallace, Pattyann Somerset PA 52 F F50-54 HurdletheDead.com 1:29:04 774
View 234 Lucey, Jackie Cincinnati OH 36 F F35-39 1:29:08 702
View 235 Corey, Steve Pittsburgh PA 64 M M60-64 1:29:10 519
View 236 Mcmunn, Matt Pittsburgh PA 34 M M30-34 1:29:11 325
View 237 Kashak, Chris Pittsburgh PA 38 M M35-39 1:29:19 403
View 238 Haven, Courtney Pittsburgh PA 25 F F25-29 1:29:21 572
View 239 Balingit, Moriah Pittsburgh PA 27 F F25-29 1:29:22 604
View 240 Bonacchi, Franco Pittsburgh PA 42 M M40-44 1:29:24 430
View 241 Donovan, Megan Mcmuray PA 21 F F20-24 1:29:30 540
View 242 Montagnese, Dominic Pittsburgh PA 24 M M20-24 1:29:34 242
View 243 Mccrobie, Erika Eighty Four PA 33 F F30-34 Morgantown Multisport 1:29:35 647
View 244 Mazza, Louis Washington PA 45 M M45-49 1:29:35 476
View 245 Miller, Matthew Carnegie PA 25 M M25-29 1:29:38 253
View 246 Miller, Keith Pittsburgh PA 39 M Clydesdale 1:29:39 801
View 247 Blair, Rachel Pittsburgh PA 37 F F35-39 1:29:40 704
View 248 Casab, Jose West Mifflin PA 40 M M40-44 1:29:46 455
View 249 Harvey, Sally Derry PA 50 F F50-54 Might Tri Girls 1:29:50 771
View 250 Groendyke, Chris Moon Township PA 37 M M35-39 1:29:55 414
View 251 Caffrey, Patrick Laughlintown PA 60 M M60-64 1:30:00 524
View 252 Douglass, Andrew Pittsburgh PA 26 M M25-29 1:30:14 281
View 253 Mbonu, Ola Pittsburgh PA 27 F F25-29 1:30:22 580
View 254 Ellenberger, Jack Pittsburgh PA 32 M M30-34 1:30:27 298
View 255 Fortin, Stéphanie Laterrière QC 19 F F0-19 1:30:29 539
View 256 Conn, Katelyn Cranberry Township PA 22 F F20-24 1:30:35 557
View 257 Wyse, Matt Pittsburgh PA 32 M M30-34 1:30:36 285
View 258 Puko, Kate Arlington VA 27 F F25-29 1:30:37 596
View 259 Matta, Andrew New Castle PA 34 M M30-34 1:30:38 319
View 260 Zaffino, Frank Pittsburgh PA 36 M Clydesdale 1:30:42 346
View 261 Osborne, David Murrysville PA 28 M M25-29 1:30:52 280
View 262 Schwartz, Judy Pittsburgh PA 58 F F55-59 1:30:55 810
View 263 Matzke, Amelia Pittsburgh PA 28 F F25-29 1:31:00 575
View 264 Chappell, Chandra Cranberry Twp PA 33 F F30-34 1:31:03 635
View 265 Alcorn, Jennifer Pittsburgh PA 39 F F35-39 1:31:03 711
View 266 Silverman, Laura Sewickley PA 39 F F35-39 1:31:03 708
View 267 Peters, Casey Pittsburgh PA 29 F F25-29 1:31:07 566
View 267 Reasey, Bob Washington PA 31 M M30-34 1:31:07 324
View 269 Mygatt, Elizabeth Pittsburgh PA 31 F Athena 1:31:11 686
View 270 Stoddart, William Brentwood PA 59 M M55-59 1:31:12 512
View 271 Kalkbrenner, Dustin Pittsburgh PA 30 M M30-34 1:31:13 330
View 272 Becker, Scott Moon Township PA 49 M M45-49 1:31:18 484
View 273 Newkirk, Carolyn Pittsburgh PA 39 F F35-39 1:31:24 689
View 274 Elias, Robert Blacksburg VA 31 M Clydesdale 1:31:34 352
View 275 Sagan, Deborah Wexford PA 59 F F55-59 Pittsburgh Triathlon Club 1:31:35 779
View 276 Benabou, Kelly Pittsburgh PA 27 F F25-29 1:31:37 597
View 277 Wolf, Margaret Mars PA 43 F F40-44 1:32:02 719
View 278 Kurta, Adam Pittsburgh PA 38 M M35-39 1:32:25 379
View 279 Wentzel, Brandon Pittsburgh PA 34 M M30-34 1:32:29 335
View 280 Kent, Miranda Mcmurray PA 40 F Athena 1:32:30 664
View 281 Serafin, Lisa Pittsburgh PA 44 F F40-44 1:32:32 723
View 282 Zivkovich, Chris Pittsburgh PA 30 M M30-34 1:32:33 294
View 283 Ardisson, William Pittsburgh PA 37 M M35-39 1:32:36 394
View 284 Wesler, Allison Royersford PA 35 F F35-39 1:32:40 699
View 285 Cwenar, Elizabeth Pittsburgh PA 51 F F50-54 Might Tri Girls 1:32:45 762
View 286 Digregorio, Marcie Salem NJ 30 F F30-34 Mullica Hill Women's Tri Club 1:32:52 639
View 287 Ryder, Lindsay Pittsburgh PA 29 F F25-29 1:32:54 588
View 288 Korol, Erin Canonsburg PA 29 F F25-29 1:33:01 608
View 289 Reith, Jennifer Verona PA 31 F Athena 1:33:02 681
View 290 Kinneer, Mary Connellsville PA 48 F F45-49 1:33:02 742
View 291 Whitson, Jason Pittsburgh PA 37 M M35-39 1:33:04 390
View 292 Batchelder, Anne Washington DC 31 F F30-34 1:33:05 634
View 293 Brown, Ellen Baltimore MD 29 F F25-29 1:33:07 605
View 294 Quesen, Sarah Pittsburgh PA 39 F Athena Pittsburgh Triathlon Club 1:33:08 665
View 295 Culyba, Rebecca Pittsburgh PA 36 F F35-39 1:33:17 694
View 296 Simon, Zach Pittsburgh PA 31 M M30-34 1:33:17 441
View 297 Harvey, Jonathan Alexandria VA 35 M M35-39 1:33:18 398
View 298 Olifson, Alan Pittsburgh PA 42 M M40-44 1:33:22 439
View 299 Cummings, Timo South Park PA 32 M M30-34 1:33:24 287
View 300 Majkut, J Mcmurray PA 53 M M50-54 1:33:25 503
View 301 Katz Jr, David Chicago IL 23 M M20-24 1:33:30 238
View 302 Edgar, Nicole Pittsburgh PA 33 F F30-34 1:33:42 645
View 303 Lucey, Michael Cincinnati OH 40 M M40-44 1:33:44 431
View 304 Yeager, Annie Latrobe PA 38 F F35-39 1:33:50 809
View 305 Fullmer, John Parkville MD 35 M M35-39 1:33:50 395
View 306 Gillespie, Ian --- M M0-19 1:33:52 201
View 307 Holter, Stephen Boardman OH 46 M M45-49 1:33:52 462
View 308 Stutz, Sherrie Coraopolis PA 48 F F45-49 1:33:55 744
View 309 Hertzberg, Kara Mckees Rocks PA 23 F F20-24 1:34:04 561
View 310 Labuda, Bryan Pittsburgh PA 51 M Clydesdale 1:34:09 364
View 311 Wetzel, Lee Canonsburg PA 33 M M30-34 1:34:10 292
View 312 Buchanan, Anne Ardmore PA 52 F F50-54 AIM4Tri 1:34:10 773
View 313 Bash, Jennifer North Huntingdon PA 34 F F30-34 1:34:19 807
View 314 Schembor, Jonathan Skillman NJ 45 M M45-49 1:34:19 477
View 315 Lotinsky, Adelle Moon Township PA 32 F Athena 1:34:23 659
View 316 Feierabend, Denise Pittsburgh PA 39 F F35-39 1:34:26 717
View 317 Kindilchie, Faris Pittsburgh PA 36 M M35-39 Pittsburgh Triathlon Club 1:34:28 413
View 318 Dollinger, Travis Bthel Park PA 34 M M30-34 1:34:34 312
View 319 Thomas, Myrna Pittsburgh PA 50 F F50-54 1:34:36 760
View 320 Lorenzi, Lisa Pittsburgh PA 56 F F55-59 Team in Training - PA-WVa Chapter 1:34:36 777
View 321 Eadie, Zoe Pittsburgh PA 45 F Athena 1:34:38 684
View 322 Kresge, Justin East Greenville PA 23 M M20-24 1:34:52 221
View 323 Zyzak, Amanda Damascus MD 23 F F20-24 1:34:57 555
View 324 Deemer, Stacey Apollo PA 45 F F45-49 Pittsburgh Triathlon Club 1:34:59 750
View 325 Green, Todd Munhall PA 23 M M20-24 1:35:15 225
View 326 Alberts, Cheri Greensburg PA 46 F F45-49 Might Tri Girls 1:35:19 741
View 327 Darnell, Chad Oakdale PA 31 M M30-34 1:35:20 307
View 328 Morris, James Morgantown WV 29 M M25-29 1:35:25 265
View 329 Davidson, Jennifer Pittsburgh PA 27 F F25-29 1:35:29 568
View 330 Blumenfeld, James Lincroft NJ 57 M M55-59 1:35:34 506
View 331 Dietz, Lindsey South Park PA 22 F F20-24 1:35:35 682
View 332 Covelli, Larry Moon Twp PA 62 M M60-64 1:35:38 522
View 333 Impink, Keith Greensburg PA 57 M M55-59 1:35:50 518
View 334 Quinlan, Amy Pittsburgh PA 33 F F30-34 1:35:54 619
View 335 Rusnicamr, Heather Parma OH 30 F F30-34 1:36:02 648
View 336 Golba, Melissa New Castle PA 34 F Athena 1:36:07 674
View 337 Koch, Katherine Pittsburgh PA 28 F F25-29 1:36:13 587
View 338 Clifford, Trish Philadelphia PA 45 F F45-49 1:36:20 755
View 339 Dodd, Ashley Denton MD 25 F F25-29 1:36:22 585
View 340 Whitehead, Sarah Pittsburgh PA 36 F F35-39 1:36:23 715
View 341 Hoffman, Robert Port Vue PA 45 M M45-49 1:36:24 470
View 342 Marshall, Julie Finleyville PA 44 F F40-44 1:36:37 732
View 343 Macurak, Michelle Halethorpe MD 39 F F35-39 1:36:41 690
View 344 Dulik, Kristie Moon PA 33 F F30-34 1:36:45 633
