Kennett Run

Race Date: Saturday May 14, 2011
Description: Choose either 10K Run~5K Run~5K Walk~PowerRun~1 Mile Kids Run~1 Mile Fun Walk
Race Category: 5K Run
Total Entrants: 2151

 PlaceNameCityStateRace AgeGenderDivisionTimeBib#
View 1 quigley, sean philadelphia PA 26 M M25 - 29 0:14:28 9
View 2 Watson, Luke State College PA 30 M M30 - 34 0:14:32 1
View 3 alemu, birhanu Silver Spring MD 29 M M25 - 29 0:14:59 4
View 4 Geletu, Seife Washington DC 29 M M25 - 29 0:15:40 6
View 5 Del Monaco, Mark Philadelphia PA 23 M M20 - 24 0:16:06 10
View 6 Marsden, Ben Avondale PA 25 M M25 - 29 0:16:51 2186
View 7 Jones, Evan --- M M15 - 19 0:17:23 2124
View 8 Murphy, Jared --- M M15 - 19 0:17:31 2572
View 9 Cutrona, Matthew Wilmington DE 40 M M40 - 44 0:17:36 2770
View 10 Wand, Mike   30 M M30 - 34 0:17:43 2801
View 11 Hughes, David Newark DE 42 M M40 - 44 0:17:48 2622
View 12 Dawson Jr, James Hellertown PA 30 M M30 - 34 0:17:52 2017
View 13 Hanlon, Bill Macungie PA 25 M M25 - 29 0:18:12 2088
View 14 gurmu, muliye washington DC 36 M M35 - 39 0:18:13 7
View 15 Tanis, Sayard Wormleysburg PA 29 F F25 - 29 0:18:16 2
View 16 Holloway, Mike Newark DE 34 M M30 - 34 0:18:34 2108
View 17 Elsen, Paul Kennett Square PA 36 M M35 - 39 0:18:38 2032
View 18 Sundin, Phillip downingtown PA 43 M M40 - 44 0:18:52 2772
View 19 Kienzle, Chris --- M M13 - 14 0:19:09 2473
View 20 Kimmel, Michael   38 M M35 - 39 0:19:12 2936
View 21 Boland, Colleen Drexel Hill PA 22 F F20 - 24 0:19:18 2891
View 22 Maxwell, Clark Kennett Square PA 39 M M35 - 39 0:19:25 2196
View 23 Elsen, David Columbia MD 37 M M35 - 39 0:19:30 2031
View 24 Pike, Tyler --- M M15 - 19 0:19:31 2570
View 25 Jasper, Lorraine Birchrunville PA 49 F F45 - 49 0:19:46 2121
View 26 Garber, Tiffany Kennett Square PA 22 F F20 - 24 0:19:51 2780
View 27 Kister, Shawn Nottingham PA 38 M M35 - 39 0:19:51 1704
View 28 Steinberg, Stuart   38 M M35 - 39 0:19:54 2865
View 29 Hontz, Brandon --- M M11 - 12 0:19:57 770
View 30 Reid, Jacob --- M M11 - 12 0:19:57 1747
View 31 Beehler, Peter Norristown PA 42 M M40 - 44 0:19:58 1920
View 32 Matukaitis, Todd Coatesville PA 30 M M30 - 34 0:20:13 2194
View 33 Henry, Matthew Kennett Square PA 33 M M30 - 34 0:20:13 2103
View 34 Toth, Justin --- M M13 - 14 0:20:22 2341
View 35 McGarry, Shane Kennett Square PA 25 M M25 - 29 0:20:24 2705
View 36 Tsadick, Abner Wilmington DE 29 M M25 - 29 0:20:32 2697
View 37 Wolfrom, John Allentown PA 29 M M25 - 29 0:20:39 2373
View 38 Maisonet, Luis Newport DE 45 M M45 - 49 0:20:41 2175
View 39 Peck, James   28 M M25 - 29 0:20:46 2937
View 40 Griffith, Randy Wyomissing PA 56 M M55 - 59 0:20:47 2071
View 41 YOUNG, OLIVIA --- F F13 - 14 0:20:48 37
View 42 Lowe, Dave Kennett Square PA 47 M M45 - 49 0:20:53 2171
View 43 ortega, oscar   31 M M30 - 34 0:20:56 2666
View 44 Frey, Joseph Mount Royal NJ 33 M M30 - 34 0:20:59 2050
View 45 Smith, Duncan unionville PA 52 M M50 - 54 0:21:04 2606
View 46 Irving, Rich Hershey PA 45 M M45 - 49 0:21:06 2118
View 47 Wisman, Michael West Grove PA 24 M M20 - 24 0:21:09 2372
View 48 Kolman, Daniel --- M M15 - 19 0:21:11 2524
View 49 Haggarty Jr, Michael Landenberg PA 41 M M40 - 44 0:21:17 2084
View 50 filtz, lawrence media PA 57 M M55 - 59 0:21:20 2654
View 51 Kierstead, Justin Kennett Square PA 37 M M35 - 39 0:21:21 2137
View 52 Thornfeldt, Andrew Kennett Square PA 28 M M25 - 29 0:21:22 2340
View 53 colby, max --- M M15 - 19 0:21:23 2725
View 54 McNamara, James   55 M M55 - 59 0:21:26 2920
View 55 Bevan, Matt   30 M M30 - 34 0:21:29 2926
View 56 Brown, Jason Kennett Square PA 16 M M15 - 19 0:21:30 1959
View 57 Bish, David Kennett Square PA 16 M M15 - 19 0:21:33 1931
View 58 Mangrelli, Robert Newark DE 30 M M30 - 34 0:21:35 2181
View 59 Lertola, Matthew --- M M13 - 14 0:21:35 2163
View 60 Kocur, Brian Kennett Square PA 39 M M35 - 39 0:21:36 2145
View 61 Cusano, Chris Souderton PA 33 M M30 - 34 0:21:41 2009
View 62 Goue, Ouloide   26 M M25 - 29 0:21:47 2944
View 63 Maxwell, Austin --- M M11 - 12 0:21:51 2195
View 64 Pelegrin, Debbie Kennett Square PA 44 F F40 - 44 0:22:00 2242
View 65 Williams, Chris   37 M M35 - 39 0:22:03 2938
View 66 Treadway, Bradley West Chester PA 28 M M25 - 29 0:22:06 2342
View 67 Megill, Wayne   39 M M35 - 39 0:22:06 2735
View 68 Nickels, Mike West Chester PA 31 M M30 - 34 0:22:08 2226
View 69 Rosa Sr, John Oxford PA 37 M M35 - 39 0:22:09 2271
View 70 Midiri, Jacqueline Coatesville PA 27 F F25 - 29 0:22:10 333
View 71 Ganly, Johnathon --- M M13 - 14 0:22:15 2058
View 72 Jury, Jacob --- M M15 - 19 0:22:16 2470
View 73 Hymas, David   19 M M15 - 19 0:22:17 2703
View 74 Ganly, Ken Kennett Square PA 44 M M40 - 44 0:22:17 2700
View 75 Talbert, Tony Kennett Square PA 35 M M35 - 39 0:22:18 2325
View 76 Kuhrt, Aimee   39 F F35 - 39 0:22:20 2629
View 77 Flanigan, Charles Wilmington DE 45 M M45 - 49 0:22:22 2047
View 78 Heiss, Brian West Chester PA 51 M M50 - 54 0:22:24 2098
View 79 Bontrager, Michael Kennett Square PA 51 M M50 - 54 0:22:26 1946
View 80 Lucas, John Risingsun MD 16 M M15 - 19 0:22:26 2172
View 81 Bery, Atma --- M M13 - 14 0:22:26 2701
View 82 Baldini, Nicholas   27 M M25 - 29 0:22:27 2686
View 83 Bazarnik, Greg Kennett Square PA 26 M M25 - 29 0:22:27 1918
View 84 vincent, zach rising sun MD 16 M M15 - 19 0:22:27 2661
View 85 Kulesza, Ryan West Chester PA 28 M M25 - 29 0:22:31 590
View 86 Flax, Derrick Kennett Square PA 18 M M15 - 19 0:22:44 2048
View 87 velez, alex   19 M M15 - 19 0:22:49 2718
View 88 Coulton, Alex --- M M15 - 19 0:22:51 2000
View 89 Mcfadden, Brian West Chester PA 54 M M50 - 54 0:22:54 2876
View 90 Slabek, Chris Media PA 26 M M25 - 29 0:22:56 2308
View 91 Ives, Bill Woolwich Township NJ 50 M M50 - 54 0:22:57 2119
View 92 zerbe, bridgette --- F F13 - 14 0:22:58 2507
View 93 Christopher, Hannah Kennett Square PA 47 F F45 - 49 0:23:00 1984
View 94 Hoffmaster, Dan Phoenixville PA 27 M M25 - 29 0:23:00 1262
View 95 Kenneson, Diana West Chester PA 40 F F40 - 44 0:23:01 2135
View 96 Lamaina, Frank Kennett Square PA 44 M M40 - 44 0:23:01 2155
View 97 O'donnell, Patrick Lincoln University PA 30 M M30 - 34 0:23:03 2229
View 98 Murray, Brandon   27 M M25 - 29 0:23:03 2687
View 99 Mcgehean, Jason West Grove PA 31 M M30 - 34 0:23:03 2202
View 100 Marinucci, Don West Chester PA 22 M M20 - 24 0:23:03 2183
View 101 Francomano, Hillary West Chester PA 43 F F40 - 44 0:23:04 578
View 102 Taylor, Matt Kennett Square PA 34 M M30 - 34 0:23:09 2332
View 103 Martinez, Lorenzo Kennett Square PA 17 M M15 - 19 0:23:10 2189
View 104 Jernigan, James Avondale PA 36 M M35 - 39 0:23:10 2123
View 105 Wood, Julia --- F F11 - 12 0:23:12 796
View 106 O'Neill, Jodi Valley Forge PA 40 F F40 - 44 0:23:12 1230
View 107 Visnov, Emma --- F F11 - 12 0:23:12 1248
View 108 Boyle, Walter Lehighton PA 58 M M55 - 59 0:23:13 1948
View 109 Stoops, Fred   22 M M20 - 24 0:23:14 2551
View 110 Jacobsen, Mary Glenmoore PA 50 F F50 - 54 0:23:15 2120
View 111 Mickle, Matt Lindenwold NJ 44 M M40 - 44 0:23:15 2210
View 112 Harrison, Todd West Grove PA 34 M M30 - 34 0:23:17 2093
View 113 Haas, Dan Avondale PA 46 M M45 - 49 0:23:20 2080
View 114 Dabundo, Ken West Chester PA 52 M M50 - 54 0:23:22 2010
View 115 Thaeder, John Kennett Square PA 52 M M50 - 54 0:23:23 2336
View 116 Bair, Michael Clifton Heights PA 29 M M25 - 29 0:23:23 1911
View 117 Piercy, Davis --- M M9 - 10 0:23:25 2247
View 118 Lafferty, Deane   48 F F45 - 49 0:23:31 2713
View 119 Barrera, Mauricio --- M M15 - 19 0:23:35 2618
View 120 Mears, Terry West Chester PA 63 M M60 - 64 0:23:38 2207
View 121 Root, Kelly Landenberg PA 49 F F45 - 49 0:23:39 2270
View 122 Kissinger, Michael Phoenixville PA 32 M M30 - 34 0:23:40 2141
View 123 Wood, Steve West Chester PA 43 M M40 - 44 0:23:42 797
View 124 Koennecker, Robbie --- M M9 - 10 0:23:44 1741
View 125 fenstermaker, todd   33 M M30 - 34 0:23:44 2739
View 126 Morgan, Lauretta   48 F F45 - 49 0:23:48 2728
View 127 Taylor, Michael Oxford PA 47 M M45 - 49 0:23:49 2333
View 128 Lovio, Brandone   34 M M30 - 34 0:23:49 2511
View 129 Pappas, Benjamin --- M M9 - 10 0:23:51 1593
View 130 Pappas, Julie Cochranville PA 39 F F35 - 39 0:23:52 296
View 131 Gomez, Arturo West Chester PA 20 M M20 - 24 0:23:54 2066
View 132 Lash, Wyatt Atglen PA 24 M M20 - 24 0:23:56 2157
View 133 Goudy, Jacob --- M M13 - 14 0:23:57 2068
View 134 De Jesus, Keila Lindenwold NJ 33 F F30 - 34 0:23:57 2018
View 135 reid, shannon lincoln university PA 17 F F15 - 19 0:24:00 2794
View 136 Hmiel, Caitlyn --- F F0 - 8 0:24:03 2509
View 137 Bolhouse, Steve Chadds Ford PA 41 M M40 - 44 0:24:03 2650
View 138 Anderson, Scott Unionville PA 50 M M50 - 54 0:24:03 1905
View 139 Willis, Dylan --- M M15 - 19 0:24:04 2540
View 140 Hoopes, Susie Kennett Square PA 18 F F15 - 19 0:24:07 2109
View 141 Irwin, Kevin Kennett Square PA 16 M M15 - 19 0:24:08 2616
View 142 Lloyd, Alan Swedesboro NJ 34 M M30 - 34 0:24:09 2169
View 143 Gianoulis, Nick   51 M M50 - 54 0:24:09 2631
View 144 Barthold, Laura --- F F13 - 14 0:24:09 1916
View 145 Strauss, Tim --- M M15 - 19 0:24:11 2320
View 146 riondet, matthew kennett square PA 20 M M20 - 24 0:24:13 2467
View 147 Taylor, Arthur --- M M15 - 19 0:24:14 2330
View 148 Elmore, Teaghan --- F F0 - 8 0:24:15 2508
View 149 Viggiano, Matthew West Chester PA 29 M M25 - 29 0:24:19 1846
View 150 Cole, Andrew --- M M13 - 14 0:24:20 1994
View 151 Fourney, Jill downingtown PA 28 F F25 - 29 0:24:23 2784
View 152 Cole, Tim New London PA 52 M M50 - 54 0:24:23 1995
View 153 Dipaolo, Laura --- F F15 - 19 0:24:27 2027
View 154 Twombly, Stefan --- M M9 - 10 0:24:28 2683
View 155 Monaghan, Lori West Chester PA 46 F F45 - 49 0:24:29 1484
View 156 Everett, Richard   30 M M30 - 34 0:24:31 2777
View 157 Schafer, Blaze --- M M11 - 12 0:24:32 1842
View 158 Evans, Rebecca Lincoln University PA 17 F F15 - 19 0:24:33 2039
View 159 Schnaars, Sharon West Chester PA 46 F F45 - 49 0:24:33 2287
View 160 D'Amico, Joseph --- M M9 - 10 0:24:34 1826
View 161 Quinn, Patrick --- M M9 - 10 0:24:34 1841
View 162 Lisa, James   24 M M20 - 24 0:24:39 2685
View 163 Sager, Alec --- M M11 - 12 0:24:40 2673
View 164 Miranda, Dominic --- M M0 - 8 0:24:40 1608
View 165 Miranda, Edmin Coatesville PA 33 M M30 - 34 0:24:40 1609
View 166 Walsh, Callaghan --- M M0 - 8 0:24:41 2359
View 167 Richardson, Tyler Newark DE 23 M M20 - 24 0:24:42 2883
View 168 Kraine, B --- M M15 - 19 0:24:44 2147
View 169 Henjes, Freddie Kennett Square PA 17 M M15 - 19 0:24:45 2100
View 170 Carroll, Amy West Chester PA 28 F F25 - 29 0:24:46 1973
View 171 Starnes, Bill Kennett Square PA 42 M M40 - 44 0:24:48 1818
View 172 Szanto, Naomi --- F F13 - 14 0:24:49 2323
View 173 Rita, Anthony Kennett Square PA 43 M M40 - 44 0:24:51 2260
View 174 Rivera, Justin Glen Mills PA 17 M M15 - 19 0:24:53 2565
View 175 Fioravanti, David Chester Springs PA 33 M M30 - 34 0:24:54 2044
View 176 Hartigan, Joseph Nottingham PA 44 M M40 - 44 0:24:56 2094
View 177 Elicier, Allison nottingham PA 35 F F35 - 39 0:24:57 2681
View 178 Keane, Peter Middletown DE 29 M M25 - 29 0:24:58 2128
View 179 SHMUKLER, DAVID KENNETT SQUARE PA 53 M M50 - 54 0:25:00 1882
View 180 Marshaleck, Kristen Kennett Square PA 31 F F30 - 34 0:25:01 2187
View 181 Everett, Stephanie   31 F F30 - 34 0:25:02 2778
View 182 Mancill, Tom West Chester PA 49 M M45 - 49 0:25:02 2179
View 183 Kimberland, Michelle Downingtown PA 42 F F40 - 44 0:25:03 2138
View 184 Ceccarelli, Olivia Landenberg PA 23 F F20 - 24 0:25:04 1979
View 185 Pelegrin, Alex --- M M9 - 10 0:25:07 1809
View 186 Bontcue, Robert   28 M M25 - 29 0:25:08 2952
View 187 Galvan, Oscar Plymouth Meeting PA 27 M M25 - 29 0:25:08 2056
View 188 Palic, Doug Kennett Square PA 25 M M25 - 29 0:25:11 1808
View 189 Gomez Rubio, Alejandro --- M M13 - 14 0:25:16 2643
View 190 Schnaars, Taylor --- F F13 - 14 0:25:18 2288
View 191 Ronca, Dave   27 M M25 - 29 0:25:19 2951
View 192 Pelegrin, Kyle --- M M13 - 14 0:25:20 2243
View 193 Kukulski, Wojtek Kennett Square PA 42 M M40 - 44 0:25:20 2153
View 194 Howell, Kevin Paoli PA 36 M M35 - 39 0:25:22 2111
View 195 Taylor, Michael Kennett Square PA 48 M M45 - 49 0:25:25 2767
View 196 Martin, Alex Colora MD 16 M M15 - 19 0:25:26 2662
View 197 Fegely, John Kennett Square PA 49 M M45 - 49 0:25:26 2698
View 198 Trinter, Bonita --- F F13 - 14 0:25:28 2567
View 199 Reindl, Amanda landenberg PA 15 F F15 - 19 0:25:28 2663
View 200 Maxwell, Marisa --- F F13 - 14 0:25:28 2198
View 201 Trinter, Tom   40 M M40 - 44 0:25:29 2568
View 202 Gray, Christine Atglen PA 35 F F35 - 39 0:25:29 2070
View 203 hartmann, evan --- M M0 - 8 0:25:30 2636
View 204 hartmann, bryce landenberg PA 41 M M40 - 44 0:25:32 2635
View 205 Dosen, Victoria Kennett Square PA 31 F F30 - 34 0:25:32 2722
View 206 Reid, John Atglen PA 35 M M35 - 39 0:25:32 1748
View 207 Eberle, Jacob --- M M11 - 12 0:25:33 2800
View 208 Rose, Chip Sicklerville NJ 59 M M55 - 59 0:25:33 2274
View 209 Coulton, Brooke --- F F11 - 12 0:25:33 2001
View 210 Coulton, Kirsten --- F F11 - 12 0:25:34 2003
View 211 Petrucci, Marc Avondale PA 26 M M25 - 29 0:25:35 2449
View 212 McHale, Brian East Marboro PA 36 M M35 - 39 0:25:37 2724
View 213 Perry, Colby Coatesville PA 18 M M15 - 19 0:25:38 1627
View 214 Skiles, Christopher T --- M M11 - 12 0:25:38 1632
View 215 Carter, Leslie Philadelphia PA 26 F F25 - 29 0:25:39 1975
View 216 Coats, Don Chadds Ford PA 70 M M70 - 99 0:25:39 1992
View 217 Sanford, Morgan Chester Springs PA 40 F F40 - 44 0:25:40 2280
View 218 Tamargo, Rafael Kennett Square PA 44 M M40 - 44 0:25:40 2328
View 219 Berkes, Kate West Chester PA 29 F F25 - 29 0:25:41 1438
View 220 Winter, Christopher New Garden Twp PA 39 M M35 - 39 0:25:43 249
View 221 Castleton, Steve Kennett Square PA 36 M M35 - 39 0:25:43 1977
View 222 Steuteville, Sheila Coatesville PA 45 F F45 - 49 0:25:43 2518
View 223 Castleton, Shannon Kennett Square PA 35 F F35 - 39 0:25:44 1976
View 224 Campbell, Kayla --- F F9 - 10 0:25:44 423
View 225 Campbell, Tara West Chester PA 41 F F40 - 44 0:25:44 424
View 226 Willey, Kaitlin A --- F F11 - 12 0:25:44 717
View 227 Sweeney, Liam --- M M11 - 12 0:25:45 1683
View 228 Satchell, Kate West Grove PA 28 F F25 - 29 0:25:45 2282
View 229 Zdebski, John Avondale PA 47 M M45 - 49 0:25:45 724
View 230 Winter, Grace --- F F9 - 10 0:25:46 897
View 231 Sweeney, Stacy Chadds Ford PA 40 F F40 - 44 0:25:46 1684
View 232 Haggarty, Jenifer Landenberg PA 40 F F40 - 44 0:25:46 2526
View 233 Ganly, Matthew --- M M9 - 10 0:25:50 2059
View 234 Davis, Tom Kennett Square PA 59 M M55 - 59 0:25:51 2015
View 235 Hopkins, Thomas Sickelerville PA 22 M M20 - 24 0:25:52 2455
View 236 Moraczewski, Krysta   23 F F20 - 24 0:25:52 2454
View 237 White, Rebecca Atglen PA 28 F F25 - 29 0:25:53 2368
View 238 Danzi, Megan Glenolden PA 30 F F30 - 34 0:25:53 2011
View 239 Stevenson, David --- M M15 - 19 0:25:53 2642
View 240 Oakes, Andrew --- M M13 - 14 0:25:53 2528
View 241 Rutt, C Mark Kennett Square PA 27 M M25 - 29 0:25:54 2276
View 242 Reid, Lindsey --- F F9 - 10 0:25:55 980
View 243 Savoy, John Paoli PA 56 M M55 - 59 0:25:56 2286
View 244 Ganly, Carol Anne Kennett Sq PA 43 F F40 - 44 0:25:57 2057
View 245 Bovard, Eric West Chester PA 38 M M35 - 39 0:25:59 2477
View 246 Reid, Tyler --- M M9 - 10 0:26:00 1749
View 247 Flewelling, Reagan --- F F11 - 12 0:26:00 556
View 248 Oakes, Robert Kennett Square PA 46 M M45 - 49 0:26:00 2529
View 249 Reitz, Matt Pottstown PA 42 M M40 - 44 0:26:01 909
View 250 Reitz, Emily --- F F11 - 12 0:26:01 924
View 251 Petersen, Luke --- M M11 - 12 0:26:01 1309
View 252 Burns, Russell Morgantown PA 32 M M30 - 34 0:26:01 1288
View 253 Heiss, Syd West Chester PA 49 F F45 - 49 0:26:02 2099
View 254 Kotwica, Michal Kennett Square PA 26 M M25 - 29 0:26:02 2146
View 255 Bish, Thomas --- M M11 - 12 0:26:03 1654
View 256 Ament, Tristan --- M M0 - 8 0:26:03 1779
View 257 Flewelling, Curt Spring City PA 49 M M45 - 49 0:26:03 555
View 258 Palladino, Chris Elverson PA 39 M M35 - 39 0:26:04 1789
View 259 PFOHL, JENNIFER DOWNINGTOWN PA 51 F F50 - 54 0:26:04 1878
View 260 Pelegrin, Cooper Kennett Square PA 44 M M40 - 44 0:26:05 1810
View 261 Ruhnke, Shane --- M M15 - 19 0:26:07 1278
View 262 Romesser, Kevin Kennett Square PA 22 M M20 - 24 0:26:07 2268
View 263 Raymond Ii, John Wilmington DE 24 M M20 - 24 0:26:08 2255
View 264 Romesser, Pamela Kennett Square PA 52 F F50 - 54 0:26:09 2269
View 265 STOLTZ, JOHN AVONDALE PA 54 M M50 - 54 0:26:11 1885
View 266 Bowe, Sarah North Potomac MD 28 F F25 - 29 0:26:11 453
View 267 Mastrippolito, Lou Hockessin DE 46 M M45 - 49 0:26:13 2193
View 268 Bowe, John North Potomac MD 45 M M45 - 49 0:26:13 452
View 269 Christofides, Andrew Kennett Square PA 46 M M45 - 49 0:26:13 1981
View 270 Keitch, Maureen Kennett Square PA 32 F F30 - 34 0:26:13 2461
View 271 Fuhrman, Eric   32 M M30 - 34 0:26:14 2890
View 272 Neill, Douglas Avondale PA 57 M M55 - 59 0:26:15 2222
View 273 Ketterer, Kyle --- M M0 - 8 0:26:15 2464
View 274 Steudle, Scott Avondale PA 24 M M20 - 24 0:26:18 1682
View 275 Kucera, Brant Kennett Square PA 40 M M40 - 44 0:26:19 2151
View 276 Cox, Brendan --- F F11 - 12 0:26:19 1657
View 277 Newman, Bob West Chester PA 49 M M45 - 49 0:26:19 2225
View 278 Merete, Gabriel --- M M11 - 12 0:26:20 601
View 279 Fay, Emmie Oxford PA 33 F F30 - 34 0:26:23 2040
View 280 Lafferty, Krista Kennett Square PA 16 F F15 - 19 0:26:24 2714
View 281 Markward, Tim Kennett Square PA 24 M M20 - 24 0:26:25 2185
View 282 Martin, Patrick Wayne PA 30 M M30 - 34 0:26:25 2715
View 283 Christopher, Eric Kennett Square PA 48 M M45 - 49 0:26:25 1983
View 284 Sweigart, Michelle Gap PA 40 F F40 - 44 0:26:26 990
View 285 Lovelace, David Newark DE 65 M M65 - 69 0:26:26 2170
View 286 Sweigart, Kara --- F F9 - 10 0:26:27 989
View 287 Sirles, Carl   55 M M55 - 59 0:26:27 2719
View 288 Oncay, Brittany   23 F F20 - 24 0:26:27 2795
View 289 Neill, Taylor Coatesville PA 27 F F25 - 29 0:26:28 2223
View 290 robertson, alexander wilmington DE 17 M M15 - 19 0:26:29 2638
View 291 Stephens, Tim Unionville PA 45 M M45 - 49 0:26:31 2316
View 292 Butcher, Madelyn --- F F11 - 12 0:26:31 1966
View 293 Ceccarelli, Christopher Landenberg PA 56 M M55 - 59 0:26:31 1978
View 294 Beley, Natalia Lincoln University PA 33 F F30 - 34 0:26:33 1921
View 295 Kriza, John   30 M M30 - 34 0:26:33 2607
View 296 Appleby, Dina Kennett Square PA 49 F F45 - 49 0:26:33 660
View 297 Engel, Herman West Grove PA 42 M M40 - 44 0:26:34 2034
View 298 Eschborn, Lauren Coatesville PA 29 F F25 - 29 0:26:36 2037
View 299 Gower, George Kennett Square PA 50 M M50 - 54 0:26:36 2069
View 300 Hoffman, Lori Kennett Square PA 38 F F35 - 39 0:26:36 2623
View 301 Patras, Taylor --- F F11 - 12 0:26:38 1538
View 302 Galpin, Hannah --- F F15 - 19 0:26:38 2776
View 303 Taraborrelli, Mike West Chester PA 31 M M30 - 34 0:26:38 1544
View 304 Myers, David Kennett Square PA 37 M M35 - 39 0:26:40 2221
View 305 zerbe, linda kennett PA 43 F F40 - 44 0:26:41 2506
View 306 Rohr, Alex Kennett Square PA 31 M M30 - 34 0:26:42 2267
View 307 Sigge, David --- M M11 - 12 0:26:42 2299
View 308 Selway, Logan --- M M15 - 19 0:26:42 2294
View 309 Walker, Wendy Kennett Square PA 34 F F30 - 34 0:26:42 2357
View 310 Weston, Jill --- F F13 - 14 0:26:43 1433
View 311 Maser, Brandon Christiana PA 39 M M35 - 39 0:26:43 1742
View 312 Risley, Nathan West Chester PA 25 M M25 - 29 0:26:44 1679
View 313 Hoopman, James --- M M9 - 10 0:26:44 1768
View 314 Walker, Colton --- M M9 - 10 0:26:46 1711
View 315 Hoopman, Stephanie West Chester PA 43 F F40 - 44 0:26:47 1769
View 316 Walker, Jae Kennett Square PA 49 M M45 - 49 0:26:48 1712
View 317 Jackson, Leo   28 M M25 - 29 0:26:48 2847
View 318 Stone, Theo --- M M9 - 10 0:26:49 2319
View 319 Norman-jones, Lisa Landenberg PA 43 F F40 - 44 0:26:51 336
View 320 Jones, Lauren --- F F11 - 12 0:26:51 325
View 321 Jones, Eric Landenberg PA 50 M M50 - 54 0:26:52 324
View 322 Sirianni, Steven Burlington NJ 43 M M40 - 44 0:26:53 2307
View 323 Pike, Shane avondale PA 41 M M40 - 44 0:26:54 2569
View 324 Eason, Alex --- M M9 - 10 0:26:55 1690
View 325 SMITH, ROSE BEAR DE 47 F F45 - 49 0:26:56 1884
View 326 Eason, Rodney Kennett Square PA 39 M M35 - 39 0:26:57 1691
View 327 Maxwell, Kari Kennett Square PA 36 F F35 - 39 0:27:00 2197
View 328 Chalupa, Samantha Landenberg PA 17 F F15 - 19 0:27:02 2889
View 329 White, Fran Kennett Square PA 55 F F55 - 59 0:27:03 2367
View 330 MATTINGLY, ELIZABETH AVONDALE PA 16 F F15 - 19 0:27:03 1876
View 331 Keane, Jim Newark DE 66 M M65 - 69 0:27:03 2127
View 332 Gerstenschlager, Nate --- M M9 - 10 0:27:03 1694
View 333 Gerstenschlager, Mark Chadds Ford PA 46 M M45 - 49 0:27:04 1693
View 334 Kent, Brian --- M M11 - 12 0:27:05 2136
View 335 Moran, Sean West Grove PA 17 M M15 - 19 0:27:06 271
View 336 king, angela --- F F9 - 10 0:27:07 2849
View 337 Henley, Allison --- F F11 - 12 0:27:11 1011
View 338 Mesia, Dina Chester Springs PA 37 F F35 - 39 0:27:11 1030
View 339 D'amico, Monica West Chester PA 40 F F40 - 44 0:27:11 1827
View 340 Petrucci, Sarah Avondale PA 22 F F20 - 24 0:27:12 2441
View 341 Bucci, Makayla --- F F11 - 12 0:27:14 734
View 342 Bucci, Jennifer Chadds Ford PA 43 F F40 - 44 0:27:16 733
View 343 Tauson, Andrea Kennett Square PA 40 F F40 - 44 0:27:17 710
View 344 Ventura, Debra Kennett Square PA 47 F F45 - 49 0:27:17 2351
View 345 Murtagh, Kathii Kimberton PA 46 F F45 - 49 0:27:17 2220
View 346 Canino, Morgan --- F F9 - 10 0:27:18 667
View 347 Liebert, Bruce East Fallowfield PA 48 M M45 - 49 0:27:18 2167
View 348 Iacocca, Mary Kennett Square PA 46 F F45 - 49 0:27:20 2115
View 349 Iacocca, Anna --- F F9 - 10 0:27:20 2114
View 350 Donnelly, Jessica   38 F F35 - 39 0:27:22 2630
View 351 Defreitas, Max --- M M11 - 12 0:27:22 1781
View 352 Brown, Chris Kennett Square PA 45 M M45 - 49 0:27:23 1958
View 353 Joyce, Nolan --- M M13 - 14 0:27:24 685
View 354 Joyce, Jim Kennett Square PA 46 M M45 - 49 0:27:24 683
View 355 FRANCART, JASON KENNETT SQUARE PA 30 M M30 - 34 0:27:24 1865
View 356 Defreitas, Bill Morgantown PA 40 M M40 - 44 0:27:25 1780
View 357 Quinn, James West Chester PA 43 M M40 - 44 0:27:26 1840
View 358 Kent, Kevin --- M M9 - 10 0:27:26 1835
View 359 Albertson, Deirdre Swedesboro NJ 39 F F35 - 39 0:27:26 1574
View 360 Mullen, Jack --- M M9 - 10 0:27:26 1591
View 361 Kaiser, Caroline --- F F13 - 14 0:27:27 2125
View 362 Mason, Maureen Kennett Square PA 43 F F40 - 44 0:27:28 2191
View 363 Kent, Lynne West Chester PA 43 F F40 - 44 0:27:29 1836
View 364 BASS, HANNAH --- F F13 - 14 0:27:29 1855
View 365 Christopher, Nathaniel --- M M13 - 14 0:27:29 1985
View 366 KURITZKY, HOWARD ORFIELD PA 58 M M55 - 59 0:27:30 1872
View 367 day, heather Kennett Square PA 16 F F15 - 19 0:27:30 2634
View 368 Patterson, Andrew --- M M13 - 14 0:27:30 811
View 369 Lapelusa, John Kennett Sq PA 18 M M15 - 19 0:27:31 2156
View 370 Kerrigan, Anthony --- M M9 - 10 0:27:35 1645
View 371 Harris, Terry Kennett Square PA 45 M M45 - 49 0:27:35 2091
View 372 Kerrigan, John East Fallowfield PA 36 M M35 - 39 0:27:35 1646
View 373 Holm, Hunter --- M M11 - 12 0:27:36 1643
View 374 Talham, Luke --- M M9 - 10 0:27:37 2327
View 375 Hutsell, Robert Thornton PA 41 M M40 - 44 0:27:39 1462
View 376 Hutsell, Taylor --- F F11 - 12 0:27:39 1463
View 377 Kienzle, Nick --- M M9 - 10 0:27:39 2475
View 378 Fellows, Tamara Cochranville PA 40 F F40 - 44 0:27:39 2859
