Pittsburgh Triathlon & Adventure Race

Race Date: Sunday August 1, 2010
Description: International Distance Tri: 1500 Meter Swim~40K Bike~10K Run
Sprint Tri: 600 Meter Swim~20K Bike~5K Run
Adv: 2 Mile Paddle~20K Bike~5K Run
Race Category: International Triathlon
Total Entrants: 307

 PlaceNameCityStateRace AgeGenderDivisionClubTimeBib#
View 1 Rotelli, Christopher Gibsonia PA 36 M M35-39 2:07:07 129
View 2 Angstadt, Eric Pittsburgh PA 25 M M25-29 2:08:08 59
View 3 Clark, Robert Pittsburgh PA 26 M M25-29 2:08:21 53
View 4 Nedley, Bob Monessen PA 39 M M35-39 2:08:26 126
View 5 Garretson, Michael Boiling Springs PA 21 M M20-24 2:09:16 19
View 6 Natali, Gene Pittsburgh PA 31 M M30-34 2:09:48 94
View 7 Westerman, Heather Ligonier, Pa PA 38 F F35-39 HurdletheDead.com 2:10:14 309
View 8 Flink, Carl Pittsburgh PA 33 M M30-34 2:10:52 96
View 9 Schmidt-Mongrain, Sharon Lafayette Hill PA 35 F F35-39 2:11:12 920
View 10 Musahl, Volker Pittsburgh PA 40 M M40-44 2:11:23 171
View 11 Hebda, Mollie Pittsburgh PA 20 F F20-24 2:11:47 264
View 12 Van Buskirk, Kevin Pittsburgh PA 27 M M25-29 2:12:44 65
View 13 Erdeljac, Ben Oakmont PA 32 M M30-34 2:13:34 92
View 14 Crowley, Richard Pittsburgh PA 36 M M35-39 2:13:47 940
View 15 Schwabenbauer, Kim Allison Park PA 31 F F30-34 2:14:08 300
View 16 Holland, Daniel Pittsburgh PA 41 M M40-44 2:14:31 152
View 17 Stanek, Michael Washington DC 26 M M25-29 2:14:40 54
View 18 Diehl, Ryan Pittsburgh PA 34 M M30-34 Pittsburgh Triathlon Club 2:14:56 117
View 19 Manna, Matt Gibsonia PA 41 M M40-44 2:15:03 173
View 20 Wirth, David Pittsburgh PA 22 M M20-24 University of Pittsburgh Triathlon Club 2:15:21 7
View 21 Cutrell, Erin Raleigh NC 26 F F25-29 2:15:26 279
View 22 Nelson, Brady Arlington VA 31 M M30-34 DC Triathlon Club 2:16:06 111
View 23 Doerfler, Reed State College PA 19 M M0-19 2:16:08 5
View 24 Snyder, Eric Waterloo IA 29 M M25-29 2:16:29 39
View 25 Javens, Amy Hermitage PA 38 F F35-39 Team Kattouf 2:16:37 304
View 26 Alderman, Joshua Columbus OH 39 M M35-39 2:17:43 142
View 27 Mosebey, Tim Collegeville PA 32 M M30-34 2:17:59 102
View 28 Lantz, Harrison Powder Springs GA 54 M M50-54 2:19:18 202
View 29 Comer, Christopher Erie PA 21 M M20-24 University of Pittsburgh Triathlon Club 2:19:19 16
View 30 Sullivan, Chris Littleton CO 41 M M40-44 2:19:34 150
View 31 Garges, Eric Kensington MD 36 M M35-39 Mid-Maryland Tri Club 2:20:51 135
View 32 Fallon, Timothy New York NY 34 M Clydesdale 2:21:20 248
View 33 Sharick, Alexander Lower Burrell PA 25 M Clydesdale 2:21:25 243
View 34 Palmer, Chad Canton OH 37 M M35-39 2:21:37 136
View 35 Mcdonough, Larry Valencia PA 46 M M45-49 2:21:55 193
View 36 Emerick, Trent Cranberry Township PA 25 M M25-29 2:21:57 58
View 37 Weitz, Andrew Pittsburgh PA 23 M M20-24 2:21:57 21
View 38 Niezelski, Luke Latrobe PA 19 M M0-19 2:22:14 4
View 39 Owens, Gregory Pittsburgh PA 32 M M30-34 2:22:28 78
View 40 Gilch, Joshua Sewickley PA 26 M M25-29 2:22:54 73
View 41 Wray, Shawn Saltsburg PA 34 M M30-34 2:22:55 85
View 42 Bachman, Timothy Pittsburgh PA 28 M M25-29 Pittsburgh Triathlon Club 2:22:57 71
View 43 Carranza, Chandler Steelton PA 28 M M25-29 2:23:11 48
View 44 Lucas, Leonard Pittsburgh PA 28 M M25-29 2:23:23 29
View 45 Sober, Jen Mchenry MD 37 F F35-39 2:23:37 306
View 46 Sims, Dave Allison Park PA 48 M M45-49 2:23:37 191
View 47 Cutrell, Ann Ligonier PA 52 F F50-54 HurdletheDead.com 2:24:37 329
View 48 Peace, William Cranberry Twp PA 40 M M40-44 2:24:44 167
View 49 Ambrozic Iii, John Sarasota FL 33 M M30-34 2:25:03 77
View 50 Dicarlo, Jr Kingman AZ 31 M M30-34 2:25:09 120
View 51 Mayer, Dan Parsippany NJ 28 M M25-29 2:25:18 63
View 52 Goodpaster, Bret Allison Park PA 44 M M40-44 2:25:45 179
View 53 Stackhouse, David Pittsburgh PA 26 M M25-29 2:27:03 43
View 54 Schaefer, William Pittsburgh PA 37 M M35-39 2:27:20 137
View 55 Mastramico, Chris Pittsburgh PA 38 M M35-39 2:27:48 943
View 56 Katz, David Moreland Hills OH 42 M M40-44 2:28:17 161
View 57 Baxter, Joan Pittsburgh PA 49 F F45-49 2:28:22 325
View 58 Bergman, Christopher Indiana PA 23 M M20-24 2:28:53 24
View 59 Stimer, Brent Pittsburgh PA 19 M M0-19 2:29:02 2
View 60 Vojcsik, Greg Pittsburgh PA 25 M M25-29 2:29:10 31
View 61 Kren, John Richmond VA 31 M M30-34 Richmond Tri Club 2:29:17 99
View 62 Macedo, Patrick Pittsburgh PA 36 M M35-39 2:29:36 128
View 63 Johns, Mark Philadelphia PA 31 M Clydesdale 2:29:36 236
View 64 Dreves, Michael Grove City PA 35 M M35-39 2:29:37 139
View 65 Samuels, Justin Conshohocken PA 27 M Clydesdale 2:29:46 229
View 66 Hohl, Kristen Winfield IL 24 F F20-24 2:31:05 260
View 67 Anderson, David New Cumberland PA 43 M M40-44 2:31:14 154
View 68 Ptachcinski, Jon Pittsburgh PA 30 M M30-34 2:31:31 119
View 69 Mccoy, Debbie Madison WI 39 F F35-39 2:31:31 311
View 70 Haight, Sarah Fairfax VA 19 F F0-19 West Point Triathlon Team 2:31:51 250
View 71 Foster, Joe Shadyside OH 47 M M45-49 2:32:09 192
View 72 Volkman, Robert Pittsburgh PA 57 M M55-59 Full Throttle 2:32:11 215
View 73 Flynn, Daniel Ellicott City MD 29 M M25-29 2:32:26 40
View 74 Porter, Izach Pittsburgh PA 31 M M30-34 2:32:36 105
View 75 Regan, Shawn Pittsburgh PA 42 M M40-44 2:32:39 170
View 76 Miller, Matt Pittsburgh PA 37 M M35-39 2:32:43 124
View 77 Girdwood, Sean Mars PA 37 M M35-39 2:32:53 123
View 78 Segel, Kenneth Pittsburgh PA 44 M M40-44 2:32:57 146
View 79 Rennard, Sherry Costa Mesa CA 49 F F45-49 2:33:21 321
View 80 Mccune, Jonathan Pittsburgh PA 30 M M30-34 2:33:33 98
View 81 Kress, Rachel Pittsburgh PA 36 F F35-39 2:33:36 305
View 82 Stambaugh, Stephanie Pittsburgh PA 21 F F20-24 University of Pittsburgh Triathlon Club 2:34:05 257
View 83 Murray, Geoffrey Pittsburgh PA 26 M M25-29 2:34:30 66
View 84 Duray, Aaron Coatesville PA 32 M M30-34 2:34:31 109
View 85 Dick, Laura Ligonier PA 50 F F50-54 Trizilla 2:34:33 331
View 86 Tauberg, Stuart Pittsburgh PA 51 M M50-54 2:34:51 201
View 87 Buckley, Brian Murrysville PA 21 M M20-24 Allegheny College Triathlon Club 2:34:57 20
View 88 Reed, Gregory Gibsonia PA 47 M M45-49 2:34:58 194
View 89 Mantheiy, David Pittsburgh PA 42 M M40-44 2:35:02 157
View 90 Valentino, Pete Brownsville PA 46 M M45-49 2:35:27 187
View 91 Dolfi, Matthew Pittsburgh PA 31 M M30-34 2:35:31 115
View 92 Doran, Tim Pittsburgh PA 56 M M55-59 2:36:03 219
View 93 Whist, Martin Pasadena CA 43 M M40-44 2:36:32 177
View 94 Marsh, Scott Mayfield Heights OH 28 M M25-29 2:36:54 76
View 95 Luhn, Jason Pittsburgh PA 38 M M35-39 2:37:05 141
View 96 Conn, Anne Cranberry Township PA 47 F F45-49 2:37:48 324
View 97 Rosengart, Matthew Pittsburgh PA 41 M M40-44 2:38:13 156
View 98 Fisher, Scott Mcmurray PA 35 M Clydesdale 2:38:15 233
View 99 Edwards, Tim Dublin OH 41 M M40-44 2:38:23 162
View 100 Evankovich, John Gibsonia PA 25 M M25-29 2:38:37 74
View 101 Parent, Brodie Stroudsburg PA 26 M M25-29 2:38:44 45
View 102 Christiansen, Greg Pittsburgh PA 44 M M40-44 2:38:52 160
View 103 Vargo, Steve Natrona Heights PA 35 M M35-39 2:39:02 140
View 104 Dragonfly, The Pgh PA 46 M M45-49 2:39:09 184
View 105 Lindsay, Jocelyn Waynesburg PA 27 F F25-29 2:39:16 270
View 106 Wallace, Brian Gibsonia PA 32 M M30-34 2:39:20 934
View 107 Wilhelm, George Pittsburgh PA 39 M M35-39 2:39:56 936
View 108 Liebman, Marc Pittsburgh PA 65 M M65-69 2:40:02 225
View 109 Finan, Brandon West Mifflin PA 24 M M20-24 2:40:04 8
View 110 Yuhas, Jonathan Indiana PA 22 M M20-24 2:40:05 18
View 111 Fetkovich, Mark Westlake OH 32 M M30-34 2:40:07 113
View 112 Rabinek, Richard Pittsburgh PA 23 M M20-24 2:40:26 23
View 113 Millett, Danielle Pittsburgh PA 23 F F20-24 2:40:28 263
View 114 Rehn, Jonas Oakdale PA 38 M M35-39 2:40:39 130
View 115 Brickner, Michele Baden PA 40 F F40-44 2:40:40 319
View 116 Lewis, Jamie Philadelphia PA 30 F F30-34 2:40:44 291
View 116 Spears, Robert Pittsburgh PA 25 M M25-29 2:40:44 64
View 118 Vanselow, Michael Houston PA 44 M M40-44 Pittsburgh Triathlon Club 2:40:50 178
View 119 Staum, Matthew Pittsburgh PA 27 M M25-29 2:40:56 47
View 120 Brino-dean, Terry Greensburg PA 38 M M35-39 2:41:01 131
View 121 Brown, Dana Pittsburgh PA 42 M M40-44 2:41:12 155
View 122 Lane, Jacob Hagerstown, Md MD 24 M M20-24 2:41:20 15
View 123 Shaw, Michael Ithaca NY 25 M M25-29 2:41:25 42
View 124 Rennard, Peter Costa Mesa CA 56 M M55-59 2:41:45 211
View 125 Manchester, Dave Baltimore MD 47 M M45-49 2:41:47 195
View 126 Child, Edward Pittsburgh PA 37 M M35-39 2:42:01 144
View 127 Fetkovich, Meri Westlake OH 31 F F30-34 2:42:03 298
View 128 Vennare, Joe Moon Township PA 24 M M20-24 2:42:08 26
View 129 Coffin, Jonathan Greencastle IN 26 M M25-29 2:42:18 55
View 130 Gurchak Jr, Charles Pittsburgh PA 41 M M40-44 2:42:40 180
View 131 Martin, Ryan Brooklyn NY 33 M M30-34 2:42:47 100
View 132 Kimball, Leo Pittsburgh PA 30 M M30-34 Pittsburgh Triathlon Club 2:43:00 95
View 133 Reinfeld, Marti Washington DC 31 F F30-34 DC Triathlon Club 2:43:28 292
View 134 Wissman, Chris Rocky River OH 36 M M35-39 2:43:44 134
View 135 Withrow, John Scotch Plains NJ 35 M Clydesdale 2:43:45 230
View 136 Ryan, Patrick Phoenixville PA 43 M M40-44 2:43:52 172
View 137 Collins, Greg Pittsburgh PA 25 M M25-29 2:44:12 56
View 138 Stapleton, Emma Pittsburgh PA 22 F F20-24 2:44:21 262
View 139 Weitz, Charles Philadelphia PA 66 M M65-69 2:44:24 227
View 140 Little, Carly --- F F0-19 2:44:28 249
View 141 Harr, Karen Canonsburg PA 45 F F45-49 2:44:29 320
View 142 Mcgalla, Steve Pittsburgh PA 40 M M40-44 2:45:05 149
View 143 Miller, David Pittsburgh PA 49 M M45-49 2:45:07 190
View 144 Ferguson, Brian Wexford PA 43 M M40-44 2:45:12 175
View 145 Kehm, Bradley Cranberry Township PA 39 M Clydesdale Trizilla 2:45:37 239
View 146 Wilkins, Craig Allison Park PA 40 M M40-44 2:45:53 174
View 147 Chambliss, Bruce Halethorpe MD 28 M M25-29 Mid-Maryland Tri Club 2:45:53 60
View 148 Morgenstern, Aaron Pittsburgh PA 34 M M30-34 2:46:20 104
View 149 Regula, Scott Pittsburgh PA 39 M M35-39 Trizilla 2:46:21 138
View 150 Klena, James Franklin PA 45 M M45-49 2:46:54 189
View 151 Carrier, Alyssa Denver CO 27 F F25-29 2:46:58 285
View 152 Reed, Jordan Atlanta GA 24 M M20-24 2:47:00 9
View 153 Dorfsman, Michele Pittsburgh PA 40 F F40-44 2:47:10 316
View 154 Backon, Jacob Saltsburg PA 26 M M25-29 2:47:11 38
View 155 Deible, Jared Pittsburgh PA 27 M M25-29 2:47:32 49
View 156 Wolff, Katherine Pittsburgh PA 30 F F30-34 2:48:18 293
View 157 Shiner, Kevin Kew Gardens NY 31 M M30-34 2:48:24 81
View 158 Caffrey, Sean Atlanta GA 32 M M30-34 2:48:24 114
View 159 Ivan, John Marlton NJ 48 M M45-49 2:48:25 197
View 160 O'keefe, Bernard Pittsburgh PA 26 M M25-29 2:48:39 72
View 161 Wrenshall, Katherine Pittsburgh PA 27 F F25-29 2:49:04 272
View 162 Mccaskey, Mark Carnegie PA 45 M M45-49 2:49:04 926
View 163 Lederer, Victoria North Wildwood NJ 21 F F20-24 2:49:42 258
View 164 Jack, Dennis Valencia PA 51 M M50-54 Oxford Athletic Club 2:50:03 208
View 165 Kozar, Rich Latrobe PA 53 M M50-54 2:50:15 204
View 166 Perry, Jonathan Hershey PA 32 M M30-34 2:50:21 91
View 167 Hughes, Eric Pittsburgh PA 54 M M50-54 2:50:35 206
View 168 Mucci, Jill Pittsburgh PA 49 F Athena 2:50:39 339
View 169 Palermo, Ron Butler PA 47 M Clydesdale 2:50:44 242
View 170 Balk, Brian Pittsburgh PA 49 M M45-49 2:50:52 188
View 171 Rhein, Elaine Cranberry Township PA 25 F F25-29 2:50:54 274
View 172 Gleeson, Ed Pittsburgh PA 29 M M25-29 2:51:00 51
View 173 Godlove, Jason Pittsburgh PA 29 M M25-29 2:51:02 67
View 174 Reed, Jack New Wilmington PA 52 M M50-54 2:51:09 200
View 175 Rocco, Vito Carnegie PA 30 M M30-34 Pittsburgh Triathlon Club 2:51:20 90
View 176 Moran, Dan Mcmurray PA 44 M Clydesdale Pittsburgh Triathlon Club 2:51:23 246
View 177 Mayer, Michael North Wales PA 30 M M30-34 2:51:23 106
View 178 Hall, Marvin State College PA 56 M M55-59 2:51:34 213
View 179 Riccobelli, Amy Pittsburgh PA 24 F F20-24 2:51:36 261
View 180 Shriber, Douglas Pittsburgh PA 40 M M40-44 2:51:41 931
View 181 Hersh, Scott Pittsburgh PA 48 M M45-49 2:51:41 183
View 182 Moy, Christopher Parkville MD 32 M M30-34 2:51:58 79
View 183 Todd, Robert Butler PA 56 M M55-59 2:52:10 218
View 184 Burke, Mike Evans City PA 27 M M25-29 2:52:18 32
View 185 Kabakoff, Ralph Sinking Spring PA 26 M M25-29 2:52:44 68
View 186 Samore, William Pittsburgh PA 24 M M20-24 2:52:56 25
View 187 Sharick, Ellie Lower Burrell PA 24 F F20-24 2:53:49 265
View 188 Grafenberg, Jessie Baltimore MD 26 F F25-29 2:54:14 286
View 189 Waters, Matthew Reisterstown MD 31 M M30-34 2:54:37 87
View 190 Broadhurst, Brooks Pittsburgh PA 39 M Clydesdale 2:55:05 244
View 191 Cerniglia, David Pittsburgh PA 34 M M30-34 Pittsburgh Triathlon Club 2:55:12 89
View 192 Vasko, Kent Newbury OH 24 M M20-24 2:55:19 14
View 193 Allen, Karlene Allison Park PA 30 F F30-34 2:55:20 299
View 194 Schardong, Charles Mcdonald PA 45 M M45-49 2:55:20 932
View 195 Vargo, Katherine Pittsburgh PA 37 F F35-39 Pittsburgh Triathlon Club 2:55:28 310
View 196 Hancovsky, Robert Pittsburgh PA 20 M M20-24 2:55:33 11
View 197 Dunkle, Michael Pittsburgh PA 25 M Clydesdale 2:55:41 241
View 198 Shields, Barry Pittsburgh PA 58 M M55-59 2:55:48 221
View 199 Safritt, Stacie Pittsburgh PA 23 F F20-24 2:55:48 256
View 200 Navoney, Jessica Pittsburgh PA 27 F F25-29 2:55:49 282
View 201 Klena, Luke Franklin PA 18 M M0-19 2:55:55 3
View 202 Goodall, Richard Pittsburgh PA 48 M M45-49 2:56:05 181
View 203 Kasse, Geoffrey Mcmurray PA 34 M M30-34 2:56:18 107
View 204 Myers, Lisa Mars PA 47 F Athena Pittsburgh Triathlon Club 2:56:21 333
View 205 Salati, Jennifer Pittsburgh PA 28 F F25-29 2:56:43 280
View 206 Muller, Lori Lakewood OH 34 F F30-34 Cleveland Tri Club 2:56:50 288
View 207 Plate, Kathy Washington DC 28 F F25-29 2:57:09 283
View 208 Dickey, Justin Atlantic PA 30 M M30-34 2:57:42 112
View 209 Simonds, Henry New York NY 35 M Clydesdale 2:57:59 238
View 210 Givens, Michael Pittsburgh PA 50 M M50-54 2:58:01 205
View 211 Mengel, Paul Monaca PA 52 M M50-54 2:58:02 203
View 212 Riser, Daniel Severna Park MD 42 M Clydesdale 2:58:13 235
View 213 Conkey, Adam Canal Fulton OH 22 M M20-24 2:58:17 22
View 214 Macdonald, Brian Pittsburgh PA 43 M M40-44 2:58:51 169
View 215 Altavilla, Dean Pittsburgh PA 29 M M25-29 Pittsburgh Triathlon Club 2:59:08 70
View 216 Dolan, Vicki Elizabeth PA 45 F F45-49 Pittsburgh Triathlon Club 2:59:32 336
View 217 Haven, Courtney Bethel Park PA 23 F F20-24 2:59:36 255
View 218 Lebita, Manny Pittsburgh PA 28 M M25-29 2:59:45 37
View 219 Helwig, David Pittsburgh PA 60 M M60-64 2:59:56 223
View 220 Decker, Don Pittsburgh PA 48 M M45-49 2:59:57 196
View 221 Demuth, Christopher Fayette City PA 29 M M25-29 Pittsburgh Triathlon Club 3:00:06 62
View 222 Tudda, Michele Philadelphia PA 34 F F30-34 Breakaway Racing 3:00:10 302
View 223 Gelder, Sara Jeannette PA 24 F F20-24 3:00:38 252
View 224 Windle, Henry Beaver PA 58 M M55-59 Creek Road Runners 3:00:41 220
View 225 O'keefe, Megan Pittsburgh PA 22 F F20-24 3:00:50 266
View 226 Mallicote, Jack Dunkirk MD 40 M M40-44 3:01:49 163
View 227 Sharick, Ed New Kensington PA 53 M M50-54 3:02:14 207
View 228 Little, Cathy Falls Church VA 44 F F40-44 3:02:27 313
View 229 Santucci, Frederick Beaver (bridgewater) PA 27 M M25-29 3:02:35 52
View 230 Kasse, Derek Ashburn VA 30 M M30-34 3:02:49 103
View 231 Baron, Iris Pittsburgh PA 32 F F30-34 3:03:35 296
View 232 Borro, Kimberly Annapolis MD 26 F F25-29 3:04:13 284
View 233 Root, Bradley Pittsburgh PA 45 M M45-49 3:04:24 938
View 234 Gailey, Keith Wexford PA 44 M M40-44 3:04:39 176
View 235 Myers, Grant Pittsburgh PA 25 M M25-29 3:04:45 69
View 236 Wohlgamuth, Jennifer Hubbard OH 41 F F40-44 3:04:50 318
View 237 Agostinelli, Nicole New York NY 32 F F30-34 3:04:51 301
View 238 Charles, Amanda Pittsburgh PA 27 F F25-29 3:04:54 271
View 239 Flynn, Amelie Ellicott City MD 30 F Athena 3:05:01 334
View 240 Cain, Chuck Pittsburgh PA 34 M M30-34 3:05:48 118
View 241 Lombardi, Raymond Mt. Lebanon PA 42 M M40-44 3:05:48 148
View 242 Hill, Emily Radnor PA 25 F F25-29 3:05:57 278
View 243 Guido, Laura Pittsburgh PA 23 F F20-24 3:06:14 251
View 244 Burke, Rachael Washington DC 27 F F25-29 3:06:29 273
View 245 Strafford, Lauren Kew Gardens NY 27 F F25-29 3:06:37 269
View 246 Hayes, Christopher Ben Avon PA 33 M M30-34 3:07:08 108
View 247 Wagner, Kimberly Huntingdon PA 24 F F20-24 3:07:16 254
View 248 Riese, Heather Pittsburgh PA 39 F F35-39 3:07:32 308
View 249 Oxenrider, R.dirk Pittsburgh PA 42 M M40-44 3:07:57 166
View 250 Dubois, Danielle Pittsburgh PA 39 F Athena 3:08:42 335
View 251 Martin, Benjamin Pittsburgh PA 44 M M40-44 3:08:55 165
View 252 Kraftowitz, Robert Pittsburgh PA 59 M M55-59 3:09:07 214
View 253 Flatz, Candace Mcmurray PA 40 F F40-44 3:09:19 314
View 254 Rielly, Andrew Zelienople PA 28 M M25-29 3:09:30 44
View 255 Dzigiel, Michael Cleveland OH 24 M M20-24 3:09:32 6
View 256 Jain, Samay Pittsburgh PA 36 M M35-39 3:10:38 143
View 257 Busquets, Miquel Sewickley PA 39 M M35-39 3:10:54 913
View 258 Grove, Darrin Mars PA 43 M M40-44 3:11:02 168
View 259 Zahorchak, Denise Shelocta PA 41 F F40-44 3:11:30 317
View 260 Lovesky, Melissa Mayfield Heights OH 29 F F25-29 3:12:15 287
View 261 Johnston, Bryan Pittsburgh PA 27 M Clydesdale 3:12:58 240
View 262 Yauch, Carrie Washington DC 42 F F40-44 3:13:02 315
View 263 Globig, Elaine New Kensington PA 52 F F50-54 3:13:43 330
View 264 Alger, Brent North Huntingdon PA 30 M M30-34 3:13:59 110
View 265 Buckley, Michael Murrysville PA 56 M M55-59 Allegheny College Triathlon Club 3:14:17 216
View 266 Walker, Ryan New York NY 29 M M25-29 3:14:23 27
View 267 Hoon, Bill Pittsburgh PA 65 M M65-69 3:14:57 224
View 268 Becker, Scott Moon Township PA 47 M M45-49 3:15:14 811
View 269 Sulit, Freddie Pittsburgh PA 32 M M30-34 3:15:18 93
View 270 Kimball, Lauren Pittsburgh PA 31 F F30-34 Pittsburgh Triathlon Club 3:16:09 290
View 271 O'brien, Michael Pittsburgh PA 30 M M30-34 3:16:20 116
View 272 Tran, Tam Pittsburgh PA 45 M M45-49 3:16:52 198
View 273 Mcgalla, Mark Breinigsville PA 37 M M35-39 3:17:09 127
View 274 Kursmark, Meredith Pittsburgh PA 28 F F25-29 3:17:15 281
View 275 Gonzalez, Carlos Pittsburgh PA 39 M M35-39 3:17:25 133
View 276 Dyke, John Carnegie PA 63 M M60-64 REI 3:18:23 222
View 277 Latimer, Matt Murrysville PA 38 M M35-39 3:19:23 125
View 278 Edwards, Rosemary Gibsonia PA 52 F F50-54 3:19:53 328
View 279 Conway, Rob Export PA 55 M M55-59 3:20:03 217
View 280 Hersh, Andy Pittsburgh PA 18 M M0-19 3:20:12 1
View 281 Mordukhovich, Maria Philadelphia PA 21 F F20-24 3:21:50 259
View 282 Kaighin, Karen Pittsburgh PA 58 F F55-59 3:22:19 332
View 283 Shevitz, Shawn Phoenixville PA 31 M M30-34 3:23:00 84
View 284 Alger, Nicole North Huntingdon PA 31 F F30-34 3:23:04 295
View 285 Noland, Jim Girard PA 43 M M40-44 3:23:29 158
View 286 Slepecki, Kevin Baltimore MD 33 M M30-34 3:24:01 80
View 287 Labuda, Bryan Pittsburgh PA 49 M Clydesdale 3:24:15 237
View 288 Hicks, Bobbi Orbisonia PA 25 F F25-29 3:27:52 276
View 289 Sabo, John Bridgeville PA 40 M M40-44 3:29:09 153
View 290 Newman, Lee Pittsburgh PA 47 M M45-49 3:29:13 185
View 291 Xu, Jason Pittsburgh PA 22 M Clydesdale 3:29:43 245
View 292 Leighty, Glenn Evans City PA 24 M M20-24 3:31:18 12
View 293 Gianella, Helen Alexandria VA 53 F F50-54 3:31:33 327
View 294 Boardman, Tiffany Butler PA 36 F Athena 3:31:38 338
View 295 Kraisinger, Marijo Orlando FL 48 F F45-49 3:31:51 326
View 296 Sauereisen, Karl Pittsburgh PA 43 M M40-44 3:32:28 159
View 297 Weletz, Carrie Washington DC 32 F F30-34 DC Triathlon Club 3:33:04 294
View 298 Mitchell, Thomas Pittsburgh PA 58 M M55-59 3:38:16 209
View 299 Peters, Casey Pittsburgh PA 27 F F25-29 3:40:34 277
View 300 Felgar, Alvin Portsmouth NH 65 M M65-69 3:42:53 226
View 301 Zinger, Kara Leetsdale PA 23 F Athena 3:43:28 337
View 302 Harrington, Brian Pittsburgh PA 36 M M35-39 3:45:00 121
View 303 Zucker, Philip Pittsburgh PA 22 M Clydesdale 3:58:19 247
View 304 Daloni, Peter Baltimore MD 25 M M25-29 4:04:21 57
View 305 Sabo, Jill Bridgeville PA 38 F F35-39 4:07:17 307
View 306 Lopez, Jesse Mars PA 24 M Clydesdale 4:07:36 234
View 307 Mclatchy, Jacqueline Hummelstown PA 24 F Athena 4:18:09 253