Rehoboth Beach Running Co. Seashore Marathon

Race Date: 11/22/2008
Description: Scenic Seashore Marathon starting in Rehoboth Beach
Race Category: Marathon
Total Entrants: 434

 PlaceNameCityStateRace AgeGenderDivisionClubTimeBib#
View 1 Monagle, Michael Wilmington DE M Relay 2:40:22 587
View 2 Shelly, Spencer Ridley Park PA 30 M M30-34 2:40:49 244
View 3 Jakubowitch, Andrew Newark DE 30 M M30-34 2:43:50 245
View 4 Tootell, Jared Hoboken NJ 31 M M30-34 2:44:32 341
View 5 Chupa, Zach Wilmington DE 33 M M30-34 2:54:17 269
View 6 Scoville, Morgan Middletown DE 26 M M25-29 2:54:52 262
View 7 Kurka, Maciej Chicago IL 35 M M35-39 2:56:25 225
View 8 Laros, Francis New York NY 45 M M45-49 2:56:30 127
View 9 Putney, David Newport NY 44 M M40-44 2:57:41 183
View 10 Buckson, Kent Rehoboth Beach DE 41 M Relay 2:58:17 575
View 11 Reid, Colleen Wilmington CT 25 F Relay 2:58:47 549
View 12 Spath, Robert Milford DE 39 M M35-39 2:59:03 109
View 13 Boettcher, Patrick Newark DE 27 M M25-29 3:00:04 316
View 14 Barth, Sarah Philadelphia PA 33 F F30-34 3:02:13 288
View 15 Wenk, Elizabeth Silver Spring MD 32 F Relay 3:03:30 529
View 16 Brokaw, Rick Lewes DE 48 M M45-49 3:03:33 318
View 17 Sagat, Jennifer Chicago IL 26 F F25-29 3:04:20 293
View 18 Wirfel, Charlene Lancaster PA 25 F F25-29 3:04:27 348
View 19 Klebe, Chris Bishopville MD 39 M M35-39 3:05:17 361
View 20 Gallagher, Rob Quakertown PA 43 M M40-44 3:06:18 33
View 21 Beebe, Patrick Rehoboth Beach DE 38 M M35-39 3:08:20 242
View 22 Bisaha, Chris Rehoboth Beach DE 41 M Relay 3:09:47 609
View 23 Soebbing, John New York NY 46 M M45-49 3:10:05 331
View 24 Redbord, Ari Washington DC 33 M M30-34 3:10:41 19
View 25 Hetrick, Craig Baltimore MD 42 M M40-44 3:11:27 89
View 26 O'connell, Daniel Middletown DE 40 M M40-44 3:13:06 210
View 27 Hayward, Robert Vienna VA 37 M M35-39 3:14:53 91
View 28 Nista, Jason Hockessin DE 22 M M20-24 3:15:14 304
View 29 Link, Joe Cape May NJ 57 M M55-59 3:15:19 30
View 30 Laporte, Rusty Lewes DE 55 M Relay 3:15:29 550
View 31 Rhodunda, Bill Wilmington DE 45 M M45-49 3:15:31 263
View 32 Mcconnell, Dan Wilmington DE 29 M M25-29 3:15:44 364
View 33 Ford, Matthew Vienna VA 34 M M30-34 3:16:55 154
View 34 Colvin, Margaret Rehoboth Beach DE 47 F Relay 3:17:31 545
View 35 Wells, Matt Wilmington DE 32 M Relay 3:17:40 583
View 36 Housenick, Stephen Kingston PA 40 M M40-44 3:18:30 319
View 37 Schultz, Chris Oklahoma City OK 35 M M35-39 3:18:55 282
View 38 Thomas, Bill Brooklyn NY 40 M Relay 3:19:10 531
View 39 Peyton, David Milwaukee WI 29 M Relay 3:20:19 512
View 40 Scarpato, Martin Claymont DE 30 M M30-34 3:20:26 253
View 41 Schwartz-chi, Linda Rehoboth Beach DE 43 F Relay 3:20:37 592
View 42 Broschard, John Hershey PA 48 M Relay 3:21:17 520
View 43 Hunter, Dean Annapolis MD 39 M M35-39 3:21:33 229
View 44 Windsor, Larry Laurel DE 57 M Relay 3:21:44 626
View 45 Radgowski, Jeffrey Vienna VA 40 M M40-44 3:22:54 305
View 46 Carter, Matthew Lewes DE 32 M M30-34 3:23:10 340
View 47 Hoose, Bradley Shermans Dale PA 40 M M40-44 3:23:18 246
View 48 Dorsey, Josh West River MD 27 M Relay 3:23:36 553
View 49 Wilson, Holly Rehoboth Beach DE 24 F F20-24 3:24:01 313
View 50 Rapp, Perry Lexington Park MD 43 M Relay 3:24:17 580
View 51 Snare, James Alexandria VA 41 M M40-44 3:24:37 267
View 52 Crawford, Nicholas Rehoboth Beach DE 28 M Relay 3:24:48 542
View 53 Scheel, Mike Bridgeville PA 36 M M35-39 3:25:28 276
View 54 Mcdermott, Christina Wilmington DE 39 F F35-39 3:25:51 278
View 55 Conant, Carleton Kensington MD 47 M M45-49 3:26:04 317
View 56 Mershon, Courtney Baltimore MD 26 F Relay 3:26:20 524
View 57 Vanderwende, Breck Bridgeville DE 35 M M35-39 3:26:50 205
View 58 Watt, Lindsay New York NY 30 M M30-34 3:27:31 259
View 59 Simpson, Gregory Westfield NJ 41 M M40-44 3:27:31 255
View 60 Cupo, Mary Parkville MD 52 F Relay 3:27:45 513
View 61 Young, Karen Boyds MD 40 F Relay 3:27:50 563
View 62 Dunn, Susan Laurel DE 31 F F30-34 3:29:03 83
View 63 Springer, Robert Chatham NJ 35 M Relay 3:29:14 535
View 64 Szwaja, Dominic Easton MD 34 M M30-34 3:29:48 256
View 65 Dobson, Stephan Thurmont MD 47 M M45-49 3:29:57 203
View 66 Dellert, Mike Dover DE 35 M M35-39 3:30:49 358
View 67 Bishton, Robert Ft Myers Beach FL 58 M M55-59 3:31:02 32
View 68 Biang, Jerry Smyrna DE 34 M Relay 3:31:06 539
View 69 Lynn, Collen West Chester PA 32 F F30-34 3:31:21 257
View 70 Norberg, John University Place WA 31 M Relay 3:31:24 603
View 71 Malo, Ian Simcoe 29 M Relay 3:31:39 523
View 72 Reph, Mike Wilmington DE 40 M Relay 3:31:54 544
View 73 Mccallum, Robert Blue Bell PA 41 M M40-44 3:32:10 157
View 74 Farinas, Erik Rehoboth Beach DE 36 M M35-39 3:32:26 65
View 75 Bullock, Christopher Alpena MI 46 M M45-49 3:32:40 294
View 76 Caspar, Philip Laurel MD 41 M M40-44 3:32:53 321
View 77 Harris, Hugh New Carrollton MD 40 M M40-44 3:32:53 349
View 78 Fager, Tim Camp Hill PA 40 M M40-44 3:33:25 167
View 79 Millett, Peter Newtown Square PA 38 M M35-39 3:33:52 201
View 80 Beck, Thomas Haddon Township NJ 25 M M25-29 3:33:53 202
View 81 Poirier, Glenn Wellsboro PA 45 M M45-49 3:33:54 166
View 82 Dahlke, Andrew Lewes DE 50 M M50-54 3:33:58 18
View 83 Kammerzelt, Jeff Wilmington DE 37 M M35-39 3:34:55 333
View 84 Adelman, Doug Wilmington DE 55 M M55-59 3:34:56 350
View 85 Giffin, Kristin Newark DE 40 F Relay 3:35:25 568
View 86 Shilliday, Joel Easton MD 38 M Relay 3:35:29 566
View 88 Toonkel, Robert Arlington VA 33 M M30-34 3:36:07 11
View 89 Peters, Brian Georgetown DE 49 M Relay 3:36:32 588
View 90 Dolle, Jean-pierre Metuchen NJ 36 M M35-39 3:36:35 101
View 91 Mckinney, Mark Landenberg PA 56 M M55-59 3:36:43 330
View 92 Dawson, Robin Princeton NJ 45 M M45-49 3:37:50 301
View 93 Griffin, Troy Newark DE 34 M M30-34 3:37:56 178
View 94 Ludwicki, Jay Lewes DE 44 M Relay 3:38:26 617
View 95 Baker, Paul Lebanon PA 51 M Relay 3:38:53 574
View 96 Cieszkowski, Wojciech Pearl River NY 39 M M35-39 3:40:10 231
View 97 Mulholland, Caitlin Media PA 23 F F20-24 3:40:22 230
View 98 Smith, Greg Milton DE 47 M M45-49 3:40:40 150
View 99 Martin, Paul Landenberg PA 48 M M45-49 3:40:48 254
View 100 Carillo, Joseph Trumbull CT 37 M M35-39 3:41:25 298
View 101 Wehrum, William Wilmington DE 44 M M40-44 3:41:25 332
View 102 Tse, Bruno Brighton MA 42 M M40-44 3:41:48 251
View 103 Szymawski, Richard Wilmington DE 44 M M40-44 3:42:17 369
View 104 Evans, Mark New York NY 32 M M30-34 3:42:31 90
View 105 Collins, Scott Barneveld NY 57 M M55-59 3:42:40 187
View 106 Cooke, Greg Kensington MD 58 M M55-59 3:42:43 149
View 107 Meloy, Daniel Rehoboth Beach DE 39 M M35-39 3:42:51 132
View 108 Zeldin, Jessica Philadelphia PA 38 F F35-39 3:43:03 336
View 109 Kennedy, Michael Long Neck DE 25 M M25-29 3:43:09 38
View 110 Hutsell, Teresa Dover DE 33 F F30-34 3:43:14 326
View 111 Tewes, Melissa New Market MD 36 F F35-39 3:43:22 119
View 112 Black, Stacey Bear DE 29 F F25-29 3:43:56 182
View 113 Dickson, Stan Little Falls NY 55 M M55-59 3:43:56 197
View 114 Mata, Silvester Severna Park MD 46 M M45-49 3:43:57 247
View 115 Miller, Brian North East LA 37 M Relay 3:44:35 504
View 116 Lonergan, James Buffalo NY 37 M M35-39 3:44:38 324
View 117 Cannon, Frank Felton DE 32 M M30-34 3:44:52 165
View 118 Aitken, Chris Middletown DE 31 M Relay 3:45:07 526
View 119 Romero, Jose Glen Burnie MD 43 M M40-44 3:45:23 61
View 120 Bednarcik, Robert Thornton PA 48 M Relay 3:45:52 554
View 121 Whisler, Jessica Bear DE 25 F Relay 3:46:17 581
View 122 Johnson, Karen Eagle Mountain UT 45 F Relay 3:46:22 572
View 123 Coleman, Michael Annapolis MD 39 M M35-39 3:46:34 146
View 124 Harris, Michael Wilmington DE 41 M M40-44 3:47:13 241
View 125 Woodring, James St Michaels MD 23 M Relay 3:47:40 604
View 126 Small, Brian Richboro PA 51 M Relay 3:47:40 599
View 127 Richey, Chris Alexandria VA 38 M M35-39 3:48:39 62
View 128 Clayton, Bruce Lewes DE 48 M M45-49 3:48:44 221
View 129 Lears, Erin Richmond VA 25 F F25-29 3:49:10 41
View 130 Judson, Blair Rockville MD 23 F Relay 3:49:18 532
View 131 Mcshane, Linda Baltimore MD 39 F Relay 3:49:28 606
View 132 Holliday, Mark Newark DE 55 M M55-59 3:49:33 188
View 133 Evans, Jeff Bethany Beach DE 28 M M25-29 3:50:05 172
View 134 Goodwin, Suzy Arlington VA 27 F F25-29 3:50:21 295
View 135 O'toole, Sarah Aberdeen MD 31 F F30-34 3:50:26 111
View 136 Galloway, Mollie Woodbridge VA 38 F F35-39 3:50:31 106
View 137 Moayedi, Parvaneh Austin TX 44 F F40-44 3:50:34 322
View 138 Handlan, Jennifer Kennett Square PA 30 F Relay 3:50:41 600
View 139 Eder, Jacqueline West Chester PA 44 F F40-44 3:50:42 136
View 140 Callahan, Lori Easton MD 29 F F25-29 3:51:14 248
View 141 Lyon, Bethany Bridgeport CT 41 F F40-44 3:51:22 42
View 142 Grim, Greg Washington DC 27 M Relay 3:51:24 509
View 143 Cole, Lora Berlin MD 28 F Relay 3:51:52 619
View 144 Hipp, Dick Lewes DE 69 M M65-69 3:52:04 199
View 145 Dejneka, Pamela Corning NY 40 F F40-44 3:52:32 237
View 146 Tozzi, Kim Aston PA 32 F Relay 3:52:47 611
View 147 Valliant, Michael Easton MD 36 M M35-39 3:52:49 252
View 148 Flanagan, Chris Annapolis MD 48 M M45-49 3:53:13 200
View 149 Costello, John Middletown DE 47 M M45-49 3:53:49 337
View 150 Lindberg, Jason Brooklyn NY 35 M M35-39 3:54:01 170
View 151 Pawluk, Paul Dover DE 30 M Relay 3:54:13 576
View 152 Whitehorne, James Washington DC 37 M Relay 3:54:25 543
View 153 Tresselt, Iii, Ben Lancaster PA 43 M M40-44 3:56:09 145
View 154 Swarm, Paul Lancaster PA 45 M Relay 3:56:19 559
View 155 Relles, Nathan Maple Glen PA 61 M M60-64 3:56:38 356
View 156 Krabill, Jonna Salisbury MD 26 F Relay 3:57:17 515
View 157 Weir, Andrew Oakton VA 39 M Relay 3:57:24 625
View 158 Troop, Devon Hampstead MD 30 F F30-34 3:57:42 48
View 159 Leida, Peter Hockessin DE 37 M M35-39 3:58:08 270
View 160 Kowalski, Jonathan Newark NJ 31 M M30-34 3:58:22 334
View 161 King, Gene Lewes DE 65 M Relay 3:58:32 562
View 162 Callens, Julie South Riding VA 41 F F40-44 3:58:50 57
View 163 Hart, Michelle Falls Church VA 26 F F25-29 3:59:04 222
View 164 Gaudrean, Ruth Salisbury MD 50 F Relay 3:59:19 616
View 165 Christiansen, Robert Chalfont PA 41 M M40-44 3:59:30 193
View 166 Culnane, Lori Bear DE 48 F F45-49 4:00:36 97
View 167 Hemler, Rebecca Baltimore MD 28 F F25-29 4:01:54 80
View 168 Mitchell, Ana West Grove PA 50 F F50-54 4:02:07 368
View 169 Barbour, Ann Marie Reisterstown MD 39 F Relay 4:02:17 507
View 170 Johnson, Ashley Avalon NJ 24 F F20-24 4:02:20 184
View 171 Melvin, Jessica Camden DE 28 F Relay 4:02:22 591
View 172 Bond, Robin Phoenix MD 51 F F50-54 4:02:41 328
View 173 Hughes, Robert Rehoboth Beach DE 41 M M40-44 4:02:44 3
View 174 Sturza, Todd New Britain PA 38 M M35-39 4:03:20 159
View 175 Wilson, Allyson Rehoboth Beach DE 21 F Relay 4:03:56 585
View 176 Diefenbeck, Richard Rehoboth Beach DE 59 M Relay 4:04:11 536
View 177 Cutter, Joseph Newark DE 44 M M40-44 4:04:14 24
View 178 Neiderman, Eric Mullica Hill NJ 43 M M40-44 4:04:32 151
View 179 Brennock, George Loveland OH 49 M M45-49 4:04:46 265
View 180 Matzko, Christine Frederick MD 41 F F40-44 4:05:35 104
View 181 Gush, Tara Rehoboth Beach DE F Relay 4:05:41 514
View 182 Blanch, Amy Pasadena MD 34 F F30-34 4:06:00 357
View 183 Nissen, Phil Earleville MD 64 M M60-64 4:06:01 226
View 184 Tootell, Betsy Lewes DE 54 F Relay 4:06:06 506
View 185 Barcus, John Atglen PA 40 M M40-44 4:06:07 92
View 186 Barber, Catherine Milton DE 46 F F45-49 4:06:15 58
View 187 Singer, Lynette Wellsboro PA 38 F F35-39 4:06:22 168
View 188 Farhung-krause, Jan Dunellen NJ 54 F F50-54 4:06:28 121
View 189 Smith, Brandon Rehoboth Beach DE 27 M M25-29 4:06:33 312
View 190 Dorman, Jeffry Wilmington DE 34 M M30-34 4:07:13 122
View 191 Barcus, Amy Atglen PA 42 F F40-44 4:07:28 93
View 192 Breasure, Courtney Dover DE 29 F Relay 4:08:02 556
View 193 Dunn, Robbin Farmington CT 42 F F40-44 4:08:13 108
View 194 Briel, Holly Milford DE 31 F Relay 4:08:25 552
View 195 Redbord, Kelley Washington DC 33 F F30-34 4:08:53 20
View 196 Simmons, Meredith Rehoboth Beach DE 37 F Relay 4:09:31 537
View 197 Fritzel, Eugene Lutherville MD 58 M M55-59 4:09:39 96
View 198 Mclaughlin, John Berlin MD 34 M M30-34 4:09:40 56
View 199 Bell, Sarah Crofton MD 34 F F30-34 4:09:50 153
View 200 Bickel, Rebecca Croston MD 34 F F30-34 4:09:50 325
View 201 Lopata, Cynthia Baltimore MD 43 F F40-44 4:10:00 286
View 202 Soucy, Irene Middletown DE 43 F Relay 4:10:11 503
View 203 Baker, Luthien Lebanon PA 28 F Relay 4:10:12 573
View 204 Grudis, Steven Salisbury MD 57 M M55-59 4:10:16 12
View 205 Phillip, Sonny Boothwyn PA 24 M M20-24 4:10:48 243
View 206 Powers, Christopher Silver Spring MD 40 M M40-44 4:10:54 114
View 207 Alarcon, Maria Rehoboth Beach DE 36 F F35-39 4:11:05 311
View 208 Sanches, Edson New York NY 58 M M55-59 4:11:28 343
View 209 Pulliam, Andrew Washington DC 37 M M35-39 4:11:36 272
View 210 Dickens, Ken Milton DE 54 M M50-54 4:11:40 35
View 211 Currie, Karen Glenside PA 50 F Relay 4:12:18 605
View 212 Murray, Kelly Linthicum MD 42 F Relay 4:12:30 571
View 213 Smith, Cindy Ocean View DE 40 F F40-44 4:12:32 362
View 214 Kokinda, Simon Hillsborough NJ 61 M M60-64 4:12:33 95
View 215 Bixler, Jeffrey Mechanicsburg PA 38 M M35-39 4:12:45 174
View 216 Walker, Wade Hartwell GA 39 M M35-39 4:12:49 207
View 217 Brown, Ann Middletown DE 42 F F40-44 4:13:08 144
View 218 Herman, Dan West Chester PA 36 M M35-39 4:13:19 306
View 219 Mcclelland, Shona Philadelphia PA 28 F F25-29 4:13:25 186
View 220 Chau, An Philadelphia PA 28 F F25-29 4:13:25 214
View 221 Morrison, Jessica Washington DC 25 F F25-29 4:13:39 194
View 222 Jones, Maria Washington DC 25 F F25-29 4:13:40 198
View 223 Harries, Caroline Philadelphia PA 33 F Relay 4:14:03 561
View 224 Eisenstein, Emily Philadelphia PA 29 F Relay 4:14:04 557
View 225 Foti, Gerard Glen Mills PA 43 M M40-44 4:14:21 240
View 226 Bevan, Riley Philadelphia PA 19 F Relay 4:14:41 567
View 227 Rodriguez, Juan Aberdeen MD 41 M M40-44 4:15:04 112
View 228 Hassenbein, Douglas Harrisburg PA 29 M M25-29 4:15:11 190
View 229 Roberson, David Baltimore MD 20 M M20-24 4:15:59 161
View 230 Reuss, Kristi Downingtown PA 32 F F30-34 4:16:00 138
View 231 Lewandowski, Laura Washington DC 43 F F40-44 4:16:38 352
View 232 Powell, Thomas Wilmington DE 49 M M45-49 4:18:53 292
View 233 Byrne, Tricia Minneapolis MN 36 F Relay 4:19:25 530
View 234 Norwood, Annie Reston VA 23 F Relay 4:21:28 547
View 235 Orichowskyj, Steve Cherry Hill NJ 50 M M50-54 4:22:09 314
View 236 Wehunt, Deborah Mesa AZ 53 F Relay 4:22:09 538
View 237 Mcerlean, Stephanie Coatesville OR 35 F F35-39 4:22:39 220
View 238 Slaughter, Michael Silver Spring MD 38 M M35-39 4:22:48 228
View 239 Drenner, Darrel Unionbridge MD 35 M M35-39 4:22:59 206
View 240 Bussjaeger, Mary Arlington VA 29 F Relay 4:23:04 502
View 241 Mckane, Gail Hillsborough NJ 54 F F50-54 4:23:12 81
View 242 Lieberman, Philip Dover DE 19 M M0-19 4:23:20 258
View 243 Mccorquodale, David Wilmington DE 64 M M60-64 4:23:29 217
View 244 Roe, Liz Lewes DE 49 F Relay 4:23:29 602
View 245 Nahodil, Sharon Newark DE 54 F F50-54 4:23:38 88
View 246 Holehan, Steven Austin TX 43 M M40-44 4:24:11 323
View 247 Hardwick, Erika Baltimore MD 36 F F35-39 4:24:12 277
View 248 Smallwood, Todd Fenwick Island DE 41 M M40-44 4:24:36 213
View 249 Simpson, Susan Randallstown MD 43 F F40-44 4:25:00 71
View 250 Burger, Jeff Newark DE 51 M M50-54 4:25:04 22
View 251 Berry, Maureen Newark DE 52 F F50-54 4:25:42 85
View 252 Hickman, Todd Ocean View DE 36 M Relay 4:25:47 593
View 253 Bouloucon, Marc Frankford DE 39 M Relay 4:25:52 546
View 254 Wedel, Jodie Dover DE 39 F Relay 4:25:55 560
View 255 Richardson, Denise West Chester PA 39 F F35-39 4:25:55 367
View 256 Foshay, David Rock Hill SC 47 M M45-49 4:26:32 134
View 257 Elder, Jim Lewes DE 48 M M45-49 4:26:34 268
View 258 Parris, Sarah Fairfax VA 48 F F45-49 4:26:40 308
View 259 Gailunas, Charles Baltimore MD 26 M M25-29 4:26:46 271
View 260 O'donnell, Philip Defiance OH 49 M M45-49 4:27:17 160
View 261 Haltiwanger, John Washington DC 52 M Relay 4:27:19 528
View 262 Wood, Monika Painted Post NY 46 F Relay 4:27:24 564
View 263 Swope, Joanne Allentown PA 38 F F35-39 4:27:35 181
View 264 Jones, Gregory Wilmington DE 56 M M55-59 4:28:19 156
View 265 Chencharik, Tracy Toms River NJ 33 F Relay 4:28:24 533
View 266 Reamer, Meggan Elkton MD 33 F F30-34 4:28:57 299
View 267 Heuser, Dick Freehold NJ 67 M M65-69 4:29:34 176
View 268 Dickinson, J Cherry Hill NJ 45 M M45-49 4:29:37 218
View 269 Dickinson, Carleen Cherry Hill NJ 38 F F35-39 4:29:38 219
View 270 O'neill, Timothy Wilmington DE 31 M Relay 4:30:07 565
View 271 Gallagher, Kathy Hartly DE 50 F Relay 4:30:39 607
View 272 Schiller, Mimi Wilmington DE 49 F F45-49 4:30:51 141
View 273 Nieves-campos, Jose Lake Ridge VA 49 M M45-49 4:31:05 40
View 274 Patlan, Robert Washington DC 41 M M40-44 4:31:07 366
View 275 Sockriter, Mary Ann Rehoboth Beach DE 42 F F40-44 4:31:12 66
View 276 Extract, Jill Rehoboth Beach DE 52 F F50-54 4:32:01 103
View 277 Bullock, Britany --- F Relay 4:32:23 558
View 278 Mastripolito, Joe Glenmoore PA 41 M M40-44 4:32:43 232
View 279 Wilson, Eric Sewell NJ 36 M M35-39 4:34:14 195
View 280 Mcgarrity, Kevin Marlton NJ 39 M M35-39 4:34:14 196
View 281 Hamersky, Carol Hillsborough NJ 49 F F45-49 4:34:32 73
View 282 Ibrahim, Ali Hillsborough NJ 63 M M60-64 4:34:34 211
View 283 Halasek, Janet Sea Isle City NJ 63 F Relay 4:34:56 596
View 284 Aube, Tj Georgetown DE 39 M Relay 4:35:07 508
View 285 Hall, Kayte Newark DE 25 F F25-29 4:35:19 39
View 286 Mccarthy, Denis St Louis MO 49 M M45-49 4:35:24 54
View 287 Jaffers, Christine Leonardtown MD 39 F F35-39 4:35:30 224
View 288 Simon, Joel Lewes DE 37 M M35-39 4:35:31 36
View 289 Hayes, Christa Ocean View DE 32 F F30-34 4:35:37 29
View 290 Gibbons, Catherine Rehoboth Beach DE 61 F Relay 4:35:57 584
View 291 Morris, Maryellen Lewes DE 50 F F50-54 4:35:59 123
View 292 Feehery, Ray Wilmington DE 56 M Relay 4:36:27 578
View 293 Nunez, Charysse Skillman NJ 38 F Relay 4:36:34 597
View 294 Pennington, William Mount Airy MD 41 M M40-44 4:36:35 296
View 295 Galloway, Byron Woodbridge VA 38 M M35-39 4:36:51 107
View 296 Forte, Christina Cape May Court House NJ 28 F F25-29 4:37:20 189
View 297 Simonton, Matthew Dover DE 20 M M20-24 4:37:38 152
View 298 Nieblas, Steven Lewes DE 53 M M50-54 4:38:00 309
View 299 Primdahl, Kristian South Riding VA 23 M M20-24 4:38:14 147
View 300 Snellings, Greg Frederick MD 40 M M40-44 4:38:27 125
View 301 Juzwiak, Joanne Hillsborough NJ 55 F Relay 4:38:29 598
View 302 Kane, Katie Orrstown PA 33 F F30-34 4:38:36 283
View 303 Shepherd, John Buffalo NY 55 M M55-59 4:38:37 347
View 304 Hicks, Doris Rehoboth Beach DE 53 F F50-54 4:38:44 37
View 305 Sahkul, Sven South Riding VA 40 M M40-44 4:38:47 124
View 306 Dejesus, Magdalena Bethlehem PA 42 F F40-44 4:38:56 209
View 307 Solomon, Emily Rockville MD 20 F F20-24 4:38:59 274
View 308 Mastripolito, Wendy Glenmoore PA 42 F F40-44 4:39:35 227
View 309 Schuler, Kimberly Norristown PA 42 F F40-44 4:40:09 148
View 310 Moyer, Jerry Delmar DE 49 M M45-49 4:40:20 131
View 311 Gore, Darby Salisbury MD 56 F F55-59 4:40:21 359
View 312 Rhea, Patricia Laurel MD 45 F F45-49 4:41:09 70
View 313 Louie, Sam Middletown DE 38 M M35-39 4:41:40 365
View 314 Corazzini, Martha Henderson NV 50 F F50-54 4:41:55 279
View 315 Prendergast, Sally Wilmington DE 42 F F40-44 4:42:44 310
View 316 Carton, Steve Riva MD 53 M M50-54 4:43:41 164
View 317 Little, David Columbia MD 44 M M40-44 4:44:15 118
View 318 Marvin, Jim Laurel DE 58 M M55-59 4:44:23 67
View 319 Bourdeaux, Alyssa Baltimore MD 32 F F30-34 4:44:27 275
View 320 Diflo, Tim Newark DE 51 M M50-54 4:44:36 74
View 321 Staton, Andy Rehoboth Beach DE 36 M M35-39 4:44:38 1
View 322 Thompson, Grace Washington DC 25 F F25-29 4:44:39 191
View 323 Hines, Spencer Germantown MD 58 M M55-59 4:44:41 163
View 324 Metcalf, Jeffrey Philadelphia PA 30 M M30-34 4:44:47 215
View 325 Slick, Sharyn Lancaster PA 62 F F60-64 4:45:15 26
View 326 Novak, Rebecca Lewes DE 33 F F30-34 4:46:05 171
View 327 Hawkins, Gains Salisbury MD 59 M M55-59 4:46:29 120
View 328 Wenck, Mary Corning NY 60 F F60-64 4:46:36 315
View 329 Heimerman, Maureen Newark DE 28 F Relay 4:46:39 590
View 330 Fennell, Skip Westminster MD 64 M M60-64 4:47:03 100
View 331 Catanzaro, Nicole Milford DE 30 F F30-34 4:47:58 238
View 332 Ratowski, Wayne Canton NY 65 M M65-69 4:49:01 249
View 333 Schultz, Dan Lewes DE 59 M M55-59 4:49:49 47
View 334 Sutton, Sheila Painted Post NY 48 F F45-49 4:50:00 353
View 335 Thompson, Charese (sh Somerset NJ 36 F Relay 4:50:26 613
View 336 Oh, Taejong Annandale VA 48 M M45-49 4:50:52 137
View 337 Lockhart, Sue Hillsborough NJ 53 F Relay 4:52:41 525
View 338 Spencer, Cynthia Millsboro DE 47 F Relay 4:53:14 589
View 339 Ross, John Baltimore PA 34 M M30-34 4:54:07 44
View 340 Fanning, Sharon Wilmington DE 40 F F40-44 4:54:22 180
View 341 Robertson, Andrew Millsboro DE 45 M M45-49 4:55:32 27
View 342 Drevno, Edel Milford DE 35 F F35-39 4:57:32 250
View 343 Ludescher, Hannah Ambler PA 28 F F25-29 4:57:39 162
View 344 Bryden, Wendy Moose Pass AK 41 F F40-44 4:58:05 169
View 345 Smith, Tamara Cincinnati OH 52 F F50-54 4:58:15 289
View 346 Reuss, Kevin Downingtown PA 31 M M30-34 4:59:21 320
View 347 Gould-crouch, Alison Potomac MD 47 F F45-49 4:59:32 342
View 348 Iannone, Joe Newark DE 30 M M30-34 5:02:10 307
View 349 Foust, Chris Egg Harbor Township NJ 39 M M35-39 5:03:14 216
View 350 Nash, Dawn Ocean View DE 50 F Relay 5:04:49 612
View 351 Kennedy, Kevin Abingdon MD 42 M M40-44 5:04:50 10
View 352 Dzialoski, John Dowell MD 36 M M35-39 5:05:25 355
View 353 Riggin, Jaime Lewes DE 28 F Relay 5:06:01 577
View 354 Langenfeld, Scott Bloomfield NJ 49 M M45-49 5:06:23 223
View 355 Carlson, Courtney Rehoboth Beach DE 20 F Relay 5:06:35 505
View 356 Ehlers, Emily Baltimore MD 28 F Relay 5:06:47 534
View 357 Smith, Dawson Cincinnati OH 59 M M55-59 5:07:59 344
View 358 Jenkins, Corina Georgetown DE 34 F F30-34 5:08:12 300
View 359 Mccormick, Steve Manlius NY 58 M M55-59 5:09:04 281
View 360 Saito, Loran Florence LA 43 F F40-44 5:10:15 34
View 361 Hofmann, Corinne Wyoming DE 26 F F25-29 5:10:53 338
View 362 Cosme, Luis Dover DE 30 M M30-34 5:10:53 339
View 363 Mclean, Ducan Portland ME 27 M M25-29 5:11:04 285
View 364 Tuggey, Carlisle Portland ME 30 F F30-34 5:11:05 284
View 365 Ridenour, Linda Bethesda MD 55 F F55-59 5:14:39 345
View 366 Yakim, Marvin Front Royal VA 59 M M55-59 5:14:44 99
View 367 Ornstein, Mark Las Vegas NV 50 M M50-54 5:15:46 236
View 368 Garzia, Emilia Rehoboth Beach DE 45 F F45-49 5:15:00 139
View 369 Peters, Ed Norwalk CT 57 M M55-59 5:15:51 50
View 370 Lessard, Micheale Dover DE 39 F F35-39 5:17:18 49
View 371 Bausch, Sarae Baltimore PA 34 F F30-34 5:17:27 45
View 372 Bausch, Rich Whitehall PA 33 M M30-34 5:17:29 43
View 373 Reid, Janet Elkton MD 40 F F40-44 5:17:44 86
View 374 Myers, Tabitha Frederica DE 23 F F20-24 5:18:25 117
View 375 Demajistre, Robert Fenwick Island DE 61 M M60-64 5:21:36 175
View 376 Lessard, Addie Dover DE 59 M M55-59 5:23:34 69
View 377 Owen, Jonathan Bear DE 31 M M30-34 5:24:25 280
View 378 Verhoom, Gary Neshanic Station NJ 63 M M60-64 5:25:34 115
