Marshman® Triathlon

Race Date: Sunday September 14, 2008
Description: 1/4 Mile Swim~12.5 Mile Bike~2 Mile Run
Race Category: Triathlon
Total Entrants: 497

 PlaceNameCityStateRace AgeGenderDivisionClubTimeBib#
View 1 Verdeur, Bryan West Chester PA 24 M M20-24 Highroad Cycles Multisport Club 0:55:02 142
View 2 Ward, Scott Delran NJ 37 M M35-39 T3 0:55:47 139
View 3 Pudlinski, Mike Trooper PA 33 M M30-34 0:55:51 94
View 4 Buckson, Kent Rehoboth Beach DE 41 M M40-44 Tri-Delaware 0:56:13 279
View 5 Coleman, Matthew Philadelphia PA 28 M M25-29 Philadelphia Tri Club 0:56:34 103
View 6 Gerhart, Jason New York NY 33 M M30-34 0:57:18 124
View 7 Henkel, David Mont Clare PA 28 M M25-29 0:58:07 114
View 8 Reid, James West Chester PA 47 M M45-49 0:59:38 281
View 9 Williams, Hadley Media PA 62 M Relay 1:00:16 543
View 10 Phillips, Ryan West Chester PA 30 M M30-34 1:00:16 20
View 11 Schlichtmann, Donald Collegeville PA 44 M M40-44 1:00:20 236
View 12 Richey Iii, Robert Warminster PA 20 M M20-24 1:00:22 111
View 13 Allen, Joel Gilbertsville PA 36 M M35-39 1:00:29 144
View 14 Stigall, Stephen Berwyn PA 39 M M35-39 1:00:44 125
View 15 Gantz, Jacob Philadelphia PA 28 M M25-29 T3 1:01:03 141
View 16 Puharic, John Phoenixville PA 50 M M50-54 1:01:09 233
View 17 Weaver, Troy Elkridge MD 42 M M40-44 Hudson Valley Triathlon Club 1:01:14 217
View 18 Dillon, Tom Newtown PA 51 M M50-54 1:01:36 180
View 19 Wagner, Joshua Downingtown PA 30 M M30-34 1:01:40 90
View 20 Carey, Shawn West Chester PA 43 M M40-44 1:01:41 178
View 21 Woolery, Steve Media PA 32 M M30-34 1:01:50 108
View 22 Dawson, John Dorchester NJ 47 M M45-49 1:02:11 273
View 23 Pahl, Terry Delanco NJ 56 M M55-59 T3 1:02:23 250
View 24 Ritz, Ben Rydal PA 14 M M0-19 1:02:28 126
View 25 Schreck, Jerry Ardmore PA 51 M Relay 1:02:54 532
View 26 Sherry, Jim Wayne PA 51 M M50-54 Highroad Cycles Multisport Club 1:03:07 262
View 27 Fritsche, Todd Spring City PA 48 M M45-49 1:03:07 151
View 28 Mays, Michael Hatfield PA 48 M M45-49 1:03:16 267
View 29 Yaffa, Susie Philadelphia PA 29 F F25-29 1:03:29 458
View 30 Oliver, Julius Staten Island NY 30 M M30-34 1:03:47 112
View 31 Woolery, Todd Media PA 35 M M35-39 1:03:51 107
View 32 Wetzel, Lori Allentown PA 45 F Relay 1:04:13 531
View 33 Nagy, Tom Spring City PA 43 M M40-44 1:04:43 251
View 34 Novelli, Pete Malvern PA 42 M M40-44 Philadelphia Tri Club 1:04:57 260
View 35 Yanacek, John Milford DE 42 M Clydesdale Master Triple Threats Triathlon Team 1:05:01 248
View 36 Partin, Mark Blue Bell PA 40 M M40-44 1:05:11 237
View 37 Bieber, Michael Mohnton PA 45 M M45-49 1:05:17 274
View 38 Mulhern, Owen Downingtown PA 31 M M30-34 1:05:25 96
View 39 Kaplan, Vedat Frederick MD 35 M Clydesdale 1:05:30 2
View 40 Bergman, Jeremy West Chester PA 27 M M25-29 1:05:37 17
View 41 Parker, Jennifer Mount Laurel NJ 35 F F35-39 T3 1:05:44 443
View 42 Massaro, Lauren Hershey PA 28 F F25-29 NJ State Police Explorers Post 846 1:05:47 447
View 43 Pechar, Todd Elkton ME 33 M M30-34 1:05:57 118
View 44 Mehl, John Chalfont PA 41 M M40-44 1:06:10 202
View 45 Rittenhouse, Peter West Chester PA 51 M M50-54 1:06:11 224
View 46 Felder, Jeff Oxford PA 40 M M40-44 1:06:17 266
View 47 Parker, Kevin Radnor PA 44 M M40-44 1:06:20 220
View 48 Enck, Kurt Mount Joy PA 46 M M45-49 1:06:29 187
View 49 Wright, John Abington PA 39 M M35-39 1:06:36 72
View 50 Brezski, Randall Pottstown PA 33 M M30-34 1:06:36 50
View 51 Stephens, Charlie Conshohocken PA 28 M M25-29 Philadelphia Tri Club 1:06:39 60
View 52 Mousaw, Douglas Springfield PA 34 M M30-34 1:06:55 120
View 53 Evans, Stephanie West Chester PA 35 F F35-39 1:06:55 356
View 54 Patterson, Jesse Wayne PA 33 M M30-34 1:07:01 145
View 55 Fiedler, Chad Randolph NJ 19 M M0-19 1:07:13 16
View 56 Hoopes, Larry Collegeville PA 30 M M30-34 1:07:14 34
View 57 Levy, Tom Sinking Spring PA 43 M M40-44 1:07:23 280
View 58 Culp, Amy Gilbertsville PA 46 F Relay 1:07:23 517
View 59 Joachim, Pete Basking Ridge NJ 43 M M40-44 1:07:26 240
View 60 Elmer, Jim Reinholds PA 48 M M45-49 1:07:29 264
View 61 Niemiec, Kevin West Chester PA 25 M M25-29 1:07:33 44
View 62 Frascella, Sara Havertown PA 29 F F25-29 1:07:38 437
View 63 Evans, Steve West Chester PA 38 M Clydesdale 1:07:41 57
View 64 Jones, Rob West Chester PA 40 M M40-44 1:07:45 149
View 65 Kucera, James Newtown Square PA 30 M M30-34 1:07:52 22
View 66 Dawson, Bill West Chester PA 57 M M55-59 1:07:59 148
View 67 Littles, Dieter Philadelphia PA 50 M M50-54 1:08:13 211
View 68 Bank, Cory Philadelphia PA 38 M Clydesdale 1:08:21 54
View 69 Delone, Michael Downingtown PA 39 M M35-39 1:08:28 39
View 70 Duffy, William Philadelphia PA 41 M M40-44 1:08:29 183
View 71 Rourke, Breen Oaklyn NJ 48 M M45-49 Team Triumph South Jersey 1:08:29 229
View 72 Angus, Virginia Boyertown PA 45 F F45-49 1:08:29 509
View 73 Schutawie, Jim Collegeville PA 45 M M45-49 Spring Valley YMCA Tri Club 1:08:36 238
View 74 Adams, Matthew West Chester PA 27 M M25-29 1:08:46 99
View 75 Kelly, Stephen Phoenixville PA 44 M M40-44 1:08:48 156
View 76 Keefe, Dave West Chester PA 35 M Clydesdale 1:08:52 29
View 77 Russell, Steve Butler PA 52 M M50-54 1:08:53 288
View 78 Reedell, Scott Bensalem PA 33 M M30-34 Philadelphia Tri Club 1:08:55 24
View 79 Blow, Jonathan Downingtown PA 24 M M20-24 1:08:57 143
View 80 Cumbie, Kim Harpers Ferry WV 45 F F45-49 1:09:02 466
View 81 Schwartz, Frank Glenside PA 58 M M55-59 1:09:07 198
View 82 Wartluft, Brett Sinking Spring PA 40 M M40-44 1:09:14 163
View 83 Markle, Jeffrey West Chester PA 44 M Clydesdale Master West Chester Cycling Club 1:09:21 154
View 84 Mcguigan, Daniel Phoenixville PA 22 M M20-24 1:09:23 71
View 85 Gardner, Geoffrey Ardmore PA 35 M M35-39 1:09:26 98
View 86 Wartluft, Leah Sinking Spring PA 41 F F40-44 1:09:30 473
View 87 Harriman, Connor Yardley PA 13 M M0-19 1:09:33 46
View 88 Mccloskey, Matthew Kennett Square PA 39 M Relay 1:09:35 526
View 89 Bice, David West Chester PA 42 M M40-44 1:09:42 253
View 90 Groener, Steve Phoenixville PA 42 M M40-44 1:09:49 249
View 91 Woolery, Eleanor Media PA 34 F F30-34 1:09:54 417
View 92 Lyle, Trevor Harleysville PA 53 M M50-54 North Penn YMCA Triathlon Club 1:09:55 216
View 93 Sundin, Phillip Downingtown PA 41 M M40-44 1:09:58 268
View 94 Luscombe, Dana Harleysville PA 45 M M45-49 1:10:02 206
View 95 Hager, Jim Morrisville PA 43 M M40-44 1:10:08 172
View 96 Khan, Stephanie Oxford PA 44 F F40-44 1:10:09 524
View 97 Nerozzi, Michelle Wilmington DE 30 F F30-34 Rebel Runners 1:10:13 393
View 98 Winkis, Annmarie Philadelphia PA 30 F F30-34 1:10:27 402
View 99 Lederer, Sean Philadelphia PA 46 M M45-49 1:10:27 289
View 100 Iacocca, Mary Kennett Square PA 43 F F40-44 KAY Triathlon Club 1:10:53 467
View 101 Mize, Michael Downingtown PA 28 M M25-29 1:10:56 14
View 102 Schrode-fries, Tina Douglassville PA 37 F F35-39 1:10:57 369
View 103 Patton, Gerald West Chester PA 48 M M45-49 1:10:58 226
View 104 Smokowicz, Andrew Lancaster PA 27 M M25-29 1:11:07 100
View 105 Pickard, Patty West Chester PA 45 F F45-49 1:11:14 469
View 106 Spruance, Jake Kennett Square PA 33 M Clydesdale KAY Triathlon Club 1:11:15 10
View 107 Bender, Jen West Chester PA 24 F F20-24 1:11:18 351
View 108 Niemiec, David Philadelphia PA 27 M M25-29 1:11:20 41
View 109 Frees, Robb Phoenixville PA 46 M M45-49 1:11:26 147
View 110 Macintyre, Michael Chester Springs PA 39 M M35-39 1:11:30 25
View 111 Dietrick, Kimberly Paoli PA 35 F F35-39 1:11:35 460
View 112 Mckernan, Chip Collegeville PA 45 M M45-49 1:11:43 195
View 113 Shields, Jim West Chester PA 42 M M40-44 1:11:45 174
View 114 Twiford, Michael Bath PA 49 M M45-49 1:11:48 200
View 115 Curless, Craig Phoenixville PA 45 M M45-49 1:11:57 204
View 116 Meck, Tyler Lancaster PA 35 M Clydesdale 1:11:58 81
View 117 Defalco, Bill Bensalem PA 56 M M55-59 1:12:01 259
View 118 Christian, Greg Audubon PA 43 M M40-44 1:12:07 223
View 119 Miller, Ryan Lancaster PA 25 M Clydesdale 1:12:07 117
View 120 Hager, Glen Philadelphia PA 39 M M35-39 1:12:08 30
View 121 Breslin, James Downingtown PA 42 M M40-44 1:12:08 182
View 122 Harper, Rachel Media PA 35 F F35-39 1:12:09 329
View 123 Urgo, Keith Wayne PA 29 M M25-29 1:12:09 49
View 124 Braufman, Sue Philadelphia PA 39 F F35-39 1:12:13 389
View 125 O' Hara, Elaine Malvern PA 40 F F40-44 1:12:21 525
View 126 Hermans, Hans Downingtown PA 44 M M40-44 1:12:53 270
View 127 Thir, Jonathan Glenmoore PA 40 M M40-44 1:12:54 155
View 128 Shilling, Jocelyn Saylorsburg PA 47 F F45-49 1:13:03 533
View 129 Garner, Paul West Chester PA 42 M M40-44 1:13:05 191
View 130 Wright, Rob Media PA 41 M M40-44 1:13:06 190
View 131 Correll, Gary Laureldale PA 65 M M65-69 1:13:06 241
View 132 Benedetti, Gino Media PA 46 M M45-49 1:13:08 246
View 133 Defibaugh, Kelley Chester Springs PA 38 F F35-39 1:13:13 446
View 134 Ramsey, Elizabeth Royersford PA 52 F F50-54 1:13:15 551
View 135 Buonato, Anthony Ambler PA 41 M M40-44 1:13:19 213
View 136 Voigtsberger, Regina Philadelphia PA 44 F F40-44 1:13:23 527
View 137 Segner, Greg Pottstown PA 45 M M45-49 North Penn YMCA Triathlon Club 1:13:29 256
View 138 Burd, Russell East Greenville PA 44 M M40-44 1:13:33 203
View 139 Glinecke, Robert Pottstown PA 49 M M45-49 1:13:38 169
View 140 Neifield, Brent Cheltenham PA 20 M M20-24 1:13:38 109
View 141 Humphreys, Scott Portage PA 24 M M20-24 1:13:43 73
View 142 Concannon, Thomas Berwyn PA 45 M M45-49 1:13:52 167
View 143 Richards, Diane Royersford PA 37 F F35-39 Spring Valley YMCA Tri Club 1:13:53 307
View 144 Ring, Judith Richboro PA 41 F F40-44 1:14:02 484
View 145 Mcguigan, James Phoenixville PA 54 M M50-54 1:14:08 210
View 146 Durkan, Jennifer West Chester PA 38 F F35-39 1:14:10 449
View 147 Bower, Tanya Bethlehem PA 23 F Relay 1:14:10 554
View 148 Bellaire, David Collegeville PA 34 M M30-34 1:14:14 135
View 149 Jestice, Kevin Downingtown PA 28 M M25-29 1:14:15 28
View 150 Dimatteo, Darlise Newark DE 41 F F40-44 Rebel Runners 1:14:17 498
View 151 Kruse, Justin Thorndale PA 27 M M25-29 1:14:20 93
View 152 Pearre, Nathaniel Newark DE 32 M Clydesdale 1:14:27 68
View 153 Swymer, Kaitlin Devon PA 25 F F25-29 1:14:31 396
View 154 Opila, Robert Newark DE 55 M M55-59 1:14:33 282
View 155 Bram, Geoffrey Southampton PA 32 M M30-34 1:14:42 61
View 156 Starnes, Bill Kennett Square PA 40 M M40-44 KAY Triathlon Club 1:14:49 159
View 157 Konschak, Danielle Forest Hill MD 29 F Athena 1:14:50 312
View 158 Lilley, Jon Elkton MD 33 M M30-34 1:14:53 102
View 159 Jones, Ward New York NY 30 M M30-34 1:15:00 128
View 160 Vanic, Kevin Bethlehem PA 36 M M35-39 1:15:00 83
View 161 West, Linda Wilmington DE 49 F Relay 1:15:01 538
View 162 Mcguire, Dave Norristown PA 29 M M25-29 1:15:02 123
View 163 Thomas, Cleo Owings Mills MD 23 F F20-24 1:15:23 339
View 164 Hineman, Gary Kennett Square PA 44 M M40-44 1:15:25 221
View 165 Glenn, Jason Saylorsburg PA 35 M Clydesdale 1:15:30 121
View 166 Allen, Kathy Gilbertsville PA 35 F F35-39 1:15:32 459
View 167 Yeo, Janice Philadelphia PA 23 F F20-24 1:15:33 358
View 168 Gerhart, William Mt Penn PA 57 M M55-59 1:15:33 146
View 169 Fineberg, Jeff Philadelphia PA 22 M M20-24 New York Tritons 1:15:40 91
View 170 Gonzalez, Michael Lancaster PA 40 M Clydesdale Master 1:15:41 228
View 171 Richey, Linda Warminster PA 53 F F50-54 1:15:42 540
View 172 Taney, Tom Wayne PA 17 M M0-19 1:15:42 38
View 173 Hallinan, Kevin Havertown PA 30 M Clydesdale 1:15:56 132
View 174 Sandlin, Amanda Tamaqua PA 19 F F0-19 1:16:00 376
View 175 Brown, Bill Glenmoore PA 53 M M50-54 1:16:01 257
View 176 Altrogge, Jeannine Quakertown PA 38 F F35-39 1:16:06 348
View 177 Ubele, Margo Perkasie PA 26 F F25-29 1:16:06 332
View 178 Mchoul, David Downingtown PA 40 M M40-44 1:16:06 225
View 179 Till, Eric Newtown Square PA 31 M M30-34 1:16:07 5
View 180 Vanocker, David Berwyn PA 51 M M50-54 1:16:21 252
View 181 Singha, Kamini Lemont PA 31 F F30-34 1:16:29 291
View 182 Dorsey, Dennis Bear DE 33 M M30-34 1:16:32 33
View 183 Achuff, Jacquelyn Phoenixville PA 39 F F35-39 1:16:37 361
View 184 Howells, Jessica Cockeysville MD 28 F Relay 1:16:42 535
View 185 Murray, Anna New York NY 21 F F20-24 New York Tritons 1:16:46 401
View 186 Ritz, Shaila Garnet Valley PA 30 F Athena 1:16:52 390
View 187 Shea, Michael Springfield PA 36 M M35-39 1:16:59 75
View 188 Kagarise, Robert Harleysville PA 41 M M40-44 1:17:02 179
View 189 Calvin, Krista Schwenksville PA 27 F F25-29 1:17:07 409
View 190 Bradley, Jennifer Washington DC 27 F F25-29 1:17:09 431
View 191 Devenney, Mike Chester Springs PA 34 M Clydesdale 1:17:10 85
View 192 Meck, Todd Willow Street PA 36 M Clydesdale 1:17:12 82
View 193 Shea, Anne-marie West Chester PA 38 F F35-39 1:17:16 454
View 194 Foster, Paul West Chester PA 47 M M45-49 1:17:20 265
View 195 Hayes, Meg Havertown PA 32 F F30-34 1:17:25 388
View 196 Brezski, Jason Pottstown PA 36 M M35-39 1:17:26 52
View 197 Karalius, Adam Pottstown PA 35 M M35-39 1:17:43 70
View 198 Wedemeyer, Liane Limerick PA 37 F F35-39 1:17:52 373
View 199 Crouse, Ryan Dover PA 31 M Clydesdale 1:17:53 74
View 200 Misciagna, Patricia Red Bank NJ 25 F F25-29 1:17:55 314
View 201 Gonzalez, Lisa Lancaster PA 38 F Athena 1:17:56 391
View 202 Wilkerson, Jonathan Philadelphia PA 37 M Clydesdale 1:18:06 23
View 203 Urgo, Kristy Wayne PA 29 F F25-29 1:18:13 338
View 204 Bouvier, Bill Chester Springs PA 43 M M40-44 1:18:15 271
View 205 Wall, Mark Flourtown PA 39 M M35-39 1:18:25 47
View 206 Knowles, Randy West Deptford NJ 46 M M45-49 1:18:27 255
View 207 Lemmy, Simon Downingtown PA 38 M M35-39 1:18:28 40
View 208 Mattson, Andrew Exton PA 24 M M20-24 1:18:36 78
View 209 Regan, Connor Moorestown NJ 15 M M0-19 1:18:39 134
View 210 Byrne, Timothy Norristown PA 41 M M40-44 1:18:49 235
View 211 Alansky, Beth Downingtown PA 41 F F40-44 1:19:01 491
View 212 Mcginley, Jim Pottstown PA 46 M M45-49 1:19:03 208
View 213 Fones, Dave Mechanicsburg PA 47 M M45-49 1:19:04 247
View 214 Mace, Katie Mechanicsburg PA 25 F F25-29 1:19:05 385
View 215 Reedell, Megan Bensalem PA 30 F Athena 1:19:06 315
View 216 Mendell, Dave Wallingford PA 40 M M40-44 1:19:06 277
View 217 Garber, Carman Lyndell PA 38 F F35-39 1:19:07 327
View 218 Martin, Gail Glenside PA 50 F F50-54 1:19:10 478
View 219 Hamilton, Colin Downingtown PA 29 M M25-29 1:19:17 4
View 220 Kaniewski, Rick Phoenixville PA 33 M M30-34 1:19:28 43
View 221 Phillips, Mary Kate West Chester PA 27 F F25-29 1:19:28 310
View 222 Mason, Maureen Kennett Square PA 41 F F40-44 1:19:33 557
View 223 Trosino, Vince Ivyland PA 42 M M40-44 1:19:35 165
View 224 Weller, David Gilbertsville PA 43 M M40-44 1:19:38 212
View 225 Kelly, Brendan Downingtown PA 41 M Clydesdale Master 1:19:39 173
View 226 Ritz, Sam --- M M0-19 1:19:40 129
View 227 Picardi, Kenn Pottstown PA 48 M M45-49 1:19:41 284
View 228 Riley, Mike Downingtown PA 39 M M35-39 1:19:42 272
View 229 Murray, Jeffrey Limerick PA 46 M M45-49 1:19:54 189
View 230 Foster, Deb West Chester PA 44 F F40-44 1:20:02 549
View 231 Holden, Joseph Glenside PA 35 M M35-39 1:20:04 136
View 232 Pelletier, Melissa Pipersville PA 31 F F30-34 1:20:06 442
View 233 Baker, Maribeth Collegeville PA 35 F F35-39 Spring Valley YMCA Tri Club 1:20:07 333
View 234 Joachim, Mike Philaelphia PA 39 M M35-39 1:20:09 97
View 235 Crane, Emily Narberth PA 38 F F35-39 1:20:18 448
View 236 Troncoso, Thomas Lancaster PA 41 M M40-44 1:20:23 234
View 237 Wilson, Thomas Rising Sun MD 48 M M45-49 1:20:24 283
View 238 Chambers, Patrick Bryn Mawr PA 38 M M35-39 1:20:25 48
View 239 Weitzenhofffer, Sondra Langhorne PA 47 F F45-49 1:20:26 539
View 240 Petrone, Diane West Chester PA 26 F F25-29 1:20:27 343
View 241 Davis, Jamie Maple Glen PA 38 F F35-39 1:20:32 347
View 242 Hewitt, John Ivyland PA 39 M M35-39 1:20:34 12
View 243 Ridpath, Kevin Springfield PA 34 M M30-34 1:20:38 119
View 244 Crawford, Steve Collegeville PA 40 M M40-44 1:20:40 197
View 245 Kiey, Maura Downingtown PA 42 F Relay 1:20:50 518
View 246 Jones, Lysa West Chester PA 45 F F45-49 1:20:57 465
View 247 Duffy, Jeong Philadelphia PA 33 F F30-34 1:21:11 457
View 248 Kane, Jodi Hockessin DE 35 M M35-39 KAY Triathlon Club 1:21:12 32
View 249 Kukwa, Rick West Chester PA 46 M M45-49 1:21:16 227
View 250 Woolery, Tara Media PA 31 F F30-34 1:21:17 418
View 251 Greim, Joe Hatboro PA 47 M M45-49 1:21:34 170
View 252 Rother, Abby Levittown PA 26 F F25-29 1:21:37 360
View 253 Ewing, Scott Stroudsburg PA 58 M M55-59 1:21:40 175
View 254 Gelb, Joel Downingtown PA 52 M M50-54 1:21:42 209
View 255 Buettner, Karl Malvern PA 42 M Clydesdale Master 1:21:47 205
View 256 Stein, Elizabeth New York NY 27 F F25-29 1:21:52 441
View 257 Farris, Tonya Washington DC 35 F F35-39 DC Triathlon Club 1:21:53 335
View 258 Mcbrearty, Dan Philadelphia PA 28 M M25-29 1:22:00 58
View 259 Kitchen, William Perkiomenville PA 41 M Clydesdale Master 1:22:03 230
View 260 Gillette, Maria Hockessin DE 44 F F40-44 KAY Triathlon Club 1:22:11 546
View 261 Leimkuhler, Kelly Downingtown PA 15 F F0-19 1:22:18 292
View 262 Kalucki, Missey Chester Springs PA 39 F F35-39 1:22:19 367
View 263 Carbo, Nicole Plymouth Meeting PA 29 F F25-29 1:22:20 415
View 264 Folk, Timothy Souderton PA 38 M M35-39 1:22:21 104
View 265 Holiat, Lydia Mont Clare PA 28 F F25-29 1:22:25 309
View 266 Hoffman, John Spring City PA 43 M Clydesdale Master 1:22:27 275
View 267 Smith, Sr, Richard West Chester PA 65 M M65-69 1:22:27 186
View 268 Evans, Melissa Baltimore MD 24 F F20-24 1:22:29 424
View 269 Beauchemin, David West Deptford NJ 50 M M50-54 1:22:29 242
View 270 Frangione, Christopher Washington DC 33 M M30-34 1:22:29 45
View 271 Miller, Diane Pottstown PA 38 F F35-39 1:22:30 382
View 272 Yoegel, Mary West Chester PA 39 F F35-39 1:22:32 452
View 273 Veno, Nancy Kennett Square PA 48 F F45-49 KAY Triathlon Club 1:22:34 471
View 274 Besz, Corey King Of Prussia PA 36 M M35-39 1:22:39 137
View 275 Miller, Kelly Downingtown PA 40 F F40-44 1:22:40 552
View 276 Lewis, Jennie Washington DC 22 F F20-24 1:22:41 374
View 277 Glah, Caryle West Chester PA 57 F F55-59 1:22:42 511
View 278 Bergan, Jane West Chester PA 43 F F40-44 1:22:54 463
View 279 Cluver, Henry Media PA 63 M M60-64 Highroad Cycles Multisport Club 1:22:59 181
View 280 Posey, Brian Bear DE 41 M M40-44 1:23:01 239
View 281 Nicastro, Vincent Drexel Hill PA 43 M M40-44 1:23:04 199
View 282 Corcimiglia, Natalie Downingtown PA 37 F F35-39 1:23:07 379
View 283 O'malley, Linda Lafayette Hill PA 40 F Athena T3 1:23:10 479
View 284 Siaton, Gerry Phoenixville PA 37 M M35-39 1:23:16 88
View 285 Haven, Kate Philadelphia PA 25 F F25-29 KAY Triathlon Club 1:23:30 302
View 286 White, Jamie Doylestown PA 32 F Relay 1:23:33 558
View 287 Munyan, Derek Mont Clare PA 29 M M25-29 1:23:46 140
View 288 Porter, Dan Chester Springs PA 41 M M40-44 1:23:51 171
View 289 Leitch, Rob Mt Joy PA 36 M Clydesdale 1:24:00 84
View 290 Elliott, Cristin Drexel Hill PA 28 F F25-29 1:24:01 399
View 291 Peters, Michael Kennett Square PA 44 M Clydesdale Master 1:24:04 285
View 292 Samson, Matthew Feasterville PA 31 M M30-34 1:24:07 86
View 293 Pomento, Brian Phoenixville PA 44 M Relay 1:24:26 519
View 294 Swan, Caroline Glenside PA 38 F F35-39 1:24:30 320
View 295 Berkowitz, Arthur Bryn Mawr PA 54 M M50-54 1:24:42 215
View 296 Endy, Kristine Boyertown PA 42 F Athena 1:24:51 513
View 297 Abes, Bob Kennett Square PA 50 M M50-54 KAY Triathlon Club 1:24:55 168
View 298 Macchione, Michael Wilmington DE 39 M Clydesdale KAY Triathlon Club 1:24:56 53
View 299 Rodriguez, Christopher Staten Island NY 22 M Clydesdale 1:25:00 113
View 300 Farina, Ralph Downingtown PA 56 M Relay 1:25:01 530
View 301 Gicking, Kimberly Yardley PA 26 F F25-29 1:25:04 342
View 302 Mcguire, Laura Norristown PA 28 F F25-29 1:25:12 439
View 303 Costanza, Sarah Ambler PA 24 F F20-24 1:25:20 462
View 304 Remick, Jeremy Oreland PA 31 M M30-34 1:25:20 59
View 305 Riley, Kristen Downingtown PA 38 F F35-39 1:25:37 445
View 306 Gelb, Alecia Downingtown PA 22 F Relay 1:25:45 553
View 307 Burd, Brook East Greenville PA 19 M M0-19 1:25:50 64
View 308 Kucera, Jonathan Downingtown PA 27 M M25-29 1:25:56 66
View 309 Berne, Douglas Wyomissing PA 46 M M45-49 1:26:00 194
View 310 Morales, Jose Hillsdale NJ 32 M M30-34 1:26:00 106
View 311 Riccardo, Julie Malvern PA 23 F F20-24 1:26:03 438
View 312 Peterson, Douglas Lancaster PA 25 M Clydesdale 1:26:04 95
View 313 Doherty, Joe Conshohocken PA 42 M Clydesdale Master 1:26:06 176
View 314 Mccormick, Annamarie Sinking Spring PA 20 F F20-24 1:26:07 319
View 315 Brotz, Donelle North Wales PA 28 F F25-29 1:26:23 404
View 316 Good, Jennifer West Chester PA 25 F F25-29 1:26:27 371
View 317 Casey, Michelle Downingtown PA 32 F F30-34 1:26:34 372
View 318 Dove, Christopher Germantown MD 22 M M20-24 1:26:43 31
View 319 Donnelly, John Pottstown PA 35 M M35-39 1:26:44 35
View 320 Cavanaugh, Michael Philadelphia PA 26 M M25-29 1:26:47 15
View 321 Dunn, Stephanie Pottstown PA 39 F F35-39 1:26:53 325
View 322 Johnson, Steven Downingtown PA 43 M M40-44 1:26:53 254
View 323 Holst, Susie Washington DC 31 F F30-34 1:26:56 455
View 324 Clarke, Barbara West Chester PA 50 F F50-54 West Chester Cycling Club 1:27:03 464
View 325 Gabor, Laura Glenside PA 29 F F25-29 1:27:08 345
View 326 Frees, Tyler Phoenixville PA 14 M M0-19 1:27:11 42
View 327 Gray, Tanya West Brandywine PA 42 F F40-44 1:27:19 523
View 328 Gadbow, Kathryn Exton PA 17 F F0-19 1:27:23 293
View 329 Grassi, Eden Bala Cynwyd PA 29 F F25-29 1:27:25 311
View 330 Saunders, Sean Malvern PA 49 M M45-49 1:27:38 286
View 331 Ware, Christy Newtown Square PA 29 F Athena 1:27:51 451
View 332 Rucci, Tara Glenmoore PA 38 F F35-39 1:27:56 405
View 333 Ward, Keca Collegeville PA 38 F F35-39 1:27:59 435
View 334 Laviola, Paul Media PA 33 M M30-34 1:28:06 36
View 335 Runkle, Martha Wayne PA 23 F Athena 1:28:14 304
View 336 Lukac, Suzanne Springfield PA 36 F F35-39 1:28:15 362
View 337 Glinecke, Nancy Pottstown PA 38 F Athena 1:28:18 316
View 338 Moser, Sarah King Of Prussia PA 26 F F25-29 1:28:20 353
View 339 Watkins, Krystal Philadelphia PA 26 F F25-29 1:28:21 370
View 340 Leslie, Amy Catasauqua PA 26 F F25-29 1:28:22 299
View 341 Thomas, Lynn Baltimore MD 35 F F35-39 1:28:25 421
View 342 Platt, Nikki Phoenixville PA 29 F F25-29 1:28:27 375
View 343 Scott, Evan Jenkintown PA 50 M M50-54 1:28:28 269
View 344 Granville, Joe Exton PA 32 M M30-34 1:28:39 69
View 345 Pieragostini, Melissa Mont Clare PA 30 F F30-34 1:28:41 308
View 346 Sterling, Tracey Boyertown PA 37 F F35-39 1:28:47 383
View 347 Kearns, Kristen Wayne PA 37 F F35-39 1:28:50 410
View 348 Navin, Jr., Francis Philadelphia PA 50 M M50-54 1:28:50 232
View 349 Chesky, Tom Phoenixville PA 40 M Clydesdale Master 1:29:01 218
View 350 Wilkerson, Kerri Philadelphia PA 47 F Athena 1:29:06 477
View 351 Oviedo, Henry Fort Washington PA 45 M M45-49 1:29:07 263
View 352 Spiecker, Cindy Doylestown PA 23 F F20-24 1:29:10 456
View 353 Kalucki, Tom Chester Springs PA 38 M M35-39 1:29:10 65
View 354 Lokhorst, Denise West Chester PA 45 F F45-49 1:29:11 522
View 355 Rizol, Jim Lansdale PA 45 M M45-49 1:29:12 153
View 356 Steinberg, Jennifer Chalfont PA 37 F F35-39 1:29:16 378
View 357 Mcfadden, Karri Silver Spring MD 30 F F30-34 1:29:19 341
View 358 Muir, Elizabeth Malvern PA 46 F F45-49 1:29:30 500
View 359 Wilson, Kerry Phoenixville PA 27 F Athena Fast Tracks Running Club 1:29:36 432
View 360 Cubbler, Lauren Royersford PA 36 F Athena 1:29:38 381
View 361 Lansberry, Elise Media PA 40 F F40-44 1:29:47 545
View 362 Salamone, John Pottstown PA 48 M M45-49 1:29:48 290
View 363 Doran, Phyllis Berwyn PA 55 F F55-59 1:29:49 506
View 364 Trio, Sherron Downingtown PA 47 F Athena 1:29:49 556
View 365 Quarino, Daniele Schwenksville PA 50 F F50-54 1:29:50 474
View 366 Andrasek, Christine Red Hill PA 42 F F40-44 1:29:54 520
View 367 Rogers, Gwynne Washington DC 34 F F30-34 1:30:04 337
View 368 Toocheck, Tara West Chester PA 40 F F40-44 KAY Triathlon Club 1:30:08 487
