Brierman Triathlon

Race Date: 10/12/2008
Description: "Half Lite 50™": .85 Mile Swim~40 Mile Bike~9.3 Mile Run
Sprint: .45 Mile Swim~21 Mile Bike~4.9 Mile run
Race Category: Sprint
Total Entrants: 178

 PlaceNameCityStateRace AgeGenderDivisionClubTimeBib#
View 1 Buckson, Kent Rehoboth Beach DE 41 M M40-44 Tri-Delaware 1:55:50 191
View 2 Trdina, Brian Frederick MD 38 M M35-39 1:59:09 188
View 3 Maggi, Mark Washington DC 25 M M25-29 1:59:54 131
View 4 Kindelan, Jeff South Bend IN 46 M M45-49 2:01:31 139
View 5 Darken, Patrick Flemington NJ 35 M M35-39 T3 2:01:59 280
View 6 Fucci, Michael Washington DC 19 M M0-19 2:05:33 161
View 7 Murray, Joseph Richlandtown PA 30 M M30-34 North Penn YMCA Triathlon Club 2:07:19 135
View 8 Trdina, Michele Frederick MD 38 F F35-39 Frederick Triathlon Club 2:07:19 266
View 9 Anderson, David New Cumberland PA 41 M M40-44 2:07:34 173
View 10 Harney, Chuck Washington DC 47 M M45-49 The Bike Rack DC 2:07:59 293
View 11 Davis, Austin Mclean VA 23 M M20-24 2:08:33 108
View 12 Randall, Leslie Royersford PA 39 F F35-39 2:09:44 268
View 13 Nogle, John Laurel MD 31 M M30-34 2:10:06 175
View 14 Parvizi, Reza Germantown MD 42 M M40-44 2:11:21 117
View 15 Padgett, Scott Severn MD 26 M M25-29 2:13:27 178
View 16 Leslie, Roscoe Baltimore MD 30 M M30-34 2:14:19 128
View 17 Siegel, Joseph Baltimore MD 24 M M20-24 2:14:58 134
View 18 Erle, William Ellicott City MD 40 M M40-44 2:15:06 111
View 19 Pahl, Terry Delanco NJ 56 M M55-59 T3 2:16:06 165
View 20 Serrell, Jonathan Annapolis MD 23 M M20-24 2:16:13 140
View 21 Carr, Tammy Boyds MD 34 F F30-34 2:16:19 228
View 22 Matney, Michael Fort Meade MD 39 M M35-39 Frederick Triathlon Club 2:16:21 156
View 23 Katz, Kenneth Pittsburgh PA 38 M M35-39 Hudson Valley Triathlon Club 2:16:37 196
View 24 Friedman, Paul Clarksville, MD 45 M M45-49 2:16:44 285
View 25 English, Victoria Philadelphia PA 20 F F20-24 T3 2:16:46 262
View 26 Brown, James Germantown MD 42 M M40-44 2:16:52 145
View 27 Crisler, Kevin Amissville VA 43 M M40-44 2:16:56 176
View 28 Sovonick, Andrew Gaithersburg MD 22 M M20-24 2:17:13 190
View 29 Destefano, William Arnold MD 26 M M25-29 2:17:35 94
View 30 Talbott, Jay Silver Spring MD 42 M M40-44 2:17:44 179
View 31 Yanacek, John Milford DE 42 M Clydesdale Master Triple Threats Triathlon Team 2:18:14 193
View 32 Hamer, Mike Cheyney PA 46 M M45-49 T3 2:18:38 182
View 33 Kausch, Otto Brecksville OH 58 M M55-59 2:19:44 147
View 34 Padan, Nadav Rockville MD 41 M M40-44 2:20:40 149
View 35 Holmes, Rob Princeton NJ 62 M M60-64 2:21:28 168
View 36 Tisaranni, John Germantown MD 39 M M35-39 2:22:01 284
View 37 Albritton, Christopher Arlington VA 28 M M25-29 DC Triathlon Club 2:22:43 164
View 38 Hartmann, Gary Ellicott City MD 43 M Clydesdale Master 2:22:44 142
View 39 Humphreys, Mike Arlington VA 34 M Clydesdale 2:22:57 113
View 40 Barone, Ryan Alexandria VA 33 M M30-34 2:23:53 103
View 41 Joye, Adrian Brandy Station VA 38 M M35-39 2:24:03 177
View 42 Barnidge, Elizabeth Arlington VA 37 F F35-39 2:24:09 282
View 43 Lucas, Dennis Potomac MD 35 M Clydesdale 2:24:21 93
View 44 Schimmel, Heather Arlington VA 31 F F30-34 2:24:43 256
View 45 Byrd, Ryan Germantown MD 28 M M25-29 2:24:47 160
View 46 Hamilton, Michael Westover WV 23 M M20-24 Morgantown Multisport 2:25:09 102
View 47 Hutchison, James Dover DE 52 M M50-54 Triple Threats Triathlon Team 2:26:00 279
View 48 Andes, Chris Waldorf MD 29 M Relay 2:26:10 248
View 49 Carroll, Susan Middletown DE 36 F Athena Triple Threats Triathlon Team 2:26:38 259
View 50 Karasik, David Rockville MD 37 M M35-39 2:26:48 125
View 51 Juhasz, Ondrej Hyattsville MD 24 M M20-24 2:27:18 152
View 52 Dorst, Steve Arlington VA 37 M M35-39 2:27:56 136
View 53 Jenrette, Richard Washington DC 41 M M40-44 2:28:25 192
View 54 Cabrales, Carlo Silver Springs MD 25 M M25-29 2:28:56 271
View 55 Bohnenberger, Keith Herndon VA 42 M M40-44 RATS (Reston Area Triathletes) 2:29:15 130
View 56 Berman, Jeremy Washington DC 31 M Clydesdale 2:29:41 115
View 57 Snyder, Denny Clarksburg MD 38 M M35-39 2:29:45 155
View 58 Salter, Daniel Springfield VA 44 M M40-44 2:29:55 163
View 59 Trust, Stacy Pittsburgh PA 24 F Relay 2:30:31 261
View 60 Lyle, Trevor Harleysville PA 53 M M50-54 North Penn YMCA Triathlon Club 2:30:41 119
View 61 Book, Bob Owings Mills MD 47 M M45-49 2:30:55 294
View 62 Mahbod, Reza Arlington VA 36 M M35-39 2:31:04 172
View 63 Fritzinger, Julianna --- F F0-19 2:31:32 209
View 64 Latif, Murshid Morgantown WV 49 M M45-49 2:31:33 112
View 65 Young, Paul College Park MD 27 M M25-29 2:31:54 167
View 66 Arms, Jessica Forest Hill MD 23 F F20-24 2:32:07 295
View 67 Parker, Jennifer Mount Laurel NJ 35 F F35-39 T3 2:32:26 208
View 68 Healey, John Washington DC 35 M M35-39 2:32:29 121
View 69 Fryer Iv, Alton Lutherville MD 33 M M30-34 2:33:33 184
View 70 Madaras, Steve Damascus MD 42 M Clydesdale Master 2:34:24 166
View 71 Kelly, James Potomac MD 58 M M55-59 2:34:36 171
View 72 Dabbondanza, David Clarksburg MD 32 M M30-34 2:34:44 124
View 73 Franklin, Jeffrey Albright WV 34 M Clydesdale 2:35:32 194
View 74 Salizzoni, Joseph Mcmurray PA 43 M M40-44 2:36:21 81
View 75 Hayes, Scott Bowie MD 31 M M30-34 2:36:28 105
View 76 Feeks, Regina Edgewater MD 21 F F20-24 2:36:28 249
View 77 Vartain, Richard Bowie MD 47 M M45-49 2:36:46 291
View 78 Vegh, Carlos Bethesda MD 50 M M50-54 DC Triathlon Club 2:36:51 116
View 79 Burdette, Matthew Middletown MD 42 M M40-44 2:37:06 75
View 80 O'kelly, Sebastian Bethesda MD 44 M M40-44 2:37:09 87
View 81 George, Christopher Arlington VA 26 M M25-29 2:37:25 159
View 82 Baker, Jennifer Falls Church VA 43 F F40-44 2:37:58 236
View 83 Laverty, Todd Conshohocken PA 46 M M45-49 2:38:19 107
View 84 Blank, Derek Silver Spring MD 25 M M25-29 2:39:11 174
View 85 Fletcher, Charles Owings MD 50 M M50-54 2:39:14 187
View 86 Sarracco, Pat Centreville MD 39 M M35-39 2:40:03 141
View 87 Polino, Michele Rockville MD 26 F F25-29 2:40:22 233
View 88 Pearl, Aaron Arlington VA 43 M M40-44 2:40:40 137
View 89 Metzgar, William Clarks Summit PA 20 M M20-24 2:41:28 144
View 90 Dastani, Benny Baltimore MD 25 M M25-29 2:41:30 90
View 91 Head, Debbra Alexandria VA 48 F F45-49 2:41:35 203
View 92 Magruder, Julie Frederick MD 26 F F25-29 2:41:43 258
View 93 Olson, Todd Grasonville MD 60 M M60-64 2:41:46 181
View 94 Horsley, Ryan Shepherdstown WV 24 M Clydesdale 2:42:09 273
View 95 Howell, Anthony Sinking Spring PA 20 M M20-24 2:42:09 162
View 96 Infantino, Joseph New York NY 26 M M25-29 2:42:30 153
View 97 Chamberlain, Ian Rockville MD 26 M M25-29 2:42:46 170
View 98 Hearn, Matthew Middletown MD 23 M M20-24 2:42:51 123
View 99 Wienckowski, Chuck Bel Air MD 60 M M60-64 2:43:24 89
View 100 Smith, John Mcsherrystown PA 45 M M45-49 2:43:38 129
View 101 Begley, Tracey Washington DC 24 F F20-24 2:43:55 229
View 102 Len, Peter Springfield VA 43 M M40-44 2:44:03 114
View 103 Davidson, Matthew Annapolis MD 18 M M0-19 2:44:53 100
View 104 Destefano, Ashley Arnold MD 25 F F25-29 2:44:59 211
View 105 Schaefer, Amber Campton NH 28 F F25-29 2:45:15 252
View 106 Malamatis, James Annapolis MD 53 M M50-54 2:45:51 275
View 107 Lock, Jonathan Gaithersburg MD 46 M M45-49 2:46:18 150
View 108 Slingluff, Steve Gaithersburg MD 50 M M50-54 2:46:18 158
View 109 Shake, Caron Falls Church VA 51 F F50-54 2:46:25 241
View 110 Contino, John Frederick MD 44 M M40-44 2:46:28 99
View 111 Oneill, Katie Washington DC 26 F Relay DC Triathlon Club 2:46:50 235
View 112 Keng, Rithy Silver Spring MD 28 M M25-29 2:47:50 132
View 113 Forrest, Jessica Washington DC 27 F Athena 2:47:52 230
View 114 Cassie, Ron Thurmont MD 45 M M45-49 2:48:16 278
View 115 Barnilll, Thomas Bel Air MD 57 M M55-59 2:48:33 91
View 116 Fairweather, Brian Washington DC 30 M M30-34 2:48:57 80
View 117 Ray, John Alexandria VA 43 M Clydesdale Master 2:50:33 185
View 118 Sewell, Christopher Forest Hill MD 35 M M35-39 2:50:38 269
View 119 Huffman, David Fairfax VA 35 M M35-39 2:52:12 157
View 120 Marshall, Megan Frederick MD 26 F F25-29 2:52:34 216
View 121 Nguyen, Lan Arlington VA 25 F F25-29 2:53:01 217
View 122 Carper, Barbara Frederick MD 40 F F40-44 2:53:26 214
View 123 Stokes, Bridget Clarksburg MD 31 F F30-34 2:53:59 238
View 124 Riley, Shelly Rohrersville MD 41 F F40-44 2:53:59 197
View 125 Norris, Jen Arlington VA 38 F F35-39 2:54:30 215
View 126 Flynn, Kevin Great Falls VA 51 M M50-54 2:54:32 110
View 127 Krause, Jeff Ellicott City MD 42 M M40-44 2:56:42 78
View 128 Costanza, Sarah Ambler PA 24 F F20-24 2:57:08 260
View 129 Flynn, Daniel Ellicott City MD 27 M M25-29 2:57:22 183
View 130 Musto, Linda Potomac MD 37 F F35-39 2:57:22 242
View 131 Dolan, Dyann Washington DC 40 F F40-44 Team in Training - NCAC 2:57:47 240
View 132 Donnelly, Jill Arnold MD 38 F F35-39 2:59:18 267
View 133 Griffith, Peter Baltimore MD 52 M M50-54 2:59:21 101
View 134 Mccormick, Annamarie Sinking Spring PA 20 F F20-24 2:59:23 243
View 135 Haughton, Timothy Arnold MD 43 M M40-44 2:59:34 189
View 136 Cole, Rebecca Washington DC 25 F F25-29 DC Triathlon Club 3:00:44 224
View 137 Bezherano, Yuval Rockville MD 42 M M40-44 3:00:49 143
View 138 Bowman, Katherine Washington DC 30 F Athena 3:01:10 227
View 139 Barnes, Bryan Clear Spring MD 37 M M35-39 3:01:16 85
View 140 Henriquez, Natalia Rockville MD 38 F Relay 3:01:21 225
View 141 Morrison, Carole Ann Campton NH 37 F F35-39 3:01:23 251
View 142 Marple Mccabe, Jill Philadelphia PA 39 F F35-39 3:01:51 221
View 143 Ramirez, Valerie Phila PA 23 F F20-24 3:01:53 213
View 144 Shepherd, Michael Bethesda MD 32 M M30-34 3:03:26 126
View 145 Thomas, Jim State College PA 56 M M55-59 3:04:37 97
View 146 Laing, Michael Kensington MD 39 M M35-39 3:04:42 109
View 147 Ervin, Matthew Clarksville MD 44 M M40-44 3:05:18 180
View 148 Lacount, Mary Columbia MD 36 F F35-39 3:08:16 219
View 149 Rutledge, Lawrence Silver Spring MD 55 M M55-59 3:09:52 133
View 150 Emmert, Judith Hagerstown MD 46 F F45-49 3:10:04 270
View 151 Miller, David Middletown MD 49 M M45-49 Frederick Triathlon Club 3:10:08 118
View 152 Flynn, Amelie Ellicott City MD 28 F Athena 3:12:09 264
View 153 Atkinson, Kara Clarksville MD 36 F F35-39 3:12:41 204
View 154 Symer, Derek Kensington MD 40 M M40-44 3:13:17 88
View 155 Petsonk, Sam Washington DC 24 M M20-24 3:13:27 122
View 156 Hernandez, Miguel Arlington VA 37 M M35-39 DC Triathlon Club 3:14:00 120
View 157 Cashman-rolls, Alex Odenton MD 27 M M25-29 3:14:03 96
View 158 Charmatz, Kim Gaithersburg MD 32 F F30-34 3:14:58 265
View 159 Henry, Kathleen Havertown PA 48 F F45-49 3:21:29 222
View 160 Leicht, Bryan Annapolis MD 19 M M0-19 3:23:28 106
View 161 Brown, Sara Philadelphia PA 22 F F20-24 3:28:44 207
View 162 Belson, Sarah Bethesda MD 38 F F35-39 3:34:16 239
View 163 Bhatia, Romi Rockville MD 30 M M30-34 3:36:03 127
View 164 Noon, Sara Baltimore MD 46 F F45-49 3:37:09 257
View 165 Harris, Bruce Stewartstown PA 42 M M40-44 3:37:26 83
View 166 Shaughnessy, Sara Ellicott City MD 40 F F40-44 Mid-Maryland Tri Club 3:40:26 220
View 167 Walton, Michele Annapolis MD 31 F F30-34 Annapolis Triathlon Club 3:41:18 199
View 168 Harris, Deanna Stewartstown PA 40 F F40-44 3:43:29 202
View 169 Miller, Chris Ithaca NY 35 M Clydesdale 3:48:02 274
View 170 Maguschak, Barbara Reston VA 51 F F50-54 3:52:35 263
View 171 Krause, Susan Ellicott City MD 41 F F40-44 3:54:23 200
View 172 Romanini, Dominick Port Matilda PA 20 M M20-24 98
View 173 Bradley, Steve Rooseveltown NY 59 M M55-59 186
View 174 Olsen, Ashley Mount Laurel NJ 25 F F25-29 255
View 175 Troop, Devon Hampstead MD 30 F F30-34 254
View 176 Mcdonald, Daniel Annapolis MD 22 M M20-24 104
View 177 Carpenter, Laura New York NY 25 F F25-29 246
View 178 Hammers, Erin Washington DC 31 F F30-34 253